Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
1.30 6f. 211yds. Flat 3-y-o plus 11 Declared
Cards Help
1st - ¥400,000.00 2nd - ¥160,000.00 3rd - ¥100,000.00 4th - ¥60,000.00 5th - ¥40,000.00
World Ace (JPN)-Thinking Valley(Unrivaled)
(14) d1 (Kazuhiko Kawakami)
A Shin Top (USA)-A Shin Noa(Neo Universe)
(14) cd3 (Equestrian School Co Ltd)
Tosen Bright (JPN)-Lieto Fine(Zenno Rob Roy)
(14) cd3 (Takao Furukawa)
Taisei Legend (JPN)-Or Bondir(Stay Gold)
(14) cd1 (Kazuyoshi Yamagami)
Dee Majesty (JPN)-Lino Makana(Manhattan Cafe)
(31) cd1 (Akihiro Imamura)
Reach The Crown (JPN)-Unknown Dam(New Approach)
(14) cd1 (Taku Murakami)
Heart's Cry (JPN)-Cry For Joy(Sakura Bakushin O)
(14) cd1 (Masafumi Hirukawa)
Drefong (USA)-Smart Runway(Deep Impact)
(16) cd1 (Toru Ohkawa Holdings Co Ltd)
Hawkbill (USA)-No More Cry(Cozzene)
(14) cd1 (Yukio Enjo)
Satono Diamond (JPN)-Petit Noire(Singspiel)
(14) c1 (First Vision Co Ltd)
Danon Kingly (JPN)-La Jolla Beach(Taiki Shuttle)
(83) (Hidaka Breeders Union Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
23rd Oct 26 Kasamatsu (7f 188yds Flat, Standard) 20/1 8-9 No Jockey 9th of 10 runners, 19.25L behind Butchigire (JPN)
23rd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 1/4Fav 8-7 No Jockey 2nd of 10 runners, 5L behind K Two Kip (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 1/10Fav 8-7 No Jockey 2nd of 12 runners, 3L behind Svarog (JPN)
27th May 26 Kasamatsu (6f 211yds Flat, Standard) 4/11Fav 8-7 No Jockey 1st of 11 runners, by 7L and 3L from Horaisho (JPN) and Best Fantasy (JPN)
14th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 1/10Fav 8-7 No Jockey 1st of 8 runners, by 10L and 3L from Green Green (JPN) and Autumn Memory (JPN)
31st Mar 26 Kasamatsu (6f 211yds Flat, Sloppy) 11/2 8-7 No Jockey 1st of 9 runners, by 7L and 4L from Archibald (JPN) and Ko Lanta (JPN)
23rd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 125/1 8-7 No Jockey 7th of 12 runners, 18.75L behind Ho O Charles (JPN)
7th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 150/1 8-7 No Jockey 5th of 9 runners, 2.75L behind Bellagio Girl (JPN)
22nd Sep 26 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-7 No Jockey 8th of 9 runners, 15.75L behind Nihonpiro Perry (JPN)
8th Sep 26 Kasamatsu (6f 211yds Flat, Sloppy) 22/1 8-7 No Jockey 6th of 8 runners, 14.00L behind Eye On The Ball (JPN)
28th Aug 26 Kasamatsu (6f 211yds Flat, Sloppy) 3/1 8-7 No Jockey 3rd of 7 runners, 0.5L and 0.5L behind G T Oka (JPN) and Hiruno El Nido (JPN)
11th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 9/2 9-0 No Jockey 6th of 9 runners, 8.25L behind Caramel Song (JPN)
24th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 10/1 8-7 No Jockey 3rd of 9 runners, 4L and 3L behind Nishino Steadymiki (JPN) and Odontoglossum (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-7 No Jockey 5th of 10 runners, 7.00L behind Hidaka Sammyaku (JPN)
28th May 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 8-7 No Jockey 6th of 10 runners, 6.25L behind Queen's Green (JPN)
12th May 26 Kasamatsu (7f 188yds Flat, Standard) 40/1 8-7 No Jockey 6th of 8 runners, 11.00L behind Derma Red Star (JPN)
28th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 16/1 9-0 No Jockey 3rd of 9 runners, 5L and 2L behind Klingler (JPN) and Odontoglossum (JPN)
14th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 12/1 8-7 No Jockey 3rd of 8 runners, 3L and 1L behind Morango (JPN) and Tamba Ryu (JPN)
30th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 10/1 9-0 No Jockey 3rd of 8 runners, 0.75L and 5L behind Momoiro Kataomoi (JPN) and Morango (JPN)
18th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 4th of 9 runners, 3.25L behind Espoir Droit (JPN)
3rd Mar 26 Kasamatsu (6f 211yds Flat, Sloppy) 50/1 8-7 No Jockey 7th of 8 runners, 12.00L behind G T Paris (JPN)
18th Feb 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 3rd of 8 runners, 4L and 3L behind Wing Commander (JPN) and Sussan First (JPN)
2nd Feb 26 Kasamatsu (6f 211yds Flat, Standard) 50/1 9-0 No Jockey 7th of 8 runners, 11.75L behind K Two Koruuni (JPN)
20th Jan 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 6th of 9 runners, 15.25L behind Fierte (JPN)
6th Jan 26 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-7 No Jockey 5th of 7 runners, 13.00L behind Malie (JPN)
26th Dec 25 Kasamatsu (6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 8th of 10 runners, 20.50L behind Regent De L'or (JPN)
12th Dec 25 Kasamatsu (6f 211yds Flat, Standard) 150/1 9-0 No Jockey 6th of 8 runners, 11.50L behind Love Fortissimo (JPN)
27th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 125/1 9-0 No Jockey 8th of 10 runners, 15.75L behind Insight (JPN)
18th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 100/1 8-7 No Jockey 5th of 12 runners, 13.50L behind Mozu Mikoshi (JPN)
5th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 9-0 No Jockey 10th of 10 runners, 22.25L behind Danse Du Vent (JPN)
22nd Oct 25 Kasamatsu (6f 211yds Flat, Standard) 100/1 9-0 No Jockey 8th of 8 runners, 12.50L behind Rising Hearth (JPN)
9th Oct 25 Kasamatsu (6f 211yds Flat, Standard) 100/1 8-11 No Jockey 8th of 10 runners, 21.75L behind Chuwa Ascot (JPN)
25th Sep 25 Kasamatsu (6f 211yds Flat, Standard) 125/1 9-0 No Jockey 7th of 8 runners, 13.75L behind A Shin Salomon (JPN)
26th Aug 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-7 No Jockey 8th of 8 runners, 13.50L behind Fumi Florence (JPN)
11th Aug 25 Kasamatsu (6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 8th of 8 runners, 17.50L behind Grass (JPN)
10th Jun 25 Kasamatsu (6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 8th of 10 runners, 16.25L behind Silver Bridge (JPN)
29th May 25 Kasamatsu (6f 211yds Flat, Standard) 250/1 9-0 No Jockey 9th of 10 runners, 18.00L behind Deauville (JPN)
14th May 25 Kasamatsu (6f 211yds Flat, Standard) 125/1 9-0 No Jockey 9th of 9 runners, 18.25L behind Shining Bell (JPN)
30th Apr 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 9-0 No Jockey 9th of 9 runners, 22.25L behind Leo Heartbeat (JPN)
18th Apr 25 Kasamatsu (6f 211yds Flat, Standard) 22/1 9-0 No Jockey 8th of 10 runners, 9.50L behind Kiseki Time (JPN)
3rd Apr 25 Kasamatsu (6f 211yds Flat, Standard) 50/1 9-0 No Jockey 5th of 8 runners, 14.50L behind Oniyuri (JPN)
21st Mar 25 Kasamatsu (7f 210yds Flat, Standard) 125/1 8-11 No Jockey 8th of 8 runners, 37.50L behind Or Majes (JPN)
7th Mar 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-11 No Jockey 8th of 8 runners, 19.00L behind Cool Cravate (JPN)
21st Feb 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-11 No Jockey 9th of 10 runners, 8.00L behind Nectaris (JPN)
7th Feb 25 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-11 No Jockey 5th of 7 runners, 15.75L behind Win Alice (JPN)
24th Jan 25 Kasamatsu (7f 210yds Flat, Standard) 40/1 8-11 No Jockey 8th of 9 runners, 12.00L behind Meiner Compote (JPN)
10th Jan 25 Kasamatsu (6f 211yds Flat, Sloppy) 22/1 8-11 No Jockey 4th of 8 runners, 11.00L behind Shinonome (JPN)
31st Dec 24 Kasamatsu (6f 211yds Flat, Standard) 7/1 8-9 No Jockey 3rd of 9 runners, 2L and 0.5L behind Cantuta (JPN) and Hardin (JPN)
11th Dec 24 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-9 No Jockey 2nd of 9 runners, 1L behind Fortschritt (JPN)
28th Nov 24 Kasamatsu (6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 4th of 9 runners, 2.75L behind Speculator (JPN)
18th Nov 24 Kasamatsu (7f 210yds Flat, Standard) 33/1 8-11 No Jockey 6th of 8 runners, 11.50L behind Thestar Of Chigusa (JPN)
8th Nov 24 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-11 No Jockey 7th of 10 runners, 10.75L behind Faire Des Reve (JPN)
25th Oct 24 Kasamatsu (6f 211yds Flat, Standard) 16/1 8-11 No Jockey 4th of 11 runners, 5.50L behind De Klerk (JPN)
26th Sep 24 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-9 No Jockey 5th of 7 runners, 8.00L behind Hanautamajiri (JPN)
11th Sep 24 Kasamatsu (6f 211yds Flat, Standard) 13/2 8-11 No Jockey 4th of 8 runners, 9.00L behind Sumire Bouquet (JPN)
29th Aug 24 Kasamatsu (6f 211yds Flat, Sloppy) 25/1 8-11 No Jockey 7th of 11 runners, 4.25L behind Insane (JPN)
14th Aug 24 Kasamatsu (7f 210yds Flat, Standard) 50/1 8-11 No Jockey 4th of 10 runners, 5.00L behind Shibano Nasturtium (JPN)
2nd Aug 24 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-11 No Jockey 5th of 9 runners, 9.00L behind T O Matsukaze (JPN)
19th Jul 24 Kasamatsu (6f 211yds Flat, Standard) 200/1 8-11 No Jockey 10th of 10 runners, 14.25L behind Tosen Davit (JPN)
4th Jul 24 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-5 No Jockey 9th of 10 runners, 6.25L behind Born In May (JPN)
21st Jun 24 Kasamatsu (6f 211yds Flat, Slow) 250/1 8-11 No Jockey 6th of 7 runners, 17.75L behind Song Of Sophia (JPN)
6th Jun 24 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-11 No Jockey 9th of 10 runners, 11.75L behind Mega Flash (JPN)
24th May 24 Kasamatsu (7f 210yds Flat, Standard) 28/1 8-5 No Jockey 9th of 10 runners, 18.00L behind Espelhar (JPN)
10th May 24 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-5 No Jockey 7th of 8 runners, 6.00L behind Pochettino (JPN)
30th Apr 24 Kasamatsu (6f 211yds Flat, Sloppy) 14/1 8-5 No Jockey 8th of 8 runners, 12.50L behind Elixir (JPN)
19th Apr 24 Kasamatsu (6f 211yds Flat, Standard) 33/1 8-5 No Jockey 3rd of 10 runners, 2L and 1L behind Stellata Eyes (JPN) and Mount Position (JPN)
5th Apr 24 Kasamatsu (6f 211yds Flat, Good) 28/1 8-5 No Jockey 3rd of 8 runners, 2L and 1.5L behind Twin Ray (JPN) and Annabelle (JPN)
21st Mar 24 Kasamatsu (6f 211yds Flat, Good) 100/1 8-11 No Jockey 6th of 7 runners, 7.50L behind Naomi Chan (JPN)
8th Mar 24 Kasamatsu (6f 211yds Flat, Fast) 40/1 9-0 No Jockey 4th of 6 runners, 10.25L behind Purple Rain (JPN)
23rd Feb 24 Kasamatsu (6f 211yds Flat, Fast) 40/1 8-11 No Jockey 3rd of 8 runners, 5L and 0.5L behind Maple Leaf (JPN) and Rum Ball (JPN)
7th Feb 24 Kasamatsu (7f 210yds Flat, ) 66/1 8-11 No Jockey 8th of 8 runners, 10.75L behind Mar Azul (JPN)
26th Jan 24 Kasamatsu (6f 211yds Flat, ) 5/1 8-11 No Jockey 5th of 9 runners, 11.25L behind Nya (JPN)
12th Jan 24 Kasamatsu (6f 211yds Flat, ) 40/1 8-11 No Jockey 4th of 10 runners, 2.50L behind Resilient Isle (JPN)
30th Dec 23 Kasamatsu (6f 211yds Flat, Fast) 66/1 9-0 No Jockey 6th of 7 runners, 10.00L behind T O Aladdin (JPN)
11th Dec 23 Kasamatsu (6f 211yds Flat, ) 80/1 9-0 No Jockey 10th of 10 runners, 8.00L behind Fer De Lance (JPN)
24th Nov 23 Kasamatsu (6f 211yds Flat, ) 50/1 9-0 No Jockey 5th of 9 runners, 10.50L behind Namura Michelle (JPN)
10th Nov 23 Kasamatsu (7f 210yds Flat, Good) 22/1 8-11 No Jockey 4th of 9 runners, 5.25L behind Copano Rider (JPN)
26th Oct 23 Kasamatsu (6f 211yds Flat, ) 150/1 8-11 No Jockey 4th of 8 runners, 6.50L behind Shonan Harukaze (JPN)
11th Oct 23 Kasamatsu (6f 211yds Flat, ) 40/1 8-11 No Jockey 2nd of 9 runners, 4L behind Sur La Vague (JPN)
29th Sep 23 Kasamatsu (6f 211yds Flat, ) 22/1 9-0 No Jockey 4th of 6 runners, 4.25L behind Mimi Good (JPN)
15th Sep 23 Kasamatsu (6f 211yds Flat, ) 9/4 8-9 No Jockey 6th of 8 runners, 8.50L behind Adam Smiley (JPN)
1st Sep 23 Kasamatsu (6f 211yds Flat, ) 25/1 9-0 No Jockey 5th of 10 runners, 5.50L behind Bellum Felix (JPN)
18th Aug 23 Kasamatsu (6f 211yds Flat, ) 20/1 8-11 No Jockey 6th of 8 runners, 4.00L behind Golden Beryl (AUS)
4th Aug 23 Kasamatsu (7f 210yds Flat, ) 40/1 8-11 No Jockey 3rd of 10 runners, 2.5L and nk behind Royal Bride (JPN) and Kitano Otome (JPN)
21st Jul 23 Kasamatsu (7f 210yds Flat, ) 14/1 8-11 No Jockey 6th of 9 runners, 10.50L behind Ho O Monster (JPN)
7th Jul 23 Kasamatsu (6f 211yds Flat, ) 125/1 8-11 No Jockey 6th of 8 runners, 6.25L behind Maruyo Minister (JPN)
23rd Jun 23 Kasamatsu (6f 211yds Flat, ) 40/1 9-0 No Jockey 2nd of 8 runners, 2L behind K Two Litas (JPN)
12th Jun 23 Kasamatsu (6f 211yds Flat, ) 20/1 8-11 No Jockey 6th of 9 runners, 11.00L behind Hanautamajiri (JPN)
26th May 23 Kasamatsu (7f 210yds Flat, ) 80/1 8-11 No Jockey 6th of 9 runners, 6.25L behind Schiuma Palla (JPN)
10th May 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-11 No Jockey 9th of 9 runners, 9.50L behind Yellow Rengyo (JPN)
27th Apr 23 Kasamatsu (6f 211yds Flat, ) 28/1 8-11 No Jockey 6th of 8 runners, 4.25L behind Roi Champagne (JPN)
7th Apr 23 Kasamatsu (7f 210yds Flat, ) 40/1 8-11 No Jockey 3rd of 10 runners, 2L and 1.5L behind Copano Schumann (JPN) and True Grit (JPN)
24th Mar 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-11 No Jockey 3rd of 9 runners, nk and 4L behind Toho Glorious (JPN) and Copano Schumann (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 11/2 9-0 No Jockey 6th of 9 runners, 3.50L behind Honey Memory (JPN)
24th Feb 23 Kasamatsu (6f 211yds Flat, Fast) 14/1 9-0 No Jockey 3rd of 8 runners, 1.5L and 1.5L behind Lord Fellows (JPN) and Sano Ken (JPN)
6th Feb 23 Kasamatsu (6f 211yds Flat, Fast) 150/1 8-11 No Jockey 8th of 8 runners, 10.50L behind Yamanin Liliana (JPN)
27th Jan 23 Kasamatsu (6f 211yds Flat, ) 40/1 8-11 No Jockey 1st of 8 runners, by Dht and 0.5L from Mame Nina (JPN) and Yield Black (JPN)
12th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 20/1 8-11 No Jockey 8th of 9 runners, 8.00L behind Sekitei Honoo (JPN)
27th Dec 22 Kasamatsu (6f 211yds Flat, ) 20/1 8-11 No Jockey 5th of 9 runners, 6.00L behind Peace Loving (JPN)
14th Dec 22 Kasamatsu (7f 210yds Flat, Fast) 22/1 8-11 No Jockey 5th of 8 runners, 13.00L behind Yamanin Liliana (JPN)
1st Dec 22 Kasamatsu (7f 210yds Flat, ) 18/1 8-11 No Jockey 2nd of 10 runners, 1L behind Albireo (JPN)
17th Nov 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-11 No Jockey 3rd of 8 runners, 0.5L and 2L behind High Good Ace (JPN) and Jetter (JPN)
4th Nov 22 Kasamatsu (6f 211yds Flat, ) 50/1 8-11 No Jockey 4th of 8 runners, 10.50L behind Barrel (JPN)
21st Oct 22 Kasamatsu (7f 210yds Flat, ) 40/1 8-11 No Jockey 3rd of 10 runners, 0.75L and 5L behind Pastel Mogumogu (JPN) and Cherry Hick (JPN)
7th Oct 22 Kasamatsu (6f 211yds Flat, ) 11/1 8-11 No Jockey 2nd of 10 runners, 5L behind Bear Queen (JPN)
23rd Sep 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-11 No Jockey 4th of 7 runners, 3.00L behind Up Ryujin (JPN)
9th Sep 22 Kasamatsu (6f 211yds Flat, Fast) 40/1 8-11 No Jockey 10th of 10 runners, .00L behind Adam Smiley (JPN)
26th Aug 22 Kasamatsu (6f 211yds Flat, ) 13/2 8-11 No Jockey 2nd of 7 runners, behind Hiruno Parma (JPN)
29th Jul 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-11 No Jockey 6th of 11 runners, .00L behind Dunkirko (JPN)
15th Jul 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-11 No Jockey 8th of 8 runners, .00L behind Grace Yui (JPN)
1st Jul 22 Kasamatsu (6f 211yds Flat, ) 80/1 8-11 No Jockey 8th of 10 runners, .00L behind Run This (JPN)
17th Jun 22 Kasamatsu (6f 211yds Flat, ) 40/1 8-11 No Jockey 4th of 10 runners, .00L behind A Shin Synchro (JPN)
2nd Jun 22 Kasamatsu (6f 211yds Flat, Fast) 9/2 8-11 No Jockey 8th of 9 runners, .00L behind Genio (JPN)
10th May 22 Kasamatsu (7f 210yds Flat, Fast) 9/1 8-11 No Jockey 4th of 9 runners, .00L behind Filius Dei (JPN)
27th Apr 22 Kasamatsu (7f 210yds Flat, Fast) 5/1 8-11 No Jockey 1st of 7 runners, by and from Sakura Toraja (JPN) and Hardin (JPN)
15th Apr 22 Kasamatsu (6f 211yds Flat, Fast) 18/1 8-11 No Jockey 6th of 8 runners, .00L behind Calin Coeur (JPN)
31st Mar 22 Kasamatsu (6f 211yds Flat, ) 14/1 8-11 No Jockey 2nd of 8 runners, behind Hanate (JPN)
18th Mar 22 Kasamatsu (6f 211yds Flat, Slow) 8/1 8-11 No Jockey 2nd of 7 runners, behind Cercle Kurumi (JPN)
10th Feb 22 Kasamatsu (6f 211yds Flat, ) 15/2 8-11 No Jockey 5th of 7 runners, .00L behind Meisho Tomarigi (JPN)
27th Jan 22 Kasamatsu (7f 210yds Flat, ) 11/4 8-11 No Jockey 6th of 9 runners, .00L behind Tosen Trust (JPN)
14th Jan 22 Kasamatsu (6f 211yds Flat, Fast) 14/1 8-11 No Jockey 3rd of 9 runners, and behind Viennoiserie (JPN) and Soyogi (JPN)
31st Dec 21 Kasamatsu (6f 211yds Flat, ) 50/1 8-11 No Jockey 3rd of 8 runners, and behind Northern Peak (JPN) and Adam Smiley (JPN)
16th Dec 21 Kasamatsu (7f 210yds Flat, ) 33/1 8-11 No Jockey 2nd of 9 runners, behind Rainbow Cloud (JPN)
23rd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 150/1 8-9 No Jockey 12th of 12 runners, 27.25L behind Ho O Charles (JPN)
7th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 125/1 8-9 No Jockey 7th of 9 runners, 18.00L behind Dolls (JPN)
22nd Sep 26 Kasamatsu (6f 211yds Flat, Standard) 200/1 8-9 No Jockey 10th of 10 runners, 15.50L behind Susanna (JPN)
8th Sep 26 Kasamatsu (6f 211yds Flat, Sloppy) 125/1 8-9 No Jockey 5th of 8 runners, 13.50L behind Eye On The Ball (JPN)
28th Aug 26 Kasamatsu (6f 211yds Flat, Sloppy) 14/1 8-9 No Jockey 7th of 7 runners, 9.50L behind G T Oka (JPN)
11th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-9 No Jockey 5th of 9 runners, 8.00L behind Caramel Song (JPN)
20th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 8-9 No Jockey 2nd of 7 runners, 2L behind Oiribukuro (JPN)
8th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-3 No Jockey 6th of 8 runners, 12.00L behind Celtic Heart's (JPN)
24th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 16/1 8-9 No Jockey 7th of 9 runners, 13.00L behind Nishino Steadymiki (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 100/1 8-9 No Jockey 9th of 10 runners, 12.00L behind Hidaka Sammyaku (JPN)
28th May 26 Kasamatsu (6f 211yds Flat, Standard) 13/2 8-9 No Jockey 5th of 10 runners, 5.50L behind Queen's Green (JPN)
12th May 26 Kasamatsu (6f 211yds Flat, Standard) 6/5Fav 8-9 No Jockey 6th of 8 runners, 5.00L behind Doctor Sakura (JPN)
28th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 9/2 8-9 No Jockey 2nd of 7 runners, 0.5L behind Bellagio Girl (JPN)
14th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 28/1 8-3 No Jockey 4th of 8 runners, 7.00L behind Winkle Hope (JPN)
30th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 4/1 8-3 No Jockey 5th of 8 runners, 6.25L behind Momoiro Kataomoi (JPN)
18th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 11/2 8-3 No Jockey 3rd of 9 runners, 4L and nk behind Teruken Ren Gray (JPN) and Momoiro Kataomoi (JPN)
3rd Mar 26 Kasamatsu (6f 211yds Flat, Sloppy) 20/1 8-3 No Jockey 2nd of 9 runners, 1.5L behind Tulaytullah (JPN)
18th Feb 26 Kasamatsu (3f 215yds Flat, Standard) 28/1 8-3 No Jockey 6th of 7 runners, 10.25L behind Hikaruno Nagi (JPN)
2nd Feb 26 Kasamatsu (6f 211yds Flat, Standard) 13/2 8-3 No Jockey 7th of 9 runners, 9.75L behind Mozu Lucky (JPN)
20th Jan 26 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-9 No Jockey 5th of 8 runners, 12.00L behind Barullo Azul (JPN)
6th Jan 26 Kasamatsu (3f 215yds Flat, Standard) 50/1 8-3 No Jockey 7th of 8 runners, 9.25L behind Dea Luce (JPN)
26th Dec 25 Kasamatsu (6f 211yds Flat, Sloppy) 66/1 8-9 No Jockey 8th of 8 runners, 21.00L behind Yasuke (JPN)
12th Dec 25 Kasamatsu (3f 215yds Flat, Standard) 15/2 8-9 No Jockey 5th of 9 runners, 8.00L behind Festive Free (JPN)
27th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-9 No Jockey 5th of 8 runners, 6.75L behind Arouse (JPN)
5th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 20/1 8-9 No Jockey 6th of 10 runners, 8.25L behind Cross Rate (JPN)
21st Oct 25 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-9 No Jockey 7th of 9 runners, 16.75L behind Hiruno Brisbane (JPN)
7th Oct 25 Kasamatsu (6f 211yds Flat, Standard) 14/1 8-5 No Jockey 7th of 9 runners, 11.25L behind Krichashchii (JPN)
23rd Sep 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-9 No Jockey 6th of 9 runners, 30.50L behind Nihonpiro Reach (JPN)
9th Sep 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-9 No Jockey 6th of 7 runners, 17.00L behind A Shin Yatagarasu (JPN)
26th Aug 25 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-9 No Jockey 3rd of 8 runners, 0.5L and 1L behind Laissez Faire (JPN) and Charming Doll (JPN)
13th Aug 25 Kasamatsu (6f 211yds Flat, Standard) 100/1 8-9 No Jockey 6th of 9 runners, 19.00L behind Angelito (JPN)
10th Jun 25 Kasamatsu (6f 211yds Flat, Sloppy) 100/1 8-9 No Jockey 5th of 12 runners, 8.75L behind Festive Let's (JPN)
2nd Jun 25 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-9 No Jockey 7th of 12 runners, 4.75L behind Hirono Kirameki (JPN)
15th May 25 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-9 No Jockey 4th of 8 runners, 12.00L behind Technikos (JPN)
18th Apr 25 Kasamatsu (6f 211yds Flat, Standard) 33/1 8-9 No Jockey 1st of 10 runners, by 0.5L and 2.5L from Presto Emery (JPN) and Mana Moana (JPN)
4th Apr 25 Kasamatsu (3f 215yds Flat, Standard) 28/1 8-9 No Jockey 6th of 8 runners, 8.25L behind Abayo Namida (JPN)
24th Mar 25 Kasamatsu (3f 215yds Flat, Standard) 18/1 8-7 No Jockey 4th of 8 runners, 5.25L behind Rolling Rock (JPN)
7th Mar 25 Kasamatsu (6f 211yds Flat, Standard) 11/10Fav 8-7 No Jockey 4th of 7 runners, 4.50L behind Hikaruno Nagi (JPN)
21st Feb 25 Kasamatsu (6f 211yds Flat, Standard) 8/1 8-7 No Jockey 3rd of 8 runners, shd and 2.5L behind Krichashchii (JPN) and Suppin Girl (JPN)
7th Feb 25 Kasamatsu (3f 215yds Flat, Standard) 40/1 8-7 No Jockey 6th of 9 runners, 9.00L behind Kakamuno Hime (JPN)
24th Jan 25 Kasamatsu (6f 211yds Flat, Standard) 20/1 8-3 No Jockey 6th of 10 runners, 11.25L behind Sussan First (JPN)
31st Dec 24 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-3 No Jockey 4th of 9 runners, 5.25L behind Alma (JPN)
12th Dec 24 Kasamatsu (3f 215yds Flat, Standard) 12/1 8-7 No Jockey 5th of 6 runners, 7.25L behind Chuwa Ascot (JPN)
19th Nov 24 Kasamatsu (3f 215yds Flat, Standard) 40/1 8-3 No Jockey 5th of 8 runners, 8.00L behind Teruken Ren Cool (JPN)
7th Nov 24 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-0 No Jockey 7th of 9 runners, 17.00L behind Kinassei (JPN)
24th Oct 24 Kasamatsu (3f 215yds Flat, Standard) 80/1 8-7 No Jockey 7th of 7 runners, 20.25L behind Best Cat (JPN)
9th Oct 24 Kasamatsu (6f 211yds Flat, Sloppy) 18/1 8-7 No Jockey 4th of 6 runners, 10.00L behind Odontoglossum (JPN)
23rd Sep 24 Kasamatsu (3f 215yds Flat, Standard) 50/1 8-0 No Jockey 4th of 6 runners, 11.50L behind Bliss Time (JPN)
