Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.05 1m. 4f. 204yds. Flat 4-y-o plus 14 Declared
Cards Help
1st - ¥8,200,000.00 2nd - ¥3,300,000.00 3rd - ¥2,100,000.00 4th - ¥1,200,000.00 5th - ¥820,000.00
Orfevre (JPN)-Sacre Diva(Kurofune)
(22) c1 (Fumio Takahashi)
Real Steel (JPN)-Matryoshka(Kurofune)
(98) (Katsumi Yoshida)
Gold Ship (JPN)-Meine Libertas(Conduit)
(14) (Big Red Farm Co Ltd)
Gold Ship (JPN)-Summer Lagoon(Boston Harbor)
(211) (Win Co Ltd)
Rulership (JPN)-Faible Neige(Deep Impact)
(22) d1 (Hirosaki Toshihiro Hd Co Ltd)
Mikki Isle (JPN)-Ticker Code(Giant's Causeway)
(442) (kazumi Yoshida)
Lord Kanaloa (JPN)-Deep In Ask(Deep Impact)
bl3(21) (Toshihiro Hirosaki)
Unknown Sire-War Chronicle(Seeking The Gold)
(64) (Toshihiko Tabata)
Unknown Sire-Win Primera(Stay Gold)
(22) (Win Co Ltd)
Duramente (JPN)-Unknown Dam(Johan Cruyff)
(14) (Danox Co Ltd)
Orfevre (JPN)-The Day(Symboli Kris S)
(14) (Makoto Kato)
Rey de Oro (JPN)-Raise A Veil(Heart's Cry)
(71) (Yu Inukai)
Win Bright (JPN)-Rouge Magic(Afleet)
(22) (Laurel Racing Co Ltd)
Rey de Oro (JPN)-Happy Yunibansu(Jungle Pocket)
(22) (Tetsuya Kamei)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 8/1 9-0 No Jockey 3rd of 15 runners, nk and 0.5L behind Suzuka Miere (JPN) and Ask Dead Heat (JPN)
26th Jan 25 Kokura(1m 209yds Flat, Standard) 9/2 8-5 No Jockey 1st of 14 runners, by 3.5L and 0.5L from Win Liberation (JPN) and Volva (JPN)
1st Feb 26 Kokura(1m 4f 204yds Flat, Good) 33/1 9-2 No Jockey 7th of 11 runners, 10.25L behind Dover Bright (JPN)
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 80/1 9-2 No Jockey 10th of 15 runners, 2.50L behind Suzuka Miere (JPN)
1st Mar 25 Kokura(1m 4f 204yds Flat, Standard) 16/1 9-2 No Jockey 12th of 16 runners, 10.00L behind Rosa Sans Rival (JPN)
8th Feb 25 Kokura(1m 4f 204yds Flat, Good) 40/1 9-2 No Jockey 4th of 14 runners, 2.25L behind Circle Of Joy (JPN)
25th Jan 25 Kokura(1m 4f 204yds Flat, Good) 33/1 9-2 No Jockey 12th of 16 runners, 9.75L behind Seiun Pursuit (JPN)
3rd Mar 24 Kokura(1m 4f 204yds Flat, Fast) 66/1 9-0 No Jockey 5th of 11 runners, 8.00L behind Purple Cloud (JPN)
17th Feb 24 Kokura(1m 1f 208yds Flat, Firm) 40/1 9-0 No Jockey 7th of 9 runners, 11.50L behind Meisho Unebi (JPN)
20th Jan 24 Kokura(1m 1f 208yds Flat, ) 100/1 9-0 No Jockey 9th of 17 runners, 8.75L behind Shirankedo (JPN)
13th Jan 24 Kokura(1m 4f 204yds Flat, Good) 100/1 9-0 No Jockey 13th of 16 runners, 11.00L behind Kana Always (JPN)
22nd Feb 25 Kokura(1m 209yds Flat, Good) 9/1 9-0 No Jockey 4th of 16 runners, 1.75L behind Snark Picasso (JPN)
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 9/1 8-7 No Jockey 2nd of 15 runners, nk behind Suzuka Miere (JPN)
3rd Mar 24 Kokura(1m 6f 48yds Chase, Fast) 5/2 9-6 No Jockey 2nd of 12 runners, 3.5L behind Ice Giant (JPN)
17th Feb 24 Kokura(1m 6f 48yds Chase, Firm) 3/1 9-6 No Jockey 2nd of 12 runners, 8L behind Clap Thunder (JPN)
27th Jan 24 Kokura(1m 6f 48yds Chase, Good) 18/1 9-6 No Jockey 3rd of 12 runners, 1.75L and 7L behind Sign Of Success (JPN) and Noa Cherry (JPN)
3rd Sep 23 Kokura(1m 6f 48yds Chase, ) 9/2 9-6 No Jockey 7th of 11 runners, 32.75L behind Filo Rosso (JPN)
26th Feb 23 Kokura(1m 6f 48yds Chase, ) 18/1 9-4 No Jockey 10th of 12 runners, 20.25L behind Don Shark (JPN)
25th Jan 26 Kokura(1m 1f 208yds Flat, ) 25/1 8-9 No Jockey 7th of 14 runners, 2.50L behind Jacobsen (JPN)
2nd Mar 25 Kokura(1m 1f 208yds Flat, Sloppy) 33/1 9-0 No Jockey 18th of 18 runners, .00L behind Omega Imperial (UNR)
9th Feb 25 Kokura(1m 1f 208yds Flat, Good) 17/2 9-0 No Jockey 8th of 12 runners, 17.25L behind Coachella Valley (JPN)
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 4/1 8-5 No Jockey 6th of 15 runners, 1.25L behind Suzuka Miere (JPN)
1st Mar 25 Kokura(1m 209yds Flat, Standard) 9/1 8-11 No Jockey 5th of 15 runners, 4.50L behind Onami Konami (JPN)
16th Feb 25 Kokura(1m 4f 204yds Flat, Good) 16/1 8-11 No Jockey 4th of 16 runners, 1.75L behind Saratoga Chips (JPN)
20th Jul 24 Kokura(1m 1f 208yds Flat, Soft to Heavy) 28/1 8-7 No Jockey 6th of 11 runners, 7.00L behind Celesta (JPN)
13th Jul 24 Kokura(1m 1f 208yds Flat, Good) 12/1 8-7 No Jockey 6th of 14 runners, 4.50L behind Integrate (JPN)
25th Feb 24 Kokura(1m 4f 204yds Flat, ) 15/2 8-9 No Jockey 11th of 13 runners, 11.00L behind Renew (JPN)
3rd Feb 24 Kokura(1m 4f 204yds Flat, ) 50/1 8-9 No Jockey 5th of 15 runners, 5.25L behind Vermicelles (JPN)
20th Jan 24 Kokura(1m 1f 208yds Flat, ) 125/1 8-9 No Jockey 9th of 15 runners, 5.75L behind Foresta (JPN)
26th Aug 23 Kokura(1m 4f 204yds Flat, ) 40/1 8-7 No Jockey 7th of 16 runners, 1.25L behind Purple Cloud (JPN)
1st Feb 26 Kokura(1m 4f 204yds Flat, Good) 20/1 9-0 No Jockey 2nd of 11 runners, 2.5L behind Dover Bright (JPN)
25th Jan 26 Kokura(1m 1f 208yds Flat, ) 14/1 8-7 No Jockey 9th of 14 runners, 5.25L behind Jacobsen (JPN)
1st Feb 26 Kokura(1m 4f 204yds Flat, Good) 28/1 9-0 No Jockey 9th of 11 runners, 12.25L behind Dover Bright (JPN)
13th Jul 25 Kokura(1m 99yds Flat, Standard) 22/1 8-11 No Jockey 6th of 16 runners, 5.75L behind Maximum Vista (JPN)
28th Jun 25 Kokura(1m 99yds Flat, Good) 33/1 8-11 No Jockey 4th of 15 runners, 6.25L behind Reina De Arcilla (JPN)
2nd Mar 25 Kokura(1m 99yds Flat, Sloppy) 25/1 8-11 No Jockey 5th of 14 runners, 2.00L behind Millennium Heroine (JPN)
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 25/1 9-0 No Jockey 5th of 15 runners, 1.00L behind Suzuka Miere (JPN)
24th Jan 26 Kokura(1m 4f 204yds Flat, Standard) 11/2 9-2 No Jockey 6th of 15 runners, 1.00L behind Suzuka Miere (JPN)
13th Jul 25 Kokura(1m 209yds Flat, Standard) 40/1 9-2 No Jockey 4th of 16 runners, 4.00L behind In Vogue (JPN)