Filters
Help?
Going
Race Type
Distance
11.34 1m. 3-y-o plus11 Ran Race 6 - Allowance Optional Claiming of $61,000.00 3-y-o plus
1st - $38,430.00, 2nd - $12,200.00, 3rd - $6,100.00, 4th - $4,270.00 11 Ran
(Morning price: 4/1 3/1 7/2) SP 9/2
(Morning price: 3/1 9/2) SP 4/1
(Morning price: 13/2 5/1 10/3) SP 7/2
(Morning price: 11/1 16/1 33/1) SP 33/1
(Morning price: 12/1 18/1 20/1) SP 16/1
(Morning price: 11/2 7/2 3/1) SP 3/1fav
(Morning price: 6/1 8/1 14/1) SP 16/1
(Morning price: 28/1 33/1) SP 50/1
(Morning price: 13/2 15/2 11/1) SP 8/1
(Morning price: 20/1 33/1 50/1) SP 50/1
(Morning price: 9/1 8/1 6/1) SP 13/2
Non runner Royal Charter (GB)