Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
10.30 6f. 211yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥800,000.00 2nd - ¥320,000.00 3rd - ¥200,000.00 4th - ¥120,000.00 5th - ¥80,000.00
Henny Hughes (USA)-Lapin Noir(Stay Gold)
(17) (Daishi Kitahara)
Hokko Tarumae (JPN)-Vanilla Macaron(Kurofune)
(31) cd2 (Gottesfurs Co Ltd)
Just A Way (JPN)-Kyowa Maria
(18) (Fujio Tomita)
Lord Kanaloa (JPN)-Daiwa Vesper(Daiwa Major)
(18) d1 (Futaba Hirosaki)
Majestic Warrior (USA)-A Shin Amaterasu(Tale of The Cat)
(11) (Sobu Development Co Ltd)
Meisho Bowler (JPN)-Ribbon Stick(Sinister Minister)
(32) (Tetsuro Okoshi)
Just A Way (JPN)-Egoist(Fasliyev)
(28) (Tatsumi Kosho Co Ltd)
Vincennes (JPN)-Elegant Venus(Danon Chantilly)
(32) (Atsushi Ohnuki)
Orfevre (JPN)-Serena's Voice(Honor Code)
(11) (Makoto Kobayashi)
Hokko Tarumae (JPN)-Hime Suzuran(Gold Allure)
(86) c2 (Kazue Okada)
Lani (USA)-Touch Bright(South Vigorous)
(17) (Fujio Tomita)
Unknown Sire-Nimaru Otome(Zenno Rob Roy)
(32) d1 (Sobu Development Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
8th Jul 25 Kawasaki(4f 104yds Flat, Standard) 40/1 8-7 No Jockey 7th of 12 runners, 6.75L behind Glory Shoes (JPN)
8th Jul 25 Kawasaki(6f 211yds Flat, Standard) 9/1 8-11 No Jockey 11th of 12 runners, 13.25L behind Tomisan Pegasus (JPN)
17th Jun 25 Kawasaki(6f 211yds Flat, Sloppy) 10/1 8-11 No Jockey 1st of 12 runners, by nk and 0.75L from Absolute (JPN) and Meiwa Sherry (JPN)
14th May 25 Kawasaki(6f 211yds Flat, Sloppy) 14/1 8-11 No Jockey 5th of 12 runners, 3.75L behind Surprise Gift (JPN)
10th Apr 25 Kawasaki(6f 211yds Flat, Sloppy) 7/1 8-11 No Jockey 9th of 12 runners, 7.25L behind Angela Cafe (JPN)
3rd Mar 25 Kawasaki(6f 211yds Flat, Sloppy) 17/2 8-7 No Jockey 5th of 7 runners, 10.50L behind Richard Win (JPN)
9th Oct 24 Kawasaki(6f 211yds Flat, Slow) 15/8Fav 8-5 No Jockey 6th of 12 runners, 5.50L behind Royal Yacht (JPN)
3rd Sep 24 Kawasaki(6f 211yds Flat, Sloppy) 11/2 8-5 No Jockey 1st of 12 runners, by 4L and 5L from Mistra (JPN) and Tosen Eve (JPN)
7th Aug 24 Kawasaki(7f 101yds Flat, Standard) 22/1 8-5 No Jockey 7th of 14 runners, 5.00L behind Namura Cats (JPN)
24th Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 10/1 8-5 No Jockey 9th of 12 runners, 10.50L behind Minato Ichiban (JPN)
3rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 11/2 8-5 No Jockey 4th of 12 runners, 4.50L behind One Love (JPN)
12th Jun 24 Kawasaki(6f 211yds Flat, Heavy) 9/1 8-5 No Jockey 4th of 11 runners, 3.50L behind Come On Baby (JPN)
9th May 24 Kawasaki(6f 211yds Flat, Sloppy) 33/1 8-5 No Jockey 3rd of 11 runners, 1.5L and 4L behind Nijito Tarte (JPN) and Sun Huntsville (JPN)
3rd Apr 24 Kawasaki(6f 211yds Flat, Heavy) 8/1 8-11 No Jockey 3rd of 9 runners, hd and 1.5L behind Harmony Orion (JPN) and One Love (JPN)
13th Mar 24 Kawasaki(4f 104yds Flat, Soft) 50/1 8-11 No Jockey 9th of 12 runners, 10.25L behind Patwon (JPN)
30th Jan 24 Kawasaki(4f 104yds Flat, Good) 200/1 8-11 No Jockey 10th of 12 runners, 7.00L behind Nakimushi Hikaru (JPN)
3rd Jan 24 Kawasaki(4f 104yds Flat, Fast) 80/1 8-11 No Jockey 7th of 12 runners, 6.75L behind Grell (JPN)
24th Aug 23 Kawasaki(4f 104yds Flat, ) 80/1 8-3 No Jockey 6th of 8 runners, 4.00L behind Mother Favor (JPN)
28th Jul 23 Kawasaki(6f 211yds Flat, ) 66/1 8-11 No Jockey 10th of 12 runners, 10.50L behind Presto Venus (JPN)
7th Jul 23 Kawasaki(7f 101yds Flat, Good) 150/1 8-11 No Jockey 10th of 11 runners, 16.00L behind Kibaru Star (JPN)
16th Jun 23 Kawasaki(6f 211yds Flat, ) 100/1 8-11 No Jockey 12th of 12 runners, 18.25L behind Yamanin Baltoro (JPN)
19th May 23 Kawasaki(7f 101yds Flat, Good) 50/1 8-11 No Jockey 11th of 13 runners, 20.50L behind Taro Shun (JPN)
7th Apr 23 Kawasaki(6f 211yds Flat, Good) 125/1 8-11 No Jockey 9th of 12 runners, 7.75L behind Hoshi Princess (JPN)
3rd Mar 23 Kawasaki(6f 211yds Flat, Good) 80/1 8-11 No Jockey 9th of 12 runners, 11.25L behind Zero Kara (JPN)
3rd Feb 23 Kawasaki(6f 211yds Flat, Good) 150/1 8-11 No Jockey 9th of 12 runners, 11.50L behind Sun Binghamton (JPN)
6th Jan 23 Kawasaki(7f 101yds Flat, ) 50/1 8-11 No Jockey 9th of 11 runners, 12.25L behind Cosmo Kirkas (AUS)
12th Dec 22 Kawasaki(6f 211yds Flat, Fast) 300/1 8-11 No Jockey 12th of 12 runners, 11.75L behind Doki (JPN)
11th Nov 22 Kawasaki(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 8th of 14 runners, .00L behind Thankful Red (JPN)
10th Oct 22 Kawasaki(6f 211yds Flat, Fast) 50/1 8-11 No Jockey 7th of 7 runners, 40.50L behind Mont Diamant (JPN)
12th Sep 22 Kawasaki(6f 211yds Flat, ) 200/1 8-11 No Jockey 11th of 12 runners, .00L behind Sea Of Clouds (JPN)
25th Aug 22 Kawasaki(6f 211yds Flat, ) 150/1 8-11 No Jockey 9th of 12 runners, .00L behind Gold Flavor (JPN)
1st Aug 22 Kawasaki(6f 211yds Flat, ) 200/1 8-11 No Jockey 10th of 12 runners, .00L behind Ciel Green (JPN)
6th Jul 22 Kawasaki(4f 104yds Flat, Fast) 80/1 8-11 No Jockey 10th of 10 runners, .00L behind Shout (JPN)
13th Jun 22 Kawasaki(7f 101yds Flat, ) 125/1 8-11 No Jockey 13th of 14 runners, .00L behind Watashino Waltz (JPN)
18th May 22 Kawasaki(6f 211yds Flat, Fast) 100/1 8-11 No Jockey 12th of 12 runners, .00L behind Wipe Out (JPN)
2nd Mar 22 Kawasaki(6f 211yds Flat, Good) 150/1 8-11 No Jockey 12th of 12 runners, .00L behind Ho O Highest (JPN)
1st Feb 22 Kawasaki(6f 211yds Flat, Firm) 300/1 8-11 No Jockey 8th of 12 runners, .00L behind Win Awesome (JPN)
3rd Jan 22 Kawasaki(6f 211yds Flat, Good) 125/1 8-11 No Jockey 10th of 12 runners, .00L behind Duke Axe (JPN)
13th Dec 21 Kawasaki(6f 211yds Flat, ) 200/1 8-11 No Jockey 8th of 12 runners, .00L behind Daiyu Lilac (JPN)
1st Jan 25 Kawasaki(6f 211yds Flat, Standard) 200/1 8-7 No Jockey 13th of 14 runners, 15.50L behind Hayabusa Apo Chan (JPN)
11th Dec 24 Kawasaki(6f 211yds Flat, Standard) 125/1 8-7 No Jockey 7th of 12 runners, 8.25L behind Harmony Abell (JPN)
11th Nov 24 Kawasaki(6f 211yds Flat, Sloppy) 125/1 8-7 No Jockey 8th of 12 runners, 13.00L behind Hello To You (JPN)
9th Oct 24 Kawasaki(6f 211yds Flat, Slow) 100/1 8-7 No Jockey 12th of 12 runners, 17.00L behind Mistra (JPN)
3rd Sep 24 Kawasaki(6f 211yds Flat, Sloppy) 150/1 8-7 No Jockey 9th of 12 runners, 13.25L behind Mega Million (JPN)
7th Aug 24 Kawasaki(4f 104yds Flat, Standard) 125/1 8-7 No Jockey 10th of 11 runners, 13.00L behind Monter Jewel (JPN)
23rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 40/1 8-7 No Jockey 10th of 12 runners, 22.75L behind Lala Roidesanimaux (USA)
3rd Jul 24 Kawasaki(4f 104yds Flat, Sloppy) 40/1 8-7 No Jockey 8th of 10 runners, 11.50L behind Kitakara Kita Dia (JPN)
14th Jun 24 Kawasaki(4f 104yds Flat, Good) 125/1 8-0 No Jockey 6th of 11 runners, 10.00L behind Monter Jewel (JPN)
7th May 24 Kawasaki(4f 104yds Flat, Sloppy) 250/1 8-7 No Jockey 9th of 9 runners, 16.00L behind Patwon (JPN)
4th Apr 24 Kawasaki(4f 104yds Flat, Heavy) 200/1 8-7 No Jockey 11th of 11 runners, 15.25L behind Patwon (JPN)
11th Mar 24 Kawasaki(4f 104yds Flat, ) 250/1 8-7 No Jockey 11th of 12 runners, 8.00L behind Shining Lukia (JPN)
31st Jan 24 Kawasaki(4f 104yds Flat, Good) 200/1 8-7 No Jockey 10th of 12 runners, 13.75L behind I Am Kachimasho (JPN)
1st Jan 24 Kawasaki(6f 211yds Flat, Firm) 150/1 8-7 No Jockey 9th of 11 runners, 11.75L behind Shonan Mana (JPN)
15th Dec 23 Kawasaki(4f 104yds Flat, Good) 66/1 8-7 No Jockey 7th of 12 runners, 10.75L behind Kitano Topaz (JPN)
7th Nov 23 Kawasaki(7f 101yds Flat, Good) 150/1 8-7 No Jockey 14th of 14 runners, 24.75L behind Glyglygly Jiro (JPN)
11th Oct 23 Kawasaki(4f 104yds Flat, Soft) 125/1 8-7 No Jockey 9th of 11 runners, 10.25L behind Odamaki (JPN)
14th Sep 23 Kawasaki(4f 104yds Flat, ) 200/1 8-7 No Jockey 10th of 12 runners, 14.50L behind Proud Witch (JPN)
23rd Aug 23 Kawasaki(4f 104yds Flat, ) 300/1 8-7 No Jockey 9th of 11 runners, 9.75L behind Viva Acapulco (JPN)
27th Jul 23 Kawasaki(4f 104yds Flat, Good) 150/1 8-7 No Jockey 8th of 9 runners, 12.50L behind Shigeru Dangan (JPN)
7th Jul 23 Kawasaki(4f 104yds Flat, Good) 100/1 8-7 No Jockey 8th of 11 runners, 10.50L behind Maggie Rose (JPN)
13th Jun 23 Kawasaki(4f 104yds Flat, Soft) 80/1 8-7 No Jockey 7th of 10 runners, 7.75L behind Shigeru Deluxe (JPN)
19th May 23 Kawasaki(4f 104yds Flat, Good) 200/1 8-7 No Jockey 8th of 12 runners, 8.25L behind Shine Core (JPN)
3rd Apr 23 Kawasaki(6f 211yds Flat, Good) 150/1 8-7 No Jockey 11th of 11 runners, 16.50L behind Outside Bet (JPN)
1st Mar 23 Kawasaki(6f 211yds Flat, Good) 80/1 8-7 No Jockey 7th of 9 runners, 4.50L behind Briller Road (JPN)
30th Jan 23 Kawasaki(6f 211yds Flat, Good) 125/1 8-7 No Jockey 8th of 9 runners, 10.75L behind Just A Spark (JPN)
6th Jan 23 Kawasaki(6f 211yds Flat, ) 50/1 8-7 No Jockey 8th of 8 runners, 12.75L behind Avebury (JPN)
15th Dec 22 Kawasaki(4f 104yds Flat, ) 9/1 8-7 No Jockey 8th of 12 runners, 9.75L behind Full Dash (JPN)
7th Nov 22 Kawasaki(6f 211yds Flat, ) 50/1 8-7 No Jockey 2nd of 8 runners, 4L behind Beach Saviour (JPN)
10th Oct 22 Kawasaki(6f 211yds Flat, Fast) 50/1 8-7 No Jockey 7th of 7 runners, 11.75L behind Queen Love Song (JPN)
15th Sep 22 Kawasaki(6f 211yds Flat, Fast) 40/1 8-7 No Jockey 4th of 10 runners, .00L behind Lady Lucky (JPN)
29th Aug 22 Kawasaki(6f 211yds Flat, ) 200/1 8-7 No Jockey 6th of 12 runners, .00L behind Nagata Ace (JPN)
1st Aug 22 Kawasaki(6f 211yds Flat, ) 100/1 8-7 No Jockey 7th of 7 runners, .00L behind Pixie Waltz (JPN)
4th Jul 22 Kawasaki(6f 211yds Flat, Fast) 40/1 8-7 No Jockey 8th of 11 runners, .00L behind Tomisan Pegasus (JPN)
15th Jun 22 Kawasaki(6f 211yds Flat, ) 14/1 8-7 No Jockey 8th of 8 runners, .00L behind Gyakuten O (JPN)
20th May 22 Kawasaki(4f 104yds Flat, Fast) 100/1 8-7 No Jockey 5th of 7 runners, .00L behind Greeley (JPN)
7th Jul 25 Kawasaki(1m 1f 208yds Flat, Standard) 40/1 8-5 No Jockey 11th of 14 runners, 18.25L behind Schweigen (JPN)
20th Jun 25 Kawasaki(1m 1f 208yds Flat, Standard) 9/1 8-0 No Jockey 5th of 8 runners, 9.75L behind Gashin Kagura (JPN)
14th May 25 Kawasaki(6f 211yds Flat, Sloppy) 25/1 8-0 No Jockey 5th of 14 runners, 6.00L behind Meiwa Noix (JPN)
4th Mar 25 Kawasaki(6f 211yds Flat, Slow) 12/1 8-0 No Jockey 5th of 8 runners, 9.00L behind Cosmo Vered (JPN)
5th Feb 25 Kawasaki(6f 211yds Flat, Sloppy) 11/1 8-7 No Jockey 9th of 12 runners, 17.50L behind A Shin Zodiac (JPN)
1st Jan 25 Kawasaki(6f 211yds Flat, Standard) 28/1 8-0 No Jockey 5th of 14 runners, 7.00L behind Seojoon (USA)
11th Dec 24 Kawasaki(6f 211yds Flat, Standard) 40/1 8-0 No Jockey 3rd of 12 runners, 2L and 0.75L behind Harmony Abell (JPN) and Siena Curren (JPN)
7th Aug 24 Kawasaki(7f 101yds Flat, Standard) 18/1 8-7 No Jockey 13th of 14 runners, 16.25L behind Namura Cats (JPN)
23rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 20/1 8-7 No Jockey 4th of 12 runners, 6.50L behind Bajigaku Kalmia (JPN)
3rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 12/1 8-7 No Jockey 9th of 12 runners, 8.75L behind One Love (JPN)
12th Jun 24 Kawasaki(7f 101yds Flat, Heavy) 17/2 8-7 No Jockey 8th of 14 runners, 3.25L behind Cinderella Waltz (JPN)
13th Mar 24 Kawasaki(7f 101yds Flat, Soft) 33/1 8-7 No Jockey 3rd of 8 runners, 6L and 3L behind Preemie (JPN) and Six Letter (JPN)
1st Feb 24 Kawasaki(7f 101yds Flat, Fast) 22/1 8-7 No Jockey 9th of 12 runners, 17.25L behind Preemie (JPN)
3rd Jan 24 Kawasaki(7f 101yds Flat, Fast) 3/1 8-7 No Jockey 5th of 14 runners, 7.50L behind Tsuwamono (JPN)
14th Dec 23 Kawasaki(6f 211yds Flat, Good) 40/1 8-7 No Jockey 4th of 12 runners, 2.75L behind It's Show Time (JPN)
10th Nov 23 Kawasaki(6f 211yds Flat, Good) 16/1 8-7 No Jockey 5th of 12 runners, 4.50L behind Nijito Tarte (JPN)
13th Oct 23 Kawasaki(6f 211yds Flat, ) 12/1 8-7 No Jockey 6th of 8 runners, 7.50L behind Jin Miracle (JPN)
14th Sep 23 Kawasaki(7f 101yds Flat, ) 5/1 8-7 No Jockey 4th of 14 runners, 3.25L behind Summer Royal (JPN)
25th Aug 23 Kawasaki(6f 211yds Flat, Good) 17/2 8-7 No Jockey 5th of 9 runners, 5.75L behind For Liliana (JPN)
27th Jul 23 Kawasaki(7f 101yds Flat, Good) 9/2 8-7 No Jockey 4th of 14 runners, 1.75L behind World Whistler (JPN)
5th Jul 23 Kawasaki(6f 211yds Flat, Good) 6/1 8-7 No Jockey 3rd of 12 runners, 2.5L and 2L behind Leap (JPN) and Takara Cheetah (JPN)
15th Jun 23 Kawasaki(7f 101yds Flat, Soft) 9/2 8-7 No Jockey 11th of 11 runners, 21.50L behind Sweet Night (JPN)
18th May 23 Kawasaki(7f 101yds Flat, ) 7/1 8-7 No Jockey 8th of 11 runners, 10.25L behind Yuyu Gluck (JPN)
6th Apr 23 Kawasaki(7f 101yds Flat, Good) 13/8Fav 8-7 No Jockey 3rd of 12 runners, 1.5L and 2.5L behind Six Letter (JPN) and Gold Accel (JPN)
2nd Mar 23 Kawasaki(7f 101yds Flat, Good) 7/1 8-7 No Jockey 7th of 12 runners, 10.75L behind Soulier De Verre (JPN)
1st Feb 23 Kawasaki(6f 211yds Flat, Good) 11/1 8-7 No Jockey 2nd of 12 runners, shd behind Takara Cheetah (JPN)
3rd Jan 23 Kawasaki(6f 211yds Flat, ) 12/1 8-5 No Jockey 9th of 12 runners, 9.00L behind Snow Train (JPN)
13th Dec 22 Kawasaki(6f 211yds Flat, Fast) 3/1 8-7 No Jockey 4th of 12 runners, 7.00L behind Schiele Kazuma (JPN)
29th Aug 22 Kawasaki(7f 101yds Flat, ) 2/1 8-7 No Jockey 3rd of 12 runners, and behind Daydreaming (JPN) and Piena Gold (JPN)
1st Aug 22 Kawasaki(7f 101yds Flat, ) 5/2Fav 8-7 No Jockey 2nd of 12 runners, behind Konjikino Boss (JPN)
8th Jul 22 Kawasaki(1m 1f 208yds Flat, ) 11/1 8-7 No Jockey 11th of 14 runners, .00L behind El Ratio (JPN)
15th Jun 22 Kawasaki(7f 210yds Flat, ) 50/1 8-7 No Jockey 2nd of 14 runners, behind Extreme (JPN)
18th May 22 Kawasaki(4f 104yds Flat, Fast) 40/1 8-7 No Jockey 9th of 11 runners, .00L behind Wrecker Bern (JPN)
7th Apr 22 Kawasaki(6f 211yds Flat, ) 28/1 8-7 No Jockey 9th of 12 runners, .00L behind Nijito Tarte (JPN)
3rd Mar 22 Kawasaki(6f 211yds Flat, ) 17/2 8-7 No Jockey 12th of 12 runners, .00L behind Cosmo Kirkas (AUS)
4th Mar 25 Kawasaki(6f 211yds Flat, Slow) 80/1 8-7 No Jockey 8th of 8 runners, 13.00L behind Cosmo Vered (JPN)
4th Feb 25 Kawasaki(6f 211yds Flat, Sloppy) 150/1 8-7 No Jockey 9th of 12 runners, 12.25L behind Silent Voice (JPN)
1st Jan 25 Kawasaki(6f 211yds Flat, Standard) 125/1 8-7 No Jockey 11th of 14 runners, 10.25L behind Nishino Young Man (JPN)
9th Dec 24 Kawasaki(6f 211yds Flat, Standard) 50/1 8-7 No Jockey 5th of 7 runners, 18.50L behind Ask Movie On (JPN)
11th Nov 24 Kawasaki(6f 211yds Flat, Sloppy) 9/1 8-7 No Jockey 7th of 10 runners, 5.75L behind Tamamo Kisaki (JPN)
7th Jul 25 Kawasaki(7f 101yds Flat, Standard) 3/1 8-7 No Jockey 10th of 12 runners, 9.75L behind Meiwa Noix (JPN)
18th Jun 25 Kawasaki(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 5th of 12 runners, 1.75L behind Ivy Blitz (JPN)
6th Feb 25 Kawasaki(6f 211yds Flat, Sloppy) 14/1 8-0 No Jockey 4th of 12 runners, 3.00L behind It's My Treat (JPN)
1st Jan 25 Kawasaki(6f 211yds Flat, Standard) 15/2 8-0 No Jockey 8th of 14 runners, 8.50L behind Nishino Young Man (JPN)
11th Dec 24 Kawasaki(6f 211yds Flat, Standard) 33/1 8-3 No Jockey 4th of 6 runners, 5.25L behind Grass Flag (JPN)
11th Jul 25 Kawasaki(6f 211yds Flat, Sloppy) 50/1 8-7 No Jockey 5th of 12 runners, 5.75L behind Taiki Levin (JPN)
17th Jun 25 Kawasaki(6f 211yds Flat, Sloppy) 20/1 8-7 No Jockey 7th of 12 runners, 8.50L behind Mega Million (JPN)
14th May 25 Kawasaki(6f 211yds Flat, Sloppy) 33/1 8-7 No Jockey 9th of 14 runners, 8.50L behind Meiwa Noix (JPN)
9th Apr 25 Kawasaki(6f 211yds Flat, Sloppy) 40/1 8-0 No Jockey 10th of 12 runners, 12.00L behind Smile Feliz (JPN)
5th Jul 24 Kawasaki(6f 211yds Flat, ) 33/1 7-12 No Jockey 7th of 12 runners, 6.75L behind Presto Venus (JPN)
14th Jun 24 Kawasaki(6f 211yds Flat, Good) 25/1 8-7 No Jockey 8th of 12 runners, 14.00L behind Riko Stechkina (JPN)
8th May 24 Kawasaki(6f 211yds Flat, Sloppy) 14/1 8-7 No Jockey 4th of 13 runners, 7.75L behind Sprite (JPN)
2nd Apr 24 Kawasaki(4f 104yds Flat, Heavy) 100/1 8-0 No Jockey 7th of 11 runners, 7.25L behind Mai Kagura (JPN)
11th Mar 24 Kawasaki(4f 104yds Flat, ) 300/1 8-7 No Jockey 9th of 12 runners, .00L behind Cherie Amour (JPN)
1st Feb 24 Kawasaki(4f 104yds Flat, Fast) 100/1 8-7 No Jockey 9th of 12 runners, 7.25L behind Koini Ochite (JPN)
2nd Jan 24 Kawasaki(4f 104yds Flat, Good) 125/1 8-7 No Jockey 10th of 12 runners, 7.50L behind Kitano Topaz (JPN)
12th Dec 23 Kawasaki(4f 104yds Flat, Good) 66/1 7-12 No Jockey 5th of 12 runners, 6.50L behind Your Destiny (USA)
10th Nov 23 Kawasaki(4f 104yds Flat, Good) 40/1 8-7 No Jockey 5th of 11 runners, 6.00L behind Logistics (JPN)
12th Oct 23 Kawasaki(6f 211yds Flat, Good) 100/1 7-12 No Jockey 4th of 11 runners, 2.25L behind Shigeru Otokogi (JPN)
13th Sep 23 Kawasaki(6f 211yds Flat, Good) 33/1 8-7 No Jockey 11th of 12 runners, 9.00L behind For Liliana (JPN)
23rd Aug 23 Kawasaki(7f 101yds Flat, ) 80/1 8-7 No Jockey 12th of 14 runners, 13.25L behind Tiny Power (JPN)
29th Jul 23 Kawasaki(6f 211yds Flat, ) 80/1 8-7 No Jockey 10th of 12 runners, 12.00L behind Peace On Earth (JPN)
4th Apr 23 Kawasaki(6f 211yds Flat, Good) 80/1 8-7 No Jockey 12th of 12 runners, 26.50L behind Beren (JPN)
2nd Mar 23 Kawasaki(7f 210yds Flat, Good) 10/1 8-7 No Jockey 6th of 8 runners, 6.25L behind Glorious Zosma (JPN)
31st Jan 23 Kawasaki(7f 101yds Flat, Good) 12/1 8-7 No Jockey 7th of 14 runners, 4.50L behind Igrec (JPN)
1st Jan 23 Kawasaki(4f 104yds Flat, Good) 12/1 8-7 No Jockey 9th of 11 runners, 6.75L behind Sei Kingdom (JPN)
13th Dec 22 Kawasaki(4f 104yds Flat, Fast) 9/2 8-7 No Jockey 4th of 12 runners, .00L behind Jet Wing (JPN)
7th Jul 25 Kawasaki(6f 211yds Flat, Standard) 16/1 8-11 No Jockey 4th of 12 runners, 1.00L behind Absolute (JPN)
18th Jun 25 Kawasaki(6f 211yds Flat, Standard) 28/1 8-11 No Jockey 5th of 12 runners, 6.50L behind Wonderful Grace (JPN)
5th Jan 24 Kawasaki(6f 211yds Flat, Good) 22/1 8-11 No Jockey 7th of 10 runners, 8.00L behind Temari (JPN)
13th Dec 23 Kawasaki(6f 211yds Flat, Good) 6/1 8-11 No Jockey 5th of 10 runners, 8.75L behind Anitra (JPN)
7th Nov 23 Kawasaki(6f 211yds Flat, Good) 22/1 8-11 No Jockey 2nd of 8 runners, 1.5L behind Narino Biscuits (JPN)
9th Oct 23 Kawasaki(6f 211yds Flat, Soft) 5/1 8-11 No Jockey 9th of 11 runners, 7.00L behind Dominate City (JPN)
24th Aug 23 Kawasaki(6f 211yds Flat, ) 4/1 8-11 No Jockey 3rd of 9 runners, 6L and 2L behind Johayo (JPN) and Daino Samson (JPN)
7th Jul 23 Kawasaki(6f 211yds Flat, Good) 25/1 8-11 No Jockey 2nd of 10 runners, 0.75L behind Harmony Shine (JPN)
16th Jun 23 Kawasaki(6f 211yds Flat, ) 18/1 8-11 No Jockey 6th of 10 runners, 15.25L behind Am I Ready (JPN)
19th May 23 Kawasaki(6f 211yds Flat, Good) 11/1 8-11 No Jockey 3rd of 6 runners, nk and 9L behind Espoir Gate (JPN) and Am I Ready (JPN)
14th May 25 Kawasaki(6f 211yds Flat, Sloppy) 11/4 8-5 No Jockey 8th of 10 runners, 14.00L behind Mush Bright (JPN)
9th Apr 25 Kawasaki(6f 211yds Flat, Sloppy) 11/1 8-5 No Jockey 10th of 12 runners, 10.00L behind Hina Bonbon (JPN)
1st Jan 25 Kawasaki(6f 211yds Flat, Standard) 7/1 8-5 No Jockey 5th of 14 runners, 6.75L behind Hayabusa Apo Chan (JPN)
13th Dec 24 Kawasaki(6f 211yds Flat, Standard) 9/2 8-5 No Jockey unplaced 12 runners, .00L behind Lala Roidesanimaux (USA)
13th Nov 24 Kawasaki(6f 211yds Flat, Sloppy) 5/1 8-11 No Jockey 3rd of 13 runners, nk and 1.5L behind Benino Pearl (JPN) and Key Fine (JPN)
8th Oct 24 Kawasaki(7f 101yds Flat, Sloppy) 4/1 8-11 No Jockey 7th of 14 runners, 2.25L behind Telstar (JPN)
3rd Sep 24 Kawasaki(7f 101yds Flat, Sloppy) 7/1 8-5 No Jockey 3rd of 12 runners, 3L and nk behind Masshiro (JPN) and Rodeo Flip (JPN)
8th Aug 24 Kawasaki(7f 101yds Flat, Standard) 22/1 8-5 No Jockey 8th of 12 runners, 10.00L behind One Love (JPN)
23rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 16/1 8-5 No Jockey 3rd of 12 runners, 5L and 5L behind Lala Roidesanimaux (USA) and Sayono Minister (JPN)
3rd Jul 24 Kawasaki(6f 211yds Flat, Sloppy) 40/1 8-5 No Jockey 10th of 12 runners, 14.00L behind Missile Biscuits (JPN)
3rd Apr 24 Kawasaki(6f 211yds Flat, Heavy) 20/1 8-11 No Jockey 5th of 9 runners, 5.00L behind Harmony Orion (JPN)
14th Mar 24 Kawasaki(1m 1f 208yds Flat, Soft) 50/1 8-11 No Jockey 10th of 11 runners, 49.50L behind Cosmo Vered (JPN)
29th Jan 24 Kawasaki(1m 1f 208yds Flat, Fast) 40/1 8-11 No Jockey 9th of 14 runners, 17.75L behind D'argento (JPN)
4th Jan 24 Kawasaki(1m 1f 208yds Flat, Good) 50/1 8-11 No Jockey 5th of 13 runners, 6.25L behind D'argento (JPN)
15th Dec 23 Kawasaki(7f 101yds Flat, Good) 11/2 8-11 No Jockey 3rd of 12 runners, 1.5L and 3L behind Gemstone (JPN) and Saint Bellini (JPN)
10th Nov 23 Kawasaki(7f 101yds Flat, Good) 4/1 8-11 No Jockey 8th of 12 runners, 12.50L behind Air Shallow (JPN)
13th Oct 23 Kawasaki(7f 101yds Flat, ) 15/8Fav 8-11 No Jockey 4th of 7 runners, 5.25L behind Ninja Go (JPN)
7th Jul 23 Kawasaki(7f 101yds Flat, Good) 6/1 8-11 No Jockey 9th of 11 runners, 15.00L behind Kibaru Star (JPN)
16th Jun 23 Kawasaki(7f 101yds Flat, ) 15/2 8-11 No Jockey 5th of 12 runners, 9.25L behind Attract Voice (JPN)
19th May 23 Kawasaki(7f 101yds Flat, Good) 5/2 8-11 No Jockey 3rd of 14 runners, 4L and 2L behind Charm In Race (JPN) and Rapid Flow (JPN)
7th Apr 23 Kawasaki(7f 101yds Flat, Good) 9/2 8-11 No Jockey 4th of 11 runners, 5.00L behind Big Parade (JPN)
3rd Mar 23 Kawasaki(7f 101yds Flat, Good) 7/2 8-11 No Jockey 2nd of 12 runners, 4L behind Peisha Saint (JPN)
1st Feb 23 Kawasaki(7f 101yds Flat, Good) 5/2 8-11 No Jockey 1st of 12 runners, by 0.5L and 2.5L from Yukarin (JPN) and Natsu Hayate (JPN)
3rd Jan 23 Kawasaki(7f 101yds Flat, ) 3/1 8-11 No Jockey 9th of 12 runners, 15.25L behind Beren (JPN)
