Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.00 6f. 211yds. Flat 3-y-o plus 10 Declared
Cards Help
1st - ¥600,000.00 2nd - ¥240,000.00 3rd - ¥180,000.00 4th - ¥120,000.00 5th - ¥60,000.00
Albert (JPN)-Sharpsteen(Heart's Cry)
(15) (Tomohiko Kanie)
Unknown Sire-Otonano Jijo(Screen Hero)
(272) (Gensho Uchida)
Greater London (JPN)-Masakane(Twining)
(28) (Tadashi Yoshida)
Oval Ace (JPN)-Peisha Lisa(Came Home)
(14) (West Forest Stable Co Ltd)
Apollo Kentucky (USA)-Task Mistress(King Kamehameha)
(14) (Hiroko Yoshida)
Satono Diamond (JPN)-Salt Dream(Strong Return)
(14) (Kazuo Kamioka)
Young Man Power (JPN)-Ku Yeosin(Sterling Rose)
(14) (Kazuya Nagahama)
Big Arthur (JPN)-Victory March(Agnes Tachyon)
(14) (First Vision Co Ltd)
Rey de Oro (JPN)-Iris Feel
(15) (Kazuko Matsuki)
Majestic Warrior (USA)-South Glory(South Vigorous)
(14) (Hayato Uemura)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
7th Nov 26 Kochi(6f 102yds Flat, Sloppy) 28/1 9-0 No Jockey 9th of 12 runners, 11.00L behind Masahaya An (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 8/1 9-0 No Jockey 6th of 9 runners, .00L behind Jo Vesta (UNR)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 9/1 9-0 No Jockey 9th of 10 runners, 18.75L behind Real Paradise (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 16/1 9-0 No Jockey 3rd of 10 runners, 0.5L and 4L behind Three Kizuna Hime (JPN) and Real Paradise (JPN)
23rd Feb 26 Kochi(6f 211yds Flat, Standard) 5/1 8-9 No Jockey 11th of 12 runners, 19.25L behind Frangipane (JPN)
19th Oct 25 Kochi(6f 102yds Flat, Sloppy) 15/2 8-9 No Jockey 3rd of 7 runners, nose and 1L behind Grand Live (JPN) and O Shin Million (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 150/1 9-0 No Jockey 9th of 9 runners, .00L behind Jo Vesta (UNR)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 150/1 9-0 No Jockey 10th of 10 runners, 26.25L behind Vip Malik (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 150/1 9-0 No Jockey 9th of 12 runners, 20.75L behind Sunrise Judge (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 125/1 8-9 No Jockey 10th of 11 runners, 21.25L behind Mozu Ganesa (JPN)
18th Jul 26 Kochi(3f 215yds Flat, Standard) 50/1 8-9 No Jockey 8th of 8 runners, 13.25L behind Ashaka Bach (JPN)
5th Jul 26 Kochi(6f 211yds Flat, Sloppy) 14/1 8-9 No Jockey 4th of 12 runners, 3.75L behind Soreyuke Katsuko (JPN)
21st Jun 26 Kochi(6f 102yds Flat, Slow) 22/1 9-0 No Jockey 11th of 12 runners, 21.00L behind Twisted Silk (JPN)
7th Jun 26 Kochi(6f 211yds Flat, Slow) 66/1 9-0 No Jockey 5th of 11 runners, 13.00L behind Toshikki Second (JPN)
23rd May 26 Kochi(6f 102yds Flat, Slow) 20/1 9-0 No Jockey 6th of 12 runners, 10.50L behind Josho Reve (JPN)
10th May 26 Kochi(6f 211yds Flat, Sloppy) 125/1 9-0 No Jockey 9th of 9 runners, 38.75L behind Convaincre (JPN)
25th Apr 26 Kochi(6f 102yds Flat, Slow) 80/1 9-0 No Jockey 9th of 10 runners, 20.25L behind Mine Sailor (JPN)
12th Apr 26 Kochi(6f 211yds Flat, Sloppy) 66/1 9-0 No Jockey 10th of 10 runners, 28.00L behind Pugna Fata (JPN)
17th Mar 26 Kochi(6f 102yds Flat, Standard) 22/1 9-0 No Jockey 8th of 8 runners, 20.75L behind Mega Chrome (JPN)
1st Feb 26 Kochi(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 5th of 9 runners, 8.00L behind Lucky Trigger (JPN)
20th Jan 26 Kochi(6f 102yds Flat, Standard) 80/1 9-0 No Jockey 8th of 8 runners, 18.00L behind Night Sniper (JPN)
20th Dec 25 Kochi(6f 102yds Flat, Sloppy) 150/1 8-11 No Jockey 8th of 9 runners, 12.00L behind Bari King (JPN)
30th Nov 25 Kochi(6f 102yds Flat, Standard) 100/1 8-11 No Jockey 9th of 9 runners, 10.25L behind Smart Vigor (JPN)
15th Nov 25 Kochi(6f 102yds Flat, Sloppy) 125/1 8-11 No Jockey 9th of 9 runners, 17.25L behind Zagara (JPN)
2nd Nov 25 Kochi(6f 102yds Flat, Sloppy) 80/1 8-11 No Jockey 9th of 9 runners, 13.00L behind Curren Hinata (JPN)
18th Oct 25 Kochi(6f 102yds Flat, Sloppy) 22/1 8-11 No Jockey 5th of 7 runners, 11.00L behind Curren Hinata (JPN)
27th Sep 25 Kochi(6f 102yds Flat, Sloppy) 33/1 8-11 No Jockey 5th of 11 runners, 11.25L behind Kissaki (JPN)
6th Sep 25 Kochi(6f 102yds Flat, Sloppy) 80/1 8-11 No Jockey 9th of 9 runners, 23.50L behind Morino Carnival (JPN)
3rd Aug 25 Kochi(6f 102yds Flat, Standard) 5/1 8-11 No Jockey 3rd of 6 runners, 6L and 3L behind Haruuta (JPN) and Pretty Suchan (JPN)
13th Jul 25 Kochi(6f 102yds Flat, Sloppy) 25/1 8-11 No Jockey 5th of 6 runners, 14.00L behind Ohajiki (JPN)
22nd Jun 25 Kochi(6f 102yds Flat, Sloppy) 12/1 8-11 No Jockey 4th of 4 runners, 17.00L behind Tosano Shujinko (JPN)
8th Nov 26 Kochi(6f 102yds Flat, Sloppy) 25/1 8-9 No Jockey 4th of 10 runners, 7.25L behind Toa William (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 13/2 8-9 No Jockey 11th of 11 runners, .00L behind Blast Beat (JPN)
8th Nov 26 Kochi(7f 210yds Flat, Sloppy) 80/1 8-9 No Jockey 7th of 10 runners, 10.25L behind Vandoeuvre (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 150/1 8-9 No Jockey 5th of 9 runners, .00L behind Jo Vesta (UNR)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 150/1 8-9 No Jockey 8th of 10 runners, 13.75L behind Real Paradise (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 100/1 8-9 No Jockey 10th of 10 runners, 17.25L behind Peisha My Days (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 200/1 8-9 No Jockey 10th of 12 runners, 21.25L behind Sunrise Judge (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 66/1 8-9 No Jockey 7th of 11 runners, 9.75L behind Ravinia Park (JPN)
19th Jul 26 Kochi(7f 210yds Flat, Slow) 66/1 8-9 No Jockey 8th of 8 runners, 12.50L behind O K Tomboy (JPN)
5th Jul 26 Kochi(6f 211yds Flat, Sloppy) 14/1 8-9 No Jockey 10th of 12 runners, 12.25L behind Soreyuke Katsuko (JPN)
21st Jun 26 Kochi(6f 102yds Flat, Slow) 80/1 8-7 No Jockey 5th of 12 runners, 14.50L behind Twisted Silk (JPN)
7th Jun 26 Kochi(6f 211yds Flat, Slow) 66/1 8-9 No Jockey 7th of 9 runners, 13.25L behind Renjishi (JPN)
23rd May 26 Kochi(6f 102yds Flat, Slow) 14/1 8-9 No Jockey 10th of 12 runners, 14.00L behind Josho Reve (JPN)
10th May 26 Kochi(6f 211yds Flat, Sloppy) 80/1 8-9 No Jockey 5th of 11 runners, 12.75L behind Furinkazan (JPN)
26th Apr 26 Kochi(7f 210yds Flat, Slow) 33/1 8-9 No Jockey 7th of 8 runners, 43.00L behind O Shin Million (JPN)
12th Apr 26 Kochi(6f 211yds Flat, Sloppy) 50/1 8-9 No Jockey 7th of 9 runners, 19.50L behind Time To Party (JPN)
22nd Mar 26 Kochi(6f 211yds Flat, Standard) 12/1 8-9 No Jockey 7th of 12 runners, 5.00L behind Chura Rival (JPN)
17th Mar 26 Kochi(6f 102yds Flat, Standard) 50/1 8-9 No Jockey 7th of 8 runners, 11.75L behind Mega Chrome (JPN)
1st Mar 26 Kochi(6f 211yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 8 runners, 4.50L behind Are You Real (JPN)
17th Feb 26 Kochi(6f 102yds Flat, Sloppy) 80/1 8-9 No Jockey 7th of 10 runners, 7.25L behind Tani Noble (JPN)
2nd Feb 26 Kochi(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 5th of 8 runners, 6.25L behind Chuo Subaru (JPN)
20th Jan 26 Kochi(6f 102yds Flat, Standard) 100/1 8-9 No Jockey 6th of 8 runners, 13.00L behind Night Sniper (JPN)
29th Dec 25 Kochi(6f 102yds Flat, Standard) 80/1 8-9 No Jockey 5th of 7 runners, 9.75L behind Josho Briller (JPN)
20th Dec 25 Kochi(6f 102yds Flat, Sloppy) 66/1 8-7 No Jockey 7th of 9 runners, 14.00L behind Cesa Song (JPN)
6th Dec 25 Kochi(6f 102yds Flat, Standard) 80/1 8-9 No Jockey 8th of 9 runners, 15.25L behind Hakuno Seven (JPN)
16th Nov 25 Kochi(6f 102yds Flat, Slow) 33/1 8-9 No Jockey 6th of 10 runners, 14.50L behind Key Gold (JPN)
1st Nov 25 Kochi(6f 102yds Flat, Slow) 12/1 8-9 No Jockey 7th of 8 runners, 6.25L behind Smart Vigor (JPN)
19th Oct 25 Kochi(6f 102yds Flat, Sloppy) 28/1 8-9 No Jockey 6th of 7 runners, 6.50L behind Grand Live (JPN)
8th Nov 26 Kochi(6f 102yds Flat, Sloppy) 125/1 9-0 No Jockey 10th of 10 runners, 42.00L behind Toa William (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 125/1 9-0 No Jockey 9th of 11 runners, .00L behind Blast Beat (JPN)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 25/1 9-0 No Jockey 10th of 10 runners, .00L behind Namura Koharu (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 28/1 9-0 No Jockey 8th of 12 runners, 22.25L behind Piko Marquise (JPN)
8th Nov 26 Kochi(6f 102yds Flat, Sloppy) 100/1 8-9 No Jockey 5th of 10 runners, 7.75L behind Toa William (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 66/1 8-9 No Jockey 6th of 10 runners, 14.50L behind Reve Road (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 100/1 8-9 No Jockey 7th of 11 runners, 10.75L behind Suzuka Rose King (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 125/1 8-9 No Jockey 8th of 11 runners, 13.75L behind Ravinia Park (JPN)
18th Jul 26 Kochi(3f 215yds Flat, Standard) 80/1 8-9 No Jockey 7th of 8 runners, 15.75L behind Energy Ayu (JPN)
10th May 26 Kochi(6f 211yds Flat, Sloppy) 100/1 8-9 No Jockey 10th of 11 runners, 20.75L behind Furinkazan (JPN)
25th Apr 26 Kochi(6f 102yds Flat, Slow) 80/1 8-9 No Jockey 7th of 8 runners, .00L behind Tani Royal (UNR)
22nd Mar 26 Kochi(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 12th of 12 runners, 12.75L behind Chura Rival (JPN)
1st Mar 26 Kochi(6f 211yds Flat, Sloppy) 66/1 8-9 No Jockey 7th of 8 runners, 12.50L behind Are You Real (JPN)
17th Feb 26 Kochi(6f 102yds Flat, Sloppy) 125/1 8-9 No Jockey 6th of 10 runners, 6.25L behind Tani Noble (JPN)
2nd Feb 26 Kochi(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 7th of 8 runners, 11.25L behind Chuo Subaru (JPN)
12th Jan 26 Kochi(6f 102yds Flat, Standard) 100/1 8-9 No Jockey 6th of 8 runners, 10.25L behind Star Of Moulin (JPN)
20th Dec 25 Kochi(6f 102yds Flat, Sloppy) 40/1 8-9 No Jockey 10th of 10 runners, 49.50L behind Kanaderu Laken (JPN)
6th Dec 25 Kochi(6f 102yds Flat, Standard) 80/1 8-9 No Jockey 5th of 8 runners, 11.00L behind Rejoicify (JPN)
16th Nov 25 Kochi(6f 102yds Flat, Slow) 18/1 8-9 No Jockey 7th of 10 runners, 16.50L behind Key Gold (JPN)
1st Nov 25 Kochi(6f 102yds Flat, Slow) 20/1 8-9 No Jockey 6th of 8 runners, 5.50L behind Smart Vigor (JPN)
12th Oct 25 Kochi(6f 102yds Flat, Sloppy) 28/1 8-9 No Jockey 4th of 5 runners, 28.00L behind Endless Tale (JPN)
8th Nov 26 Kochi(6f 102yds Flat, Sloppy) 18/1 8-9 No Jockey 8th of 10 runners, 11.75L behind Toa William (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 25/1 8-9 No Jockey 7th of 11 runners, .00L behind Blast Beat (JPN)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 13/2 8-9 No Jockey 7th of 10 runners, 5.75L behind Real Paradise (JPN)
27th Sep 26 Kochi(6f 211yds Flat, Slow) 100/1 8-9 No Jockey 6th of 9 runners, 12.25L behind Emphasize (JPN)
13th Sep 26 Kochi(6f 102yds Flat, Slow) 80/1 8-9 No Jockey 9th of 10 runners, 46.50L behind Meisho Clift (JPN)
7th Nov 26 Kochi(6f 102yds Flat, Sloppy) 16/1 9-0 No Jockey 5th of 12 runners, 6.25L behind Masahaya An (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 7/1 9-0 No Jockey 6th of 12 runners, 9.50L behind Hachikin Musume (JPN)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 20/1 9-0 No Jockey 5th of 10 runners, 5.25L behind Real Paradise (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 14/1 9-0 No Jockey 5th of 10 runners, 6.00L behind Three Kizuna Hime (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 10/1 9-0 No Jockey 7th of 12 runners, 14.50L behind Wonder Muse (JPN)
8th Nov 26 Kochi(6f 102yds Flat, Sloppy) 12/1 8-11 No Jockey 5th of 9 runners, 7.00L behind Suzuka Rose King (JPN)
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 17/2 9-0 No Jockey 5th of 11 runners, .00L behind Blast Beat (JPN)