1st - £4,225.00 2nd - £1,944.00 3rd - £972.00 4th - £486.00 5th - £242.00

| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 0 | 0 | -5.00 |
| P2P | 2 | 0 | 0 |
15th Sep 26 Uttoxeter(1m 7f 168yds Hcap Hurdle, Good) Rated 95 100/1 11-9 Jack Tudor 10th of 13 runners, 19.38L behind Uncle Remus
23rd Aug 26 Worcester(2m Maiden Hurdle, Good) 50/1 11-4 Jack Tudor 7th of 11 runners, 25.25L behind Down To Business
2nd May 26 Uttoxeter(1m 7f 168yds Maiden Hurdle, Good) 50/1 11-6 Jack Tudor 5th of 7 runners, 24.25L behind Final Surprise

Balko (FR)-Reine De Glace(Adieu Au Roi)
(20)
(The Yorkshire Puddings)
Rated 96
Won When Rated 95-76
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 33 | 5 | 9 | -11.80 |
18th Oct 26 Sedgefield(2m 3f 188yds Hcap Hurdle, Good) Rated 98 25/1 11-5 Miss Natasha Cookson (7) fell(8 ran) in race won by Natural Ability
24th Sep 26 Perth(2m 4f 35yds Hcap Hurdle, Good-Good to Soft in places) Rated 99 28/1 11-6 Miss Natasha Cookson (7) 7th of 12 runners, 19.63L behind Coventry
13th Apr 26 Hexham(2m 4f 28yds Hcap Hurdle, Good (Good to Soft in places)) Rated 101 18/1 11-11 Joseph Williamson 8th of 10 runners, 20.5L behind Stylish Recruit
In the last 3 years Asa (FR) has met
| Horse | No. Of times | |
| Starlyte (IRE) | 3 | |
| 8th Nov 2025 Kelso(2m 4f 189yds, Hcap Hurdle, Good to Soft-Soft in places) Starlyte (IRE) 6th (9/1 10-2 Rated 101) Jack Power .75L in front of Asa (FR) 7th (22/1 10-4 Rated 101) Joseph Williamson (14 ran) | ||
![]() | ||
| 5th Oct 2025 Kelso(2m 4f 189yds, Hcap Hurdle, Good) Starlyte (IRE) 5th (17/2 10-13 Rated 105) P Wadge 16.50L in front of Asa (FR) 8th (18/1 10-11 Rated 106) Joseph Williamson (8 ran) | ||
![]() | ||
| 28th Jun 2024 Cartmel(2m 6f 31yds, Hcap Hurdle, Good) Asa (FR) 1st (7/2 10-5 Rated 76) Joseph Williamson 3.50L in front of Starlyte (IRE) 2nd (5/1 11-8 Rated 93) P Wadge (10 ran) | ||
![]() | ||
| Zephlyn (IRE) | 1 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Zephlyn (IRE) 6th (12/1 11-13 Rated 99) Craig Nichol 4.25L in front of Asa (FR) 7th (28/1 11-6 Rated 99) Miss Natasha Cookson (12 ran) | ||
![]() | ||
| Luminaries (IRE) | 1 | |
| 22nd Dec 2025 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft (Soft in places)) Asa (FR) 6th (4/1 11-7 Rated 99) Joseph Williamson 20.50L in front of Luminaries (IRE) 9th (40/1 11-4 Rated 93) S W Quinlan (13 ran) | ||
![]() | ||
| Beat The Retreat (IRE) | 2 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Beat The Retreat (IRE) 3rd (22/1 10-10 Rated 89) Dominic Hislop 12.38L in front of Asa (FR) 7th (28/1 11-6 Rated 99) Miss Natasha Cookson (12 ran) | ||
![]() | ||
| 22nd Dec 2025 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft (Soft in places)) Asa (FR) 6th (4/1 11-7 Rated 99) Joseph Williamson 22.50L in front of Beat The Retreat (IRE) 10th (7/1 10-12 Rated 87) Bruce Lynn (13 ran) | ||
![]() | ||
| On The Bubble (GB) | 1 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Asa (FR) 7th (28/1 11-6 Rated 99) Miss Natasha Cookson On The Bubble (GB) pulled up (18/1 10-9 Rated 81) Ryan Mania (12 ran) | ||
![]() | ||
| Forest Blaze (GB) | 1 | |
| 25th Feb 2025 Catterick(3m 1f 71yds, Hcap Hurdle, Good to Soft (Soft in places)) Forest Blaze (GB) 7th (4/1 11-0 Rated 96) Jamie Hamilton Asa (FR) fell (13/8Fav 11-3 Rated 95) Joseph Williamson (11 ran) | ||
![]() | ||
| Tigress Lilly (GB) | 1 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Tigress Lilly (GB) 4th (9/4J Fav 11-5 Rated 91) P Wadge 12.25L in front of Asa (FR) 7th (28/1 11-6 Rated 99) Miss Natasha Cookson (12 ran) | ||
![]() | ||

Getaway (GER)-Lindy Lou(Hernando)
(44)
(Highland Hustlers)
Rated 88
Won When Rated 87-85-85-86
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 26 | 4 | 6 | 16.50 |
24th Sep 26 Perth(2m 4f 35yds Hcap Hurdle, Good-Good to Soft in places) Rated 89 22/1 10-10 Dominic Hislop (7) 3rd of 12 runners, 0.75L and 6.5L behind Coventry and Gortmore Lady
13th May 26 Perth(2m 4f 35yds Hcap Hurdle, Good to Soft) Rated 91 10/1 11-0 Dominic Hislop (8) pulled up(8 ran) in race won by Loro White
23rd Apr 26 Perth(2m 47yds Hcap Hurdle, Good (Good to Soft in places)) Rated 92 10/1 10-13 Dominic Hislop (7) 4th of 16 runners, 27.5L behind
In the last 3 years Beat The Retreat (IRE) has met
| Horse | No. Of times | |
| Billable Grant (IRE) | 3 | |
| 7th Jun 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good to Soft) Beat The Retreat (IRE) 11th (18/1 11-3 Rated 89) Mr Kit Alexander 3.00L in front of Billable Grant (IRE) 13th (15/2 10-2 Rated 81) Miss Emma J Brown (15 ran) | ||
![]() | ||
| 23rd Apr 2025 Perth(2m 7f 207yds, Hcap Hurdle, Good to Soft) Billable Grant (IRE) 1st (12/1 9-9 Rated 76) Miss Emma J Brown 36.25L in front of Beat The Retreat (IRE) 5th (22/1 10-7 Rated 88) Miss Jesika Rennie (11 ran) | ||
![]() | ||
| 16th Feb 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Beat The Retreat (IRE) 1st (5/1 10-7 Rated 85) Dominic Hislop 8.75L in front of Billable Grant (IRE) 5th (15/2 10-3 Rated 78) Joshua Thompson (10 ran) | ||
![]() | ||
| Lone Star (GB) | 1 | |
| 21st Mar 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Beat The Retreat (IRE) 7th (5/1 10-7 Rated 89) Dominic Hislop Lone Star (GB) pulled up (17/2 11-6 Rated 95) Joseph Williamson (9 ran) | ||
![]() | ||
| Benefit Ben (IRE) | 1 | |
| 21st Mar 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Benefit Ben (IRE) 2nd (3/1Fav 11-1 Rated 94) Joshua Thompson 34.50L in front of Beat The Retreat (IRE) 7th (5/1 10-7 Rated 89) Dominic Hislop (9 ran) | ||
![]() | ||
| Zephlyn (IRE) | 1 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Beat The Retreat (IRE) 3rd (22/1 10-10 Rated 89) Dominic Hislop 8.13L in front of Zephlyn (IRE) 6th (12/1 11-13 Rated 99) Craig Nichol (12 ran) | ||
![]() | ||
| Luminaries (IRE) | 2 | |
| 22nd Dec 2025 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft (Soft in places)) Luminaries (IRE) 9th (40/1 11-4 Rated 93) S W Quinlan 2.00L in front of Beat The Retreat (IRE) 10th (7/1 10-12 Rated 87) Bruce Lynn (13 ran) | ||
![]() | ||
| 16th Feb 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Beat The Retreat (IRE) 1st (5/1 10-7 Rated 85) Dominic Hislop 15.00L in front of Luminaries (IRE) 7th (40/1 10-2 Rated 70) S W Quinlan (10 ran) | ||
![]() | ||
| Asa (FR) | 2 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Beat The Retreat (IRE) 3rd (22/1 10-10 Rated 89) Dominic Hislop 12.38L in front of Asa (FR) 7th (28/1 11-6 Rated 99) Miss Natasha Cookson (12 ran) | ||
![]() | ||
| 22nd Dec 2025 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft (Soft in places)) Asa (FR) 6th (4/1 11-7 Rated 99) Joseph Williamson 22.50L in front of Beat The Retreat (IRE) 10th (7/1 10-12 Rated 87) Bruce Lynn (13 ran) | ||
![]() | ||
| On The Bubble (GB) | 1 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Beat The Retreat (IRE) 3rd (22/1 10-10 Rated 89) Dominic Hislop On The Bubble (GB) pulled up (18/1 10-9 Rated 81) Ryan Mania (12 ran) | ||
![]() | ||
| Forest Blaze (GB) | 1 | |
| 1st Dec 2025 Ayr(2m 3f 110yds, Hcap Hurdle, Heavy (Soft in places)) Beat The Retreat (IRE) 1st (20/1 10-13 Rated 85) Bruce Lynn 1.00L in front of Forest Blaze (GB) 2nd (7/2 11-13 Rated 99) Jamie Hamilton (8 ran) | ||
![]() | ||
| Tigress Lilly (GB) | 2 | |
| 24th Sep 2026 Perth(2m 4f 35yds, Hcap Hurdle, Good-Good to Soft in places) Beat The Retreat (IRE) 3rd (22/1 10-10 Rated 89) Dominic Hislop .13L in front of Tigress Lilly (GB) 4th (9/4J Fav 11-5 Rated 91) P Wadge (12 ran) | ||
![]() | ||
| 23rd Apr 2026 Perth(2m 47yds, Hcap Hurdle, Good (Good to Soft in places)) Beat The Retreat (IRE) 4th (10/1 10-13 Rated 92) Dominic Hislop 19.25L in front of Tigress Lilly (GB) 11th (50/1 11-9 Rated 100) Jack Power (16 ran) | ||
![]() | ||

| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 4 | 0 | 0 | -4.00 |
| P2P | 3 | 1 | 0 |
9th Jun 26 Southwell(1m 7f 182yds Hcap Hurdle, Good (Good to Soft in places)) Rated 87 33/1 11-1 Tom Bellamy 8th of 11 runners, 24.81L behind Prettylady
1st Jan 25 Cheltenham(2m 4f 56yds Maiden Hurdle, Soft ) 250/1 11-7 Sean Houlihan pulled up of 9 runners, in race won by Diva Luna
21st Nov 24 Warwick(2m Maiden Hurdle, Good to Soft-Soft in places ) 150/1 11-2 Kielan Woods 8th of 16 runners, 37.75L behind Castle Ivers

Ocovango (GB)-Benefit Scheme(Beneficial)
(219)
cd1
(Atlantic Friends Racing)
Rated 97
Won When Rated 98-85
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 20 | 3 | 3 | -3.17 |
| P2P | 5 | 0 | 0 |
2nd Apr 26 Kelso(2m 5f 133yds Hcap Chase, Good-Good to Soft in places) Rated 103 4/1 12-0 Ryan Mania 4th of 10 runners, 19L behind Looking Splendid
19th Mar 26 Sedgefield(2m 5f 28yds Hcap Chase, Good (Good to Soft in places)) Rated 101 4/1 12-0 Ryan Mania fell of 11 runners, in race won by Valence D aumont
19th Feb 26 Sedgefield(2m 3f 188yds Hcap Hurdle, Soft (Good to Soft in places)) Rated 101 6/1 11-5 Joshua Thompson (5) 10th of 12 runners, 45L behind Thank You Blue
In the last 3 years Benefit Ben (IRE) has met
| Horse | No. Of times | |
| Les's Legacy (GB) | 1 | |
| 19th Feb 2026 Sedgefield(2m 3f 188yds, Hcap Hurdle, Soft (Good to Soft in places)) Les's Legacy (GB) 8th (66/1 11-11 Rated 102) Nathan Moscrop 12.75L in front of Benefit Ben (IRE) 10th (6/1 11-5 Rated 101) Joshua Thompson (12 ran) | ||
![]() | ||
| Evenwood Sonofagun (IRE) | 1 | |
| 1st Feb 2026 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft) Benefit Ben (IRE) 6th (4/1 11-5 Rated 104) Joshua Thompson 5.50L in front of Evenwood Sonofagun (IRE) 7th (25/1 11-5 Rated 99) S W Quinlan (8 ran) | ||
![]() | ||
| Lone Star (GB) | 2 | |
| 7th May 2025 Kelso(2m 4f 189yds, Hcap Hurdle, Good (Good to Firm in places)) Benefit Ben (IRE) 1st (10/3Fav 11-5 Rated 98) Joshua Thompson 17.75L in front of Lone Star (GB) 4th (14/1 11-4 Rated 93) Joseph Williamson (9 ran) | ||
![]() | ||
| 21st Mar 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Benefit Ben (IRE) 2nd (3/1Fav 11-1 Rated 94) Joshua Thompson Lone Star (GB) pulled up (17/2 11-6 Rated 95) Joseph Williamson (9 ran) | ||
![]() | ||
| Beat The Retreat (IRE) | 1 | |
| 21st Mar 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Benefit Ben (IRE) 2nd (3/1Fav 11-1 Rated 94) Joshua Thompson 34.50L in front of Beat The Retreat (IRE) 7th (5/1 10-7 Rated 89) Dominic Hislop (9 ran) | ||
![]() | ||
| Poetry Man (IRE) | 1 | |
| 2nd Apr 2026 Kelso(2m 5f 133yds, Hcap Chase, Good-Good to Soft in places) Benefit Ben (IRE) 4th (4/1 12-0 Rated 103) Ryan Mania Poetry Man (IRE) pulled up (15/2 11-9 Rated 98) Jonathon Bewley (10 ran) | ||
![]() | ||

Watar (IRE)-Coleta(Barathea)
(16)
(Mr P G Stephen)
Rated 79
Won When Rated 76
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 19 | 1 | 0 | 48.00 |
| UK | 10 | 1 | 1 | 3.00 |
| P2P | 1 | 0 | 0 |
22nd Oct 26 Carlisle(2m 3f 218yds Hcap Hurdle, Chase: Good to Firm-Good in places; Hurdle: Good) Rated 76 80/1 10-4 P Wadge 2nd of 13 runners, 4L behind Lady Phoebe
3rd Jul 25 Perth(2m 7f 207yds Hcap Hurdle, Good-Good to Soft in places) Rated 81 10/1 10-5 Joshua Thompson (7) 5th of 10 runners, 24.75L behind Dalileo
7th Jun 25 Hexham(2m 4f 28yds Hcap Hurdle, Good to Soft) Rated 81 15/2 10-2 Miss Emma J Brown (7) 13th of 15 runners, 21.28L behind Nakassama
In the last 3 years Billable Grant (IRE) has met
| Horse | No. Of times | |
| Les's Legacy (GB) | 1 | |
| 25th May 2025 Kelso(3m 100yds, Hcap Hurdle, Good) Billable Grant (IRE) 4th (9/2 9-11 Rated 81) Joshua Thompson 1.25L in front of Les's Legacy (GB) 5th (2/1 12-0 Rated 105) Henry Brooke (6 ran) | ||
![]() | ||
| Luminaries (IRE) | 3 | |
| 3rd Jul 2025 Perth(2m 7f 207yds, Hcap Hurdle, Good-Good to Soft in places) Billable Grant (IRE) 5th (10/1 10-5 Rated 81) Joshua Thompson 21.00L in front of Luminaries (IRE) 6th (20/1 12-0 Rated 97) S W Quinlan (10 ran) | ||
![]() | ||
| 25th May 2025 Kelso(3m 100yds, Hcap Hurdle, Good) Luminaries (IRE) 1st (10/1 11-3 Rated 94) S W Quinlan 2.25L in front of Billable Grant (IRE) 4th (9/2 9-11 Rated 81) Joshua Thompson (6 ran) | ||
![]() | ||
| 16th Feb 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Billable Grant (IRE) 5th (15/2 10-3 Rated 78) Joshua Thompson 6.25L in front of Luminaries (IRE) 7th (40/1 10-2 Rated 70) S W Quinlan (10 ran) | ||
![]() | ||
| Beat The Retreat (IRE) | 3 | |
| 7th Jun 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good to Soft) Beat The Retreat (IRE) 11th (18/1 11-3 Rated 89) Mr Kit Alexander 3.00L in front of Billable Grant (IRE) 13th (15/2 10-2 Rated 81) Miss Emma J Brown (15 ran) | ||
![]() | ||
| 23rd Apr 2025 Perth(2m 7f 207yds, Hcap Hurdle, Good to Soft) Billable Grant (IRE) 1st (12/1 9-9 Rated 76) Miss Emma J Brown 36.25L in front of Beat The Retreat (IRE) 5th (22/1 10-7 Rated 88) Miss Jesika Rennie (11 ran) | ||
![]() | ||
| 16th Feb 2025 Musselburgh(2m 3f 171yds, Hcap Hurdle, Good to Soft (Good in places)) Beat The Retreat (IRE) 1st (5/1 10-7 Rated 85) Dominic Hislop 8.75L in front of Billable Grant (IRE) 5th (15/2 10-3 Rated 78) Joshua Thompson (10 ran) | ||
![]() | ||
| Gonnino (IRE) | 1 | |
| 22nd Oct 2026 Carlisle(2m 3f 218yds, Hcap Hurdle, Chase: Good to Firm-Good in places; Hurdle: Good) Billable Grant (IRE) 2nd (80/1 10-4 Rated 76) P Wadge 7.25L in front of Gonnino (IRE) 5th (9/1 11-4 Rated 90) Callum Bewley (13 ran) | ||
![]() | ||

Dartmouth (GB)-Marienstar(Marienbard)
(18)
(Mr G Ambrose & Mrs Z Foster)
Rated 70
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 0 | 0 | -5.00 |
20th Oct 26 Hexham(2m 4f 28yds Hurdle, Good (Good to Soft in places)) 400/1 11-0 Jamie Hamilton 5th of 5 runners, 38.25L behind Tralee Girl
3rd Jun 25 Southwell(2m 4f 88yds Maiden Hurdle, Good) 400/1 10-5 Jamie Hamilton pulled up(10 ran) in race won by Don Virginia
20th May 25 Hexham(2m 4f 28yds Hurdle, Good) 80/1 10-2 Jamie Hamilton 6th of 7 runners, 64.5L behind Late Night Drama

Flemensfirth (USA)-Day's Over(Overbury)
(16)
(Vilprano And Kb)
Rated 87
Won When Rated 89
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 30 | 3 | 7 | -14.12 |
22nd Oct 26 Carlisle(2m 3f 218yds Hcap Hurdle, Chase: Good to Firm-Good in places; Hurdle: Good) Rated 89 28/1 10-10 Leah Noreci (7) 5th of 13 runners, 16.5L behind Vanilla Dancer
29th Aug 26 Cartmel(3m 1f 83yds Hcap Hurdle, Good (Good to Soft in places)) Rated 92 22/1 11-6 Callum Bewley 8th of 12 runners, 20.5L behind Seeyainthesuninn
20th Jul 26 Cartmel(2m 6f 31yds Hcap Hurdle, Good) Rated 94 11/1 11-1 Leah Noreci (7) 6th of 9 runners, 12.75L behind Drumlee Myth
In the last 3 years Dusky Days (IRE) has met
| Horse | No. Of times | |
| Evenwood Sonofagun (IRE) | 1 | |
| 27th May 2026 Cartmel(3m 1f 83yds, Hcap Hurdle, Good) Evenwood Sonofagun (IRE) 2nd (11/4Fav 11-11 Rated 93) S W Quinlan 7.88L in front of Dusky Days (IRE) 7th (10/1 10-12 Rated 97) Leah Noreci (10 ran) | ||
![]() | ||
| Masterminding (IRE) | 1 | |
| 29th Aug 2026 Cartmel(3m 1f 83yds, Hcap Hurdle, Good (Good to Soft in places)) Masterminding (IRE) 4th (11/1 10-8 Rated 87) Leah Noreci 11.25L in front of Dusky Days (IRE) 8th (22/1 11-6 Rated 92) Callum Bewley (12 ran) | ||
![]() | ||
| Poetry Man (IRE) | 2 | |
| 27th May 2026 Cartmel(3m 1f 83yds, Hcap Hurdle, Good) Poetry Man (IRE) 5th (9/1 11-4 Rated 93) Jonathon Bewley .38L in front of Dusky Days (IRE) 7th (10/1 10-12 Rated 97) Leah Noreci (10 ran) | ||
![]() | ||
| 25th May 2026 Cartmel(2m 6f 31yds, Hcap Hurdle, Good) Poetry Man (IRE) 3rd (11/1 11-7 Rated 93) Jonathon Bewley 3.00L in front of Dusky Days (IRE) 6th (5/1 11-11 Rated 97) Charlotte Jones (10 ran) | ||
![]() | ||

The Gurkha (IRE)-Ravish(Efisio)
(14)
(Mrs D Chapman & Mrs E Quinlan)
Rated 100
Won When Rated 93-95-95-93
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 8 | 0 | 5 | -8.00 |
| UK | 34 | 4 | 6 | -3.12 |
24th Oct 26 Kelso(2m 6f 151yds Hcap Hurdle, Good) Rated 102 16/1 11-3 Leah Noreci (3) 8th of 9 runners, 15.5L behind Lets Mingle
18th Jul 26 Cartmel(2m 6f 31yds Hcap Hurdle, Good) Rated 104 20/1 10-2 G Sheehan 7th of 13 runners, 8.28L behind Caughtinyourtrance
28th Jun 26 Cartmel(2m 6f 31yds Hcap Hurdle, Good (Good to Soft in places)) Rated 104 11/1 11-0 S W Quinlan 6th of 11 runners, 22.5L behind Divilabother
In the last 3 years Evenwood Sonofagun (IRE) has met
| Horse | No. Of times | |
| Les's Legacy (GB) | 1 | |
| 28th Nov 2024 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft (Good in places)) Evenwood Sonofagun (IRE) 2nd (12/1 11-7 Rated 93) S W Quinlan 2.50L in front of Les's Legacy (GB) 4th (13/2 12-0 Rated 100) Nathan Moscrop (7 ran) | ||
![]() | ||
| Starlyte (IRE) | 1 | |
| 19th Jul 2025 Cartmel(2m 6f 31yds, Hcap Hurdle, Good-Good to Soft in places) Starlyte (IRE) 11th (20/1 10-9 Rated 109) P Wadge 13.00L in front of Evenwood Sonofagun (IRE) 12th (10/1 10-6 Rated 106) S W Quinlan (14 ran) | ||
![]() | ||
| Dusky Days (IRE) | 1 | |
| 27th May 2026 Cartmel(3m 1f 83yds, Hcap Hurdle, Good) Evenwood Sonofagun (IRE) 2nd (11/4Fav 11-11 Rated 93) S W Quinlan 7.88L in front of Dusky Days (IRE) 7th (10/1 10-12 Rated 97) Leah Noreci (10 ran) | ||
![]() | ||
| Masterminding (IRE) | 1 | |
| 25th May 2026 Cartmel(2m 6f 31yds, Hcap Hurdle, Good) Evenwood Sonofagun (IRE) 1st (3/1Fav 11-7 Rated 93) S W Quinlan 2.00L in front of Masterminding (IRE) 2nd (12/1 10-2 Rated 84) Leah Noreci (11 ran) | ||
![]() | ||
| Lone Star (GB) | 1 | |
| 5th Mar 2025 Catterick(2m 3f 66yds, Hcap Hurdle, Good (Good to Firm in places)) Evenwood Sonofagun (IRE) 4th (5/1 11-12 Rated 96) S W Quinlan 9.25L in front of Lone Star (GB) 6th (12/1 11-11 Rated 98) Joseph Williamson (8 ran) | ||
![]() | ||
| Benefit Ben (IRE) | 1 | |
| 1st Feb 2026 Musselburgh(2m 7f 180yds, Hcap Hurdle, Good to Soft) Benefit Ben (IRE) 6th (4/1 11-5 Rated 104) Joshua Thompson 5.50L in front of Evenwood Sonofagun (IRE) 7th (25/1 11-5 Rated 99) S W Quinlan (8 ran) | ||
![]() | ||
| Poetry Man (IRE) | 1 | |
| 27th May 2026 Cartmel(3m 1f 83yds, Hcap Hurdle, Good) Evenwood Sonofagun (IRE) 2nd (11/4Fav 11-11 Rated 93) S W Quinlan 7.50L in front of Poetry Man (IRE) 5th (9/1 11-4 Rated 93) Jonathon Bewley (10 ran) | ||
![]() | ||

Arcadio (GER)-Lonely Sky(Blueprint)
(8)
(Mr Gary Satchwell)
Rated 89
Won When Rated 84-77
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 22 | 2 | 1 | -3.00 |
| P2P | 2 | 0 | 0 |
30th Oct 26 Wetherby(2m 5f 56yds Hcap Hurdle, Good-Good to Firm in places) Rated 89 12/1 10-12 Nathan Moscrop 4th of 11 runners, 1.31L behind Lillistar
23rd Sep 26 Perth(2m 7f 207yds Hcap Hurdle, Good (Good to Soft in places)) Rated 90 11/1 11-8 Nathan Moscrop 8th of 12 runners, 23.75L behind Seeyainthesuninn
2nd Jul 26 Perth(2m 4f 35yds Hcap Hurdle, Good) Rated 84 6/1 10-13 Nathan Moscrop 1st of 10 runners, by 2L and 0.75L from Bayonetta and Top Flight Century
In the last 3 years Fairly Fulling (IRE) has met
| Horse | No. Of times | |
| Les's Legacy (GB) | 1 | |
| 14th Apr 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Les's Legacy (GB) 5th (4/1 11-6 Rated 102) Ben Smith Fairly Fulling (IRE) pulled up (28/1 10-9 Rated 84) Ross Chapman (12 ran) | ||
![]() | ||
| Masterminding (IRE) | 1 | |
| 23rd Sep 2026 Perth(2m 7f 207yds, Hcap Hurdle, Good (Good to Soft in places)) Fairly Fulling (IRE) 8th (11/1 11-8 Rated 90) Nathan Moscrop .25L in front of Masterminding (IRE) 9th (12/1 10-11 Rated 86) Leah Noreci (12 ran) | ||
![]() | ||
| Forest Blaze (GB) | 1 | |
| 14th Apr 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Forest Blaze (GB) 4th (3/1Fav 11-11 Rated 100) Jamie Hamilton Fairly Fulling (IRE) pulled up (28/1 10-9 Rated 84) Ross Chapman (12 ran) | ||
![]() | ||

Kapgarde (FR)-Ixora(Milan)
(18)
(M Blades, Craggs, Clark And Cambridge)
Rated 98
Won When Rated 95-90
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 17 | 2 | 5 | -10.38 |
20th Oct 26 Hexham(2m 4f 28yds Hcap Hurdle, Good (Good to Soft in places)) Rated 100 10/1 11-6 Jamie Hamilton 5th of 9 runners, 14.5L behind Kool Raoul
27th Mar 26 Wetherby(2m 5f 56yds Hcap Hurdle, Good) Rated 102 14/1 10-7 Charlie Maggs (3) 12th of 16 runners, 43L behind Daylatedollarshort
6th Mar 26 Ayr(2m 4f 100yds Hcap Hurdle, Soft) Rated 103 13/2 11-3 Jamie Hamilton 5th of 10 runners, 21.63L behind Red Cadillac
In the last 3 years Forest Blaze (GB) has met
| Horse | No. Of times | |
| Les's Legacy (GB) | 2 | |
| 20th Oct 2026 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Forest Blaze (GB) 5th (10/1 11-6 Rated 100) Jamie Hamilton Les's Legacy (GB) unseated rider (15/2 10-5 Rated 92) Miss R L M Duffy (9 ran) | ||
![]() | ||
| 14th Apr 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Forest Blaze (GB) 4th (3/1Fav 11-11 Rated 100) Jamie Hamilton 9.00L in front of Les's Legacy (GB) 5th (4/1 11-6 Rated 102) Ben Smith (12 ran) | ||
![]() | ||
| Beat The Retreat (IRE) | 1 | |
| 1st Dec 2025 Ayr(2m 3f 110yds, Hcap Hurdle, Heavy (Soft in places)) Beat The Retreat (IRE) 1st (20/1 10-13 Rated 85) Bruce Lynn 1.00L in front of Forest Blaze (GB) 2nd (7/2 11-13 Rated 99) Jamie Hamilton (8 ran) | ||
![]() | ||
| Asa (FR) | 1 | |
| 25th Feb 2025 Catterick(3m 1f 71yds, Hcap Hurdle, Good to Soft (Soft in places)) Forest Blaze (GB) 7th (4/1 11-0 Rated 96) Jamie Hamilton Asa (FR) fell (13/8Fav 11-3 Rated 95) Joseph Williamson (11 ran) | ||
![]() | ||
| Fairly Fulling (IRE) | 1 | |
| 14th Apr 2025 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Forest Blaze (GB) 4th (3/1Fav 11-11 Rated 100) Jamie Hamilton Fairly Fulling (IRE) pulled up (28/1 10-9 Rated 84) Ross Chapman (12 ran) | ||
![]() | ||
| Lester Mail (FR) | 1 | |
| 20th Oct 2026 Hexham(2m 4f 28yds, Hcap Hurdle, Good (Good to Soft in places)) Lester Mail (FR) 3rd (17/2 11-1 Rated 95) Bruce Lynn 7.00L in front of Forest Blaze (GB) 5th (10/1 11-6 Rated 100) Jamie Hamilton (9 ran) | ||
![]() | ||

Doyen (IRE)-Scotch Beg(Presenting)
(16)
(Elspeth Adam & Exors The Late Geoff Adam)
Rated 88
| NH Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 15 | 0 | 4 | -15.00 |
