1st - £7,731.00 2nd - £3,626.00 3rd - £1,814.00 4th - £906.00 5th - £453.00 6th - £226.00

Mastercraftsman (IRE)-Watsdaplan(Verglas)
(36)
d1
(Mr & Mrs G F Hall Racing)
Rated 68
Won When Rated 83-80-77-70
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 35 | 4 | 17 | -5.00 |
7th Aug 26 Haydock(1m 6f Flat Hcap, Good (Good to Firm in places)) Rated 69 11/4 10-10 Eireann Cagney 3rd of 7 runners, 2.25L and 0.5L behind Edward Sexton and Fast Fred
31st Jul 26 Musselburgh(1m 7f 217yds Flat Hcap, Good) Rated 69 4/1 9-3 D Nolan 2nd of 6 runners, 0.75L behind Inappropriate
22nd Jun 26 Catterick(1m 7f 189yds Flat Hcap, Good to Firm) Rated 70 10/3 9-9 D Nolan 2nd of 4 runners, 1.5L behind Treasure Islands
In the last 3 years Arrange (IRE) has met
| Horse | No. Of times | |
| Haveyoumissedme (GB) | 2 | |
| 11th Oct 2025 York(2m 56yds, Flat Hcap, Good) Arrange (IRE) 12th (12/1 9-9 Rated 80) Mark Winn 2.25L in front of Haveyoumissedme (GB) 13th (66/1 9-4 Rated 75) A Mullen (16 ran) | ||
![]() | ||
| 14th Oct 2023 York(2m 56yds, Flat Hcap, Soft) Arrange (IRE) 2nd (4/1 9-4 Rated 85) D Nolan 9.88L in front of Haveyoumissedme (GB) 8th (18/1 9-6 Rated 87) A Mullen (9 ran) | ||
![]() | ||
| Lightening Company (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Lightening Company (IRE) 8th (33/1 8-10 Rated 72) A Mullen 9.75L in front of Arrange (IRE) 11th (40/1 8-13 Rated 75) Mark Winn (17 ran) | ||
![]() | ||
| Gallant Lion (GB) | 1 | |
| 30th Aug 2025 Chester(1m 7f 196yds, Flat Hcap, Good to Firm (Good in places)) Gallant Lion (GB) 5th (10/3 9-4 Rated 73) Jason Hart 6.50L in front of Arrange (IRE) 6th (5/1 9-13 Rated 82) D Nolan (8 ran) | ||
![]() | ||
| Helmsley (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Helmsley (IRE) 6th (33/1 9-1 Rated 77) Jason Hart 12.25L in front of Arrange (IRE) 11th (40/1 8-13 Rated 75) Mark Winn (17 ran) | ||
![]() | ||
| Havachoc (GB) | 1 | |
| 7th Aug 2026 Haydock(1m 6f , Flat Hcap, Good (Good to Firm in places)) Arrange (IRE) 3rd (11/4 10-10 Rated 69) Eireann Cagney 13.25L in front of Havachoc (GB) 7th (33/1 9-8 Rated 58) Mr Lucas Murphy (7 ran) | ||
![]() | ||

Frankel (GB)-Lucky Kristale(Lucky Story)
(35)
(Jr Roberts Slurry Sealing Ltd)
Rated 82
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 7 | 1 | 3 | 1.50 |
| UK | 6 | 0 | 0 | -6.00 |
| Other | 1 | 0 | 1 |
8th Aug 26 Ayr(1m Flat Hcap, Good (Good to Soft in places)) Rated 85 33/1 9-6 Ryan Kavanagh (3) 8th of 10 runners, 4.37L behind Theoryofeverything
8th May 26 Chester(1m 2f 70yds Flat Hcap, Good (Good to Soft in places)) Rated 88 50/1 8-11 David Probert 11th of 11 runners, 35.56L behind Respond
7th Mar 26 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 91 125/1 8-13 Edward Greatrex 11th of 12 runners, 22.06L behind The Lost King
In the last 3 years Bravais (GB) has met
| Horse | No. Of times | |
| Echalar (IRE) | 1 | |
| 8th May 2026 Chester(1m 2f 70yds, Flat Hcap, Good (Good to Soft in places)) Echalar (IRE) 10th (80/1 8-2 Rated 76) D Fentiman 1.50L in front of Bravais (GB) 11th (50/1 8-11 Rated 88) David Probert (11 ran) | ||
![]() | ||
| Triple Double A (IRE) | 1 | |
| 8th May 2026 Chester(1m 2f 70yds, Flat Hcap, Good (Good to Soft in places)) Triple Double A (IRE) 5th (14/1 8-4 Rated 81) Luke Morris 29.50L in front of Bravais (GB) 11th (50/1 8-11 Rated 88) David Probert (11 ran) | ||
![]() | ||

Churchill (IRE)-Banimpire(Holy Roman Emperor)
(11)
d1
(Clive Elliot & Partner)
Rated 60
Won When Rated 69-67-73
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 40 | 5 | 7 | -6.25 |
1st Sep 26 Wolverhampton(1m 4f 51yds Flat Hcap, Standard) Rated 60 20/1 9-6 William Cox 5th of 6 runners, 5.25L behind Ottoman
12th Aug 26 Ffos Las(1m 3f 209yds Flat Hcap, Good) Rated 62 11/1 10-2 Daniel Muscutt 4th of 6 runners, 9.75L behind Belle Of Kt
14th Jul 26 Ffos Las(1m 3f 209yds Flat Hcap, Good (Good to Firm in places)) Rated 63 8/1 9-12 Taylor Fisher 3rd of 4 runners, 3.25L and 1.25L behind Liveinthelight and Meet Me In Meraki
In the last 3 years Bulldog Spirit (IRE) has met
| Horse | No. Of times | |
| Damascus Steel (IRE) | 1 | |
| 21st Sep 2023 Pontefract(1m 4f 5yds, Flat Hcap, Good to Soft) Damascus Steel (IRE) 3rd (6/1 9-2 Rated 73) R Havlin 1.25L in front of Bulldog Spirit (IRE) 4th (9/2 9-5 Rated 76) Kevin Stott (8 ran) | ||
![]() | ||
| Tailorman (FR) | 2 | |
| 12th Jul 2025 Chester(1m 6f 87yds, Flat Hcap, Good (Good to Firm in places)) Bulldog Spirit (IRE) 4th (5/2 9-7 Rated 76) Shay Farmer 5.00L in front of Tailorman (FR) 5th (13/2 9-10 Rated 75) Ryan Kavanagh (6 ran) | ||
![]() | ||
| 29th Jun 2024 Chester(1m 7f 196yds, Flat Hcap, Good to Firm (Good In Places)) Tailorman (FR) 2nd (7/2 8-1 Rated 62) Joe Leavy 3.75L in front of Bulldog Spirit (IRE) 5th (15/2 9-0 Rated 70) Jason Watson (8 ran) | ||
![]() | ||

Mastercraftsman (IRE)-Shanjia(Soldier Hollow)
(12)
d7
(Mrs Jessica Ball)
Rated 79
Won When Rated 75-72-70-62
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 51 | 9 | 13 | 39.44 |
31st Aug 26 Epsom(1m 4f 6yds Flat Hcap, Good to Soft) Rated 79 22/1 11-3 Fletcher Yarham 5th of 14 runners, 10.25L behind Seeking Charles
25th Jul 26 York(1m 3f 188yds Flat Hcap, Good to Firm (Good in places)) Rated 79 10/1 9-1 T Eaves 8th of 10 runners, 25.75L behind Likealot
16th Jul 26 Epsom(1m 4f 6yds Flat Hcap, Good to Firm (Firm in places)) Rated 75 7/2 10-6 Miss Becky Smith 1st of 7 runners, by nk and 1.75L from Epictetus and I d Go Maniac
In the last 3 years Damascus Steel (IRE) has met
| Horse | No. Of times | |
| Gallant Lion (GB) | 2 | |
| 19th Jun 2026 Goodwood(1m 3f 218yds, Flat Hcap, Good-Good to Firm in places) Damascus Steel (IRE) 1st (12/1 9-1 Rated 72) Darragh Keenan 2.50L in front of Gallant Lion (GB) 4th (4/1 8-7 Rated 69) Ryan Kavanagh (7 ran) | ||
![]() | ||
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Gallant Lion (GB) 3rd (7/1 9-7 Rated 73) Luke Morris 11.75L in front of Damascus Steel (IRE) 7th (12/1 9-11 Rated 77) Hector Crouch (9 ran) | ||
![]() | ||
| Bulldog Spirit (IRE) | 1 | |
| 21st Sep 2023 Pontefract(1m 4f 5yds, Flat Hcap, Good to Soft) Damascus Steel (IRE) 3rd (6/1 9-2 Rated 73) R Havlin 1.25L in front of Bulldog Spirit (IRE) 4th (9/2 9-5 Rated 76) Kevin Stott (8 ran) | ||
![]() | ||
| Hebridean Nomad (GB) | 1 | |
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Hebridean Nomad (GB) 2nd (7/1 9-4 Rated 73) Jason Watson 11.78L in front of Damascus Steel (IRE) 7th (12/1 9-11 Rated 77) Hector Crouch (9 ran) | ||
![]() | ||
| Tailorman (FR) | 1 | |
| 29th Apr 2025 Nottingham(1m 6f , Flat Hcap, Good to Firm (Good in places)) Tailorman (FR) 3rd (9/1 8-9 Rated 69) Ryan Kavanagh 8.50L in front of Damascus Steel (IRE) 8th (14/1 9-4 Rated 73) Rossa Ryan (8 ran) | ||
![]() | ||
| L'eagle Aid (IRE) | 2 | |
| 12th Jul 2025 Chester(1m 4f 63yds, Flat Hcap, Good (Good to Firm in places)) L'eagle Aid (IRE) 1st (11/2 9-4 Rated 75) Archie Young 22.50L in front of Damascus Steel (IRE) 8th (12/1 9-1 Rated 72) Mason Paetel (8 ran) | ||
![]() | ||
| 28th Jun 2025 Newcastle(1m 4f 98yds, Flat Hcap, Standard) L'eagle Aid (IRE) 1st (4/1 9-9 Rated 69) Hector Crouch .25L in front of Damascus Steel (IRE) 2nd (9/1 9-7 Rated 67) P J McDonald (11 ran) | ||
![]() | ||
| Wiltshire Wonder (GB) | 1 | |
| 30th Oct 2024 Kempton(1m 3f 219yds, Flat Hcap, Standard / Slow) Damascus Steel (IRE) 2nd (12/1 9-12 Rated 78) N Callan 7.50L in front of Wiltshire Wonder (GB) 6th (8/1 9-11 Rated 77) Luke Morris (8 ran) | ||
![]() | ||
| Naval Command (GB) | 1 | |
| 16th Jul 2026 Epsom(1m 4f 6yds, Flat Hcap, Good to Firm (Firm in places)) Damascus Steel (IRE) 1st (7/2 10-6 Rated 75) Miss Becky Smith 3.50L in front of Naval Command (GB) 5th (9/2 10-9 Rated 78) Miss Georgie Benson (7 ran) | ||
![]() | ||
| Havachoc (GB) | 1 | |
| 6th Dec 2025 Wolverhampton(1m 4f 51yds, Flat Hcap, Standard) Damascus Steel (IRE) 2nd (16/1 9-13 Rated 64) Darragh Keenan 2.20L in front of Havachoc (GB) 9th (40/1 8-8 Rated 49) Cameron Hardie (11 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 0 | 0 | -5.00 |
| Other | 1 | 0 | 0 |
12th Aug 26 Kempton(1m 3f 219yds Flat Hcap, Standard / Slow) Rated 77 150/1 9-5 S Donohoe 10th of 12 runners, 12.75L behind Kokbastau
25th Jul 26 Chester(1m 2f 70yds Flat Hcap, Good (Good to Firm in places)) Rated 80 40/1 9-11 Jason Watson 6th of 7 runners, 12L behind Parlando
10th May 24 Chester(2m 2f 140yds Flat Hcap, Good to Firm (Good in places)) Rated 87 20/1 9-9 R Kingscote 16th of 16 runners, 93.75L behind Alphonse Le Grande

Too Darn Hot (GB)-Rocana(Fastnet Rock)
(28)
(Mr S Bell)
Rated 76
Won When Rated 72
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 18 | 2 | 3 | -2.00 |
15th Aug 26 Doncaster(1m 2f 43yds Flat Hcap, Good to Firm) Rated 72 9/1 9-4 C J Whiteley 1st of 7 runners, by 1.75L and nk from Amidst The Chaos and Project Geofin
2nd Aug 26 Chester(1m 2f 70yds Flat Hcap, Good) Rated 74 28/1 9-11 David Probert 7th of 9 runners, 12.25L behind Tiger
16th Jul 26 Chepstow(1m 14yds Flat Hcap, Good to Firm) Rated 75 6/1 9-9 Billy Loughnane 4th of 6 runners, 2.5L behind Kodi Fire
In the last 3 years Echalar (IRE) has met
| Horse | No. Of times | |
| Saligo Bay (IRE) | 1 | |
| 2nd Aug 2026 Chester(1m 2f 70yds, Flat Hcap, Good) Echalar (IRE) 7th (28/1 9-11 Rated 74) David Probert 5.50L in front of Saligo Bay (IRE) 8th (7/1 10-0 Rated 77) T Eaves (9 ran) | ||
![]() | ||
| Bravais (GB) | 1 | |
| 8th May 2026 Chester(1m 2f 70yds, Flat Hcap, Good (Good to Soft in places)) Echalar (IRE) 10th (80/1 8-2 Rated 76) D Fentiman 1.50L in front of Bravais (GB) 11th (50/1 8-11 Rated 88) David Probert (11 ran) | ||
![]() | ||
| Triple Double A (IRE) | 1 | |
| 8th May 2026 Chester(1m 2f 70yds, Flat Hcap, Good (Good to Soft in places)) Triple Double A (IRE) 5th (14/1 8-4 Rated 81) Luke Morris 28.00L in front of Echalar (IRE) 10th (80/1 8-2 Rated 76) D Fentiman (11 ran) | ||
![]() | ||

Roaring Lion (USA)-Lysanda(Lando)
(27)
d2
(Gl Racing)
Rated 68
Won When Rated 66-67-80-73-66-63
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 34 | 6 | 5 | -2.50 |
16th Aug 26 Southwell(1m 4f 14yds Flat Hcap, Standard) Rated 69 33/1 9-5 Daniel Muscutt 8th of 12 runners, 13.12L behind Cliff Danger
19th Jun 26 Goodwood(1m 3f 218yds Flat Hcap, Good-Good to Firm in places) Rated 69 4/1 8-7 Ryan Kavanagh (5) 4th of 7 runners, 2.5L behind Damascus Steel
29th May 26 Brighton(1m 3f 198yds Flat Hcap, Good to Firm (Good in places)) Rated 66 11/4 9-0 Jason Watson 1st of 7 runners, by nk and 2.25L from Maasai Mara and Rogue Impact
In the last 3 years Gallant Lion (GB) has met
| Horse | No. Of times | |
| Nibras Gold (IRE) | 1 | |
| 16th May 2025 Newbury(1m 4f , Flat Hcap, Good (Good to Firm in places)) Nibras Gold (IRE) 6th (13/2 9-7 Rated 70) Hector Crouch 22.13L in front of Gallant Lion (GB) 12th (10/3Fav 9-6 Rated 69) Jim Crowley (13 ran) | ||
![]() | ||
| Arrange (IRE) | 1 | |
| 30th Aug 2025 Chester(1m 7f 196yds, Flat Hcap, Good to Firm (Good in places)) Gallant Lion (GB) 5th (10/3 9-4 Rated 73) Jason Hart 6.50L in front of Arrange (IRE) 6th (5/1 9-13 Rated 82) D Nolan (8 ran) | ||
![]() | ||
| Damascus Steel (IRE) | 2 | |
| 19th Jun 2026 Goodwood(1m 3f 218yds, Flat Hcap, Good-Good to Firm in places) Damascus Steel (IRE) 1st (12/1 9-1 Rated 72) Darragh Keenan 2.50L in front of Gallant Lion (GB) 4th (4/1 8-7 Rated 69) Ryan Kavanagh (7 ran) | ||
![]() | ||
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Gallant Lion (GB) 3rd (7/1 9-7 Rated 73) Luke Morris 11.75L in front of Damascus Steel (IRE) 7th (12/1 9-11 Rated 77) Hector Crouch (9 ran) | ||
![]() | ||
| Hebridean Nomad (GB) | 2 | |
| 2nd Oct 2025 Salisbury(1m 6f 44yds, Flat Hcap, Good) Hebridean Nomad (GB) 4th (5/1 9-7 Rated 71) Oisin Murphy 2.75L in front of Gallant Lion (GB) 8th (8/1 9-6 Rated 70) Rossa Ryan (11 ran) | ||
![]() | ||
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Hebridean Nomad (GB) 2nd (7/1 9-4 Rated 73) Jason Watson .03L in front of Gallant Lion (GB) 3rd (7/1 9-7 Rated 73) Luke Morris (9 ran) | ||
![]() | ||
| Wiltshire Wonder (GB) | 1 | |
| 17th Jan 2025 Southwell(1m 4f 14yds, Flat Hcap, Standard) Gallant Lion (GB) 8th (16/1 9-2 Rated 73) T Eaves 7.50L in front of Wiltshire Wonder (GB) 9th (6/1 9-8 Rated 79) Luke Morris (10 ran) | ||
![]() | ||

Mohaather (GB)-Gentle On My Mind(Sadler's Wells)
(8)
c1
(Hambleton Racing Ltd XXXV & E Burke)
Rated 72
Won When Rated 70-70-58
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 20 | 3 | 8 | -11.80 |
4th Sep 26 Haydock(1m 6f Flat Hcap, Heavy) Rated 72 6/1 1 Toby Moore 3rd of 8 runners, 0.5L and 6.5L behind Zimmerman and Cascade Hall
1st Aug 26 Hamilton(1m 5f 16yds Flat Hcap, Good) Rated 73 14/1 9-9 S H James 7th of 10 runners, 7.13L behind Cabrera
15th Jun 26 Carlisle(1m 6f 32yds Flat Hcap, Good (Good to Soft in places)) Rated 75 9/2 9-4 Jack Nicholls (5) 6th of 11 runners, 7.25L behind Trojan Sun
In the last 3 years Gentle Warrior (IRE) has met
| Horse | No. Of times | |
| Shipshape (IRE) | 1 | |
| 27th May 2026 Hamilton(1m 5f 16yds, Flat Hcap, Good to Firm (Good in places)) Shipshape (IRE) 1st (5/4Fav 8-11 Rated 68) Connor Beasley 3.28L in front of Gentle Warrior (IRE) 4th (85/40 9-6 Rated 77) S A Gray (4 ran) | ||
![]() | ||

Starspangledbanner (AUS)-Satwa Ruby(Verglas)
(30)
cd2
(Derby Bar Syndicate)
Rated 59
Won When Rated 63-59
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 29 | 1 | 3 | -6.00 |
| UK | 9 | 2 | 3 | -3.75 |
13th Aug 26 Beverley(1m 4f 23yds Flat Hcap, Good to Firm-Good in places) Rated 59 3/1 9-7 Jason Hart 2nd of 5 runners, 4.75L behind Wardlaw
25th Jul 26 Chester(1m 4f 63yds Flat Hcap, Good (Good to Firm in places)) Rated 59 11/2 9-8 R Dawson 4th of 10 runners, 0.78L behind Al Maslool
11th Jul 26 Limerick(1m 4f 65yds Flat Hcap, Good) Rated 59 10/1 10-1 Jack Cleary 5th of 12 runners, 5.19L behind Magna Gee Gee
In the last 3 years Grey Fable (IRE) has met
| Horse | No. Of times | |
| Tailorman (FR) | 1 | |
| 13th Sep 2025 Chester(1m 4f 63yds, Flat Hcap, Good to Soft) Tailorman (FR) 4th (18/1 11-6 Rated 74) R T Dunne 4.50L in front of Grey Fable (IRE) 6th (3/1Fav 10-11 Rated 65) B Hughes (9 ran) | ||
![]() | ||

Havana Gold (IRE)-White Chocolate(Mastercraftsman)
(36)
d3
(Mr Ambrose Turnbull)
Rated 56
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 24 | 3 | 7 | -10.50 |
7th Aug 26 Haydock(1m 6f Flat Hcap, Good (Good to Firm in places)) Rated 58 33/1 9-8 Mr Lucas Murphy (5) 7th of 7 runners, 16L behind Edward Sexton
7th Jul 26 Wolverhampton(1m 5f 219yds Flat Hcap, Standard) Rated 59 7/4Fav 10-1 Billy Loughnane 4th of 6 runners, 1.75L behind V Power
3rd Jul 26 Beverley(1m 4f 23yds Flat Hcap, Good to Firm-Good in places) Rated 59 17/2 9-7 C Horgan (3) 2nd of 5 runners, 3.75L behind Sisterandbrother
In the last 3 years Havachoc (GB) has met
| Horse | No. Of times | |
| Arrange (IRE) | 1 | |
| 7th Aug 2026 Haydock(1m 6f , Flat Hcap, Good (Good to Firm in places)) Arrange (IRE) 3rd (11/4 10-10 Rated 69) Eireann Cagney 13.25L in front of Havachoc (GB) 7th (33/1 9-8 Rated 58) Mr Lucas Murphy (7 ran) | ||
![]() | ||
| Damascus Steel (IRE) | 1 | |
| 6th Dec 2025 Wolverhampton(1m 4f 51yds, Flat Hcap, Standard) Damascus Steel (IRE) 2nd (16/1 9-13 Rated 64) Darragh Keenan 2.20L in front of Havachoc (GB) 9th (40/1 8-8 Rated 49) Cameron Hardie (11 ran) | ||
![]() | ||
| Wiltshire Wonder (GB) | 1 | |
| 13th Jun 2026 Chester(1m 4f 63yds, Flat Hcap, Good to Soft (Soft in places)) Wiltshire Wonder (GB) 5th (66/1 9-4 Rated 75) R P Downey 2.25L in front of Havachoc (GB) 6th (28/1 8-4 Rated 59) Luke Morris (8 ran) | ||
![]() | ||
| Helmsley (IRE) | 1 | |
| 13th Jun 2026 Chester(1m 4f 63yds, Flat Hcap, Good to Soft (Soft in places)) Helmsley (IRE) 2nd (10/3 9-3 Rated 74) S D Bowen 10.50L in front of Havachoc (GB) 6th (28/1 8-4 Rated 59) Luke Morris (8 ran) | ||
![]() | ||
| Shipshape (IRE) | 3 | |
| 13th Jun 2026 Chester(1m 4f 63yds, Flat Hcap, Good to Soft (Soft in places)) Shipshape (IRE) 1st (4/1 9-0 Rated 71) David Probert 11.25L in front of Havachoc (GB) 6th (28/1 8-4 Rated 59) Luke Morris (8 ran) | ||
![]() | ||
| 31st Mar 2026 Wolverhampton(1m 5f 219yds, Flat Hcap, Standard) Shipshape (IRE) 2nd (15/2 9-11 Rated 63) David Probert .25L in front of Havachoc (GB) 3rd (9/1 9-7 Rated 59) Paddy Bradley (10 ran) | ||
![]() | ||
| 11th Mar 2026 Southwell(1m 4f 14yds, Flat Hcap, Standard) Havachoc (GB) 4th (5/1 9-4 Rated 60) Paddy Bradley .03L in front of Shipshape (IRE) 5th (22/1 9-9 Rated 65) Callum Hutchinson (8 ran) | ||
![]() | ||

Helmet (AUS)-Haydn's Lass(Sir Percy)
(49)
cd1
(Lycett Racing Ltd & Mr I Jardine)
Rated 74
Won When Rated 72-75-77-64
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 44 | 6 | 12 | 22.75 |
25th Jul 26 Newcastle(1m 4f 98yds Flat Hcap, Standard / Slow) Rated 74 11/1 9-10 A Mullen 4th of 13 runners, 4L behind Glory Road
27th Jun 26 Newcastle(2m 56yds Flat Hcap, Standard / Slow) Rated 72 22/1 8-10 A Mullen 2nd of 20 runners, 1L behind Believitanducan
1st May 26 Newcastle(1m 2f 42yds Flat Hcap, Standard) Rated 73 8/1 9-7 A Mullen 3rd of 12 runners, 0.75L and 2.25L behind Star Cast and Say What You See
In the last 3 years Haveyoumissedme (GB) has met
| Horse | No. Of times | |
| Lightening Company (IRE) | 2 | |
| 5th Mar 2026 Newcastle(1m 2f 42yds, Flat Hcap, Standard) Haveyoumissedme (GB) 2nd (17/2 9-7 Rated 73) A Mullen 12.32L in front of Lightening Company (IRE) 10th (80/1 9-4 Rated 70) P Mulrennan (10 ran) | ||
![]() | ||
| 20th Jan 2026 Newcastle(1m 2f 42yds, Flat Hcap, Standard) Haveyoumissedme (GB) 3rd (22/1 9-11 Rated 74) A Mullen 18.50L in front of Lightening Company (IRE) 10th (66/1 9-10 Rated 73) P Mulrennan (11 ran) | ||
![]() | ||
| Arrange (IRE) | 2 | |
| 11th Oct 2025 York(2m 56yds, Flat Hcap, Good) Arrange (IRE) 12th (12/1 9-9 Rated 80) Mark Winn 2.25L in front of Haveyoumissedme (GB) 13th (66/1 9-4 Rated 75) A Mullen (16 ran) | ||
![]() | ||
| 14th Oct 2023 York(2m 56yds, Flat Hcap, Soft) Arrange (IRE) 2nd (4/1 9-4 Rated 85) D Nolan 9.88L in front of Haveyoumissedme (GB) 8th (18/1 9-6 Rated 87) A Mullen (9 ran) | ||
![]() | ||
| L'eagle Aid (IRE) | 1 | |
| 12th Apr 2026 Musselburgh(1m 4f 104yds, Flat Hcap, Good to Soft (Good in places)) L'eagle Aid (IRE) 6th (12/1 9-6 Rated 77) Callum Shepherd .50L in front of Haveyoumissedme (GB) 7th (22/1 9-2 Rated 73) A Mullen (14 ran) | ||
![]() | ||
| Mick Collins (IRE) | 1 | |
| 25th Jul 2026 Newcastle(1m 4f 98yds, Flat Hcap, Standard / Slow) Haveyoumissedme (GB) 4th (11/1 9-10 Rated 74) A Mullen 11.00L in front of Mick Collins (IRE) 7th (33/1 10-2 Rated 80) D Nolan (13 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 15 | 2 | 6 | -6.75 |
22nd Aug 26 Lingfield(1m 5f Flat Hcap, Standard) Rated 68 6/1 9-4 Alfie Redman (7) 2nd of 6 runners, 6L behind Last Verse
21st Feb 26 Lingfield(1m 5f Flat Hcap, Standard) Rated 67 3/1 9-4 Jason Watson 2nd of 12 runners, hd behind Charlie s Choice
24th Jan 26 Lingfield(1m 4f Flat Hcap, Standard) Rated 63 11/4 9-10 Jason Watson 1st of 12 runners, by 0.5L and 1.25L from Little Miss India and Voix De Bocelli
In the last 3 years Hebridean Nomad (GB) has met
| Horse | No. Of times | |
| Gallant Lion (GB) | 2 | |
| 2nd Oct 2025 Salisbury(1m 6f 44yds, Flat Hcap, Good) Hebridean Nomad (GB) 4th (5/1 9-7 Rated 71) Oisin Murphy 2.75L in front of Gallant Lion (GB) 8th (8/1 9-6 Rated 70) Rossa Ryan (11 ran) | ||
![]() | ||
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Hebridean Nomad (GB) 2nd (7/1 9-4 Rated 73) Jason Watson .03L in front of Gallant Lion (GB) 3rd (7/1 9-7 Rated 73) Luke Morris (9 ran) | ||
![]() | ||
| Damascus Steel (IRE) | 1 | |
| 3rd Jan 2025 Lingfield(1m 4f , Flat Hcap, Standard / Slow) Hebridean Nomad (GB) 2nd (7/1 9-4 Rated 73) Jason Watson 11.78L in front of Damascus Steel (IRE) 7th (12/1 9-11 Rated 77) Hector Crouch (9 ran) | ||
![]() | ||
| Spartan Times (GB) | 1 | |
| 23rd Oct 2025 Nottingham(1m 6f , Flat Hcap, Heavy) Spartan Times (GB) 3rd (9/2 9-12 Rated 74) William Pyle 67.00L in front of Hebridean Nomad (GB) 8th (15/2 9-11 Rated 70) Jason Watson (8 ran) | ||
![]() | ||

New Bay (GB)-Pearl Of The Night(Sea The Stars)
(81)
(Alfa Site Services Ltd)
Rated 74
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 13 | 1 | 2 | -10.00 |
23rd Jun 26 Beverley(1m 1f 207yds Flat Hcap, Good to Firm (Good in places)) Rated 75 11/4 9-7 Jason Hart 5th of 5 runners, 12.25L behind Percy s Daydream
13th Jun 26 Chester(1m 4f 63yds Flat Hcap, Good to Soft (Soft in places)) Rated 74 10/3 9-3 S D Bowen 2nd of 8 runners, 0.75L behind Shipshape
13th May 26 York(1m 3f 188yds Flat Hcap, Good) Rated 77 33/1 9-1 Jason Hart 6th of 17 runners, 9.25L behind Master Builder
In the last 3 years Helmsley (IRE) has met
| Horse | No. Of times | |
| Lightening Company (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Helmsley (IRE) 6th (33/1 9-1 Rated 77) Jason Hart 2.50L in front of Lightening Company (IRE) 8th (33/1 8-10 Rated 72) A Mullen (17 ran) | ||
![]() | ||
| Arrange (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Helmsley (IRE) 6th (33/1 9-1 Rated 77) Jason Hart 12.25L in front of Arrange (IRE) 11th (40/1 8-13 Rated 75) Mark Winn (17 ran) | ||
![]() | ||
| Wiltshire Wonder (GB) | 1 | |
| 13th Jun 2026 Chester(1m 4f 63yds, Flat Hcap, Good to Soft (Soft in places)) Helmsley (IRE) 2nd (10/3 9-3 Rated 74) S D Bowen 8.25L in front of Wiltshire Wonder (GB) 5th (66/1 9-4 Rated 75) R P Downey (8 ran) | ||
![]() | ||
| Shipshape (IRE) | 1 | |
| 13th Jun 2026 Chester(1m 4f 63yds, Flat Hcap, Good to Soft (Soft in places)) Shipshape (IRE) 1st (4/1 9-0 Rated 71) David Probert .75L in front of Helmsley (IRE) 2nd (10/3 9-3 Rated 74) S D Bowen (8 ran) | ||
![]() | ||
| Havachoc (GB) | 1 | |
