Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
6.35 7f. 101yds. Flat 4-y-o plus 11 Declared
Cards Help
1st - ¥500,000.00 2nd - ¥175,000.00 3rd - ¥100,000.00 4th - ¥75,000.00 5th - ¥50,000.00
Unknown Sire-A Shin La Courrier(Coronado's Quest)
(14) (Fumiko Oguro)
Bricks And Mortar (USA)-Alluring Heart(Daiwa Major)
(15) cd1 bf (Kineusu Farm Co Ltd)
Dunkirk (USA)-Meisho Sabbath(Marvelous Sunday)
(14) cd3 (First Vision Co Ltd)
Duramente (JPN)-Satono Asuka(Giant's Causeway)
(14) (Shigeru Murata)
Furioso (JPN)-Arc Spinel(Fourty Niners Son)
(14) cd1 (Ahc Corporation)
Roger Barows (JPN)-Culminant(Symboli Kris S)
(14) (Daishi Kitahara)
Nero (JPN)-Bombshell(Captain Steve)
(41) (Katsutoshi Yoshida)
New Year's Day (USA)-Unknown Dam(Dubawi)
(14) cd1 (Ken Nishimura)
Drefong (USA)-Pan's Labyrinth(Meisho Samson)
(14) (Masayasu Ito)
Leontes (JPN)-Cita Tosho(Genuine)
(28) cd5 (Masashi Takezono)
Dunkirk (USA)-Chanter Clair(Dubawi)
(14) d3 (Kazuo Yokota)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 25/1 8-11 No Jockey 5th of 10 runners, 11.00L behind Tsumaya (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 1/2Fav 8-7 No Jockey 3rd of 11 runners, 0.75L and 2.5L behind Metalcraft (JPN) and M Balance (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 13/8 8-7 No Jockey 3rd of 10 runners, nk and 2.5L behind Pivot (JPN) and Davidii (JPN)
4th Jan 25 Nagoya(7f 101yds Flat, Standard) 5/4Fav 8-7 No Jockey 1st of 10 runners, by 0.5L and nose from Leg Through (JPN) and Arc Premier (JPN)
19th Dec 24 Nagoya(7f 101yds Flat, Standard) 3/1 8-7 No Jockey 2nd of 11 runners, 2.5L behind Ambassador (JPN)
21st Nov 24 Nagoya(7f 101yds Flat, Standard) 5/2 8-7 No Jockey 2nd of 11 runners, nk behind S K Plan (JPN)
12th Nov 24 Nagoya(6f 211yds Flat, Standard) 15/2 8-7 No Jockey 2nd of 12 runners, 1.5L behind Band Ace (JPN)
16th Oct 24 Nagoya(7f 101yds Flat, Standard) 10/11Fav 8-7 No Jockey 2nd of 12 runners, 2L behind Heaven's Sound (JPN)
1st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 11/10Fav 8-7 No Jockey 3rd of 12 runners, 3L and nk behind Hercule (JPN) and Sanyo Okehazama (JPN)
20th Sep 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-7 No Jockey 6th of 12 runners, 8.75L behind Meisho Raimei (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 150/1 8-7 No Jockey 10th of 10 runners, 17.75L behind Zendan Yamato (JPN)
31st Jan 25 Nagoya(4f 126yds Flat, Standard) 150/1 8-7 No Jockey 9th of 10 runners, 11.25L behind Hasunomi (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 100/1 8-7 No Jockey 7th of 9 runners, 21.00L behind Corin Calvella (JPN)
3rd Jan 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-7 No Jockey 9th of 11 runners, 12.00L behind T M Big Sir (JPN)
23rd Dec 24 Nagoya(1m 99yds Flat, Standard) 125/1 8-7 No Jockey 8th of 8 runners, 36.25L behind Copano Monte Carlo (JPN)
22nd Nov 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-7 No Jockey 10th of 12 runners, 15.75L behind Cerezo Sunrise (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-5 No Jockey 12th of 12 runners, 17.75L behind Shalom (JPN)
21st Oct 24 Nagoya(1m 99yds Flat, Standard) 200/1 8-7 No Jockey 9th of 12 runners, 14.50L behind Lead Blow (JPN)
4th Oct 24 Nagoya(7f 101yds Flat, Slow) 80/1 8-7 No Jockey 12th of 12 runners, 15.50L behind Destino (JPN)
20th Sep 24 Nagoya(1m 99yds Flat, Standard) 66/1 8-3 No Jockey 9th of 11 runners, 17.50L behind Ernani (JPN)
22nd Aug 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 10th of 10 runners, 18.50L behind Toho Viento (JPN)
9th Aug 24 Nagoya(7f 101yds Flat, Standard) 14/1 8-7 No Jockey 10th of 11 runners, 39.50L behind Song Of Sophia (JPN)
25th Jul 24 Nagoya(7f 101yds Flat, Standard) 7/1 8-7 No Jockey 10th of 12 runners, 11.75L behind Tomono Kori (JPN)
15th Jul 24 Nagoya(7f 101yds Flat, Heavy) 28/1 8-7 No Jockey 1st of 12 runners, by 2L and 1.5L from Sotsunasa (JPN) and T M Leonte (JPN)
27th Jun 24 Nagoya(7f 101yds Flat, Standard) 18/1 8-3 No Jockey 4th of 12 runners, 6.50L behind Jo Seger (JPN)
14th Jun 24 Nagoya(7f 101yds Flat, Standard) 28/1 8-7 No Jockey 4th of 12 runners, 3.25L behind Noble Canal (JPN)
30th May 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-3 No Jockey 9th of 12 runners, 7.75L behind Coastal Town (JPN)
20th May 24 Nagoya(6f 211yds Flat, Slow) 20/1 8-3 No Jockey 10th of 12 runners, 12.25L behind Gran Sueno (JPN)
6th May 24 Nagoya(1m 99yds Flat, Standard) 66/1 8-3 No Jockey 12th of 12 runners, 23.75L behind Jina (JPN)
24th Apr 24 Nagoya(7f 101yds Flat, Slow) 9/1 8-7 No Jockey 1st of 12 runners, by 3L and nk from El Diana (JPN) and Mobius (JPN)
11th Apr 24 Nagoya(7f 101yds Flat, Good) 40/1 8-7 No Jockey 5th of 12 runners, 8.75L behind Elim (JPN)
28th Mar 24 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 9th of 12 runners, 7.75L behind Brilliant Gift (JPN)
14th Mar 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 3rd of 11 runners, nk and 3L behind Noble Harbor (JPN) and Star Lord (JPN)
29th Feb 24 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 7th of 10 runners, 9.00L behind Rakish (JPN)
15th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 6th of 10 runners, 5.25L behind Grand Cube (JPN)
1st Feb 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 8th of 10 runners, 12.75L behind Sparking Blue (JPN)
18th Jan 24 Nagoya(7f 101yds Flat, Fast) 125/1 8-7 No Jockey 6th of 9 runners, 7.25L behind Ladakh (JPN)
5th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 10th of 10 runners, 16.00L behind Daisen Storm (JPN)
25th Dec 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 9th of 10 runners, 6.75L behind Fairly High (JPN)
1st Dec 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 8th of 12 runners, 8.75L behind Satono Solare (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 7th of 12 runners, 9.75L behind Kendochorai (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 11th of 12 runners, 19.00L behind Istros (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 8th of 12 runners, 11.00L behind Takeru Rook (JPN)
6th Oct 23 Nagoya(4f 126yds Flat, ) 22/1 8-7 No Jockey 12th of 12 runners, 10.75L behind Regina Nouveau (JPN)
25th Sep 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 2nd of 12 runners, 2L behind Kitano Dober (JPN)
7th Sep 23 Nagoya(7f 101yds Flat, ) 8/1 8-7 No Jockey 2nd of 11 runners, 1.5L behind Harmonia (JPN)
24th Aug 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 3rd of 11 runners, 4L and 1.5L behind Sun Mile (JPN) and Olivia Barows (JPN)
10th Aug 23 Nagoya(7f 101yds Flat, ) 5/1 8-7 No Jockey 7th of 12 runners, 9.75L behind God Raising (JPN)
28th Jul 23 Nagoya(7f 101yds Flat, ) 11/1 8-7 No Jockey 7th of 12 runners, 9.75L behind Cross Tech (JPN)
14th Jul 23 Nagoya(7f 101yds Flat, ) 9/1 8-7 No Jockey 4th of 12 runners, 4.75L behind Dona Lei Lani (JPN)
29th Jun 23 Nagoya(7f 101yds Flat, ) 9/2 8-7 No Jockey 3rd of 12 runners, 3L and 1L behind Ruler Time (JPN) and Wide Sniper (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 2nd of 12 runners, 0.75L behind Moon Star (JPN)
1st Jun 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 12th of 12 runners, 18.25L behind Meisho Totsuka (JPN)
18th May 23 Nagoya(4f 126yds Flat, ) 28/1 8-7 No Jockey 4th of 12 runners, 4.25L behind Up Mei J (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 3rd of 12 runners, 3L and 1L behind Aster Decagon (JPN) and Lily's Memory (JPN)
20th Apr 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 5th of 11 runners, 8.00L behind Akua Hina (JPN)
11th Apr 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 12th of 12 runners, 19.75L behind Tokai Mare (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 5th of 11 runners, 14.00L behind Derma Elf (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 10th of 11 runners, 15.25L behind State Diadem (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 8th of 10 runners, 16.75L behind Strippers (JPN)
16th Feb 23 Nagoya(7f 101yds Flat, Fast) 125/1 8-7 No Jockey 4th of 10 runners, 9.00L behind Western Amigo (JPN)
2nd Feb 23 Nagoya(4f 126yds Flat, ) 33/1 8-7 No Jockey 3rd of 10 runners, 3L and 2L behind Sweet Allora (JPN) and Saison Des Fleurs (JPN)
19th Jan 23 Nagoya(4f 126yds Flat, ) 66/1 8-7 No Jockey 4th of 9 runners, 4.00L behind Queen Ant (JPN)
6th Jan 23 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 9th of 11 runners, 24.00L behind Mateship (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 9th of 12 runners, 13.00L behind Kagayaki Gold (JPN)
7th Dec 22 Nagoya(7f 101yds Flat, Fast) 300/1 8-7 No Jockey 12th of 12 runners, 31.25L behind Maltese Day (JPN)
25th Nov 22 Nagoya(4f 126yds Flat, Fast) 33/1 8-7 No Jockey 6th of 12 runners, 6.00L behind Sound Glanz (JPN)
10th Nov 22 Nagoya(7f 101yds Flat, Fast) 12/1 8-7 No Jockey 8th of 11 runners, 10.75L behind Pivot (JPN)
28th Oct 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 6th of 12 runners, 7.75L behind Twin Ship (JPN)
14th Oct 22 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 7th of 12 runners, 8.25L behind Meisho Imoji (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 8th of 12 runners, 5.00L behind Sun La Crosse (JPN)
15th Sep 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-7 No Jockey 7th of 11 runners, .00L behind Jayewardene (JPN)
2nd Sep 22 Nagoya(7f 101yds Flat, Fast) 25/1 8-7 No Jockey 11th of 11 runners, .00L behind Tempestas (JPN)
19th Aug 22 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 10th of 10 runners, .00L behind Sky Dweller (JPN)
20th Jul 22 Nagoya(7f 101yds Flat, Fast) 9/2 8-7 No Jockey 1st of 12 runners, by and from Sun Mach (JPN) and Lingus Moon (JPN)
6th Jul 22 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 2nd of 11 runners, behind Meisho Goho (JPN)
22nd Jun 22 Nagoya(1m 99yds Flat, Fast) 50/1 8-7 No Jockey 9th of 12 runners, .00L behind Meisho Maguwashi (JPN)
8th Jun 22 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, .00L behind Nina (JPN)
26th May 22 Nagoya(1m 99yds Flat, Fast) 40/1 8-7 No Jockey 11th of 11 runners, .00L behind Kazeno Subaru (JPN)
19th May 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 4th of 10 runners, .00L behind Daisy Moon (JPN)
5th May 22 Nagoya(4f 126yds Flat, ) 28/1 8-7 No Jockey 7th of 10 runners, .00L behind Craftsman City (JPN)
22nd Apr 22 Nagoya(4f 126yds Flat, ) 80/1 8-7 No Jockey 7th of 11 runners, .00L behind Esme Luna (JPN)
12th Apr 22 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 11th of 12 runners, .00L behind Barachiel (JPN)
11th Mar 22 Nagoya(6f 211yds Flat, Fast) 28/1 8-7 No Jockey 10th of 10 runners, .00L behind Purple Rain (JPN)
17th Feb 22 Nagoya(6f 211yds Flat, ) 22/1 8-7 No Jockey 10th of 10 runners, .00L behind Ladakh (JPN)
3rd Feb 22 Nagoya(6f 211yds Flat, Fast) 200/1 8-7 No Jockey 10th of 11 runners, .00L behind Nailist (JPN)
20th Jan 22 Nagoya(6f 211yds Flat, ) 40/1 8-7 No Jockey 10th of 10 runners, .00L behind Nobilmente (JPN)
6th Jan 22 Nagoya(6f 211yds Flat, ) 80/1 8-7 No Jockey 9th of 9 runners, .00L behind Water Bombon (JPN)
24th Dec 21 Nagoya(6f 211yds Flat, ) 14/1 8-7 No Jockey 6th of 10 runners, .00L behind Tamamo Athene (JPN)
13th Dec 21 Nagoya(6f 211yds Flat, ) 33/1 8-7 No Jockey 3rd of 10 runners, and behind Wave Victory (JPN) and Optimas (JPN)
3rd Dec 21 Nagoya(6f 211yds Flat, ) 150/1 8-7 No Jockey 7th of 11 runners, .00L behind Meisho Perm (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 150/1 8-7 No Jockey 4th of 10 runners, 2.50L behind Zendan Yamato (JPN)
31st Jan 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-7 No Jockey 8th of 10 runners, 8.25L behind Hasunomi (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 11/4 8-11 No Jockey 5th of 10 runners, 3.25L behind Zendan Yamato (JPN)
31st Jan 25 Nagoya(6f 211yds Flat, Standard) 16/1 8-11 No Jockey 4th of 11 runners, .75L behind Oidemese (JPN)
17th Jan 25 Nagoya(7f 101yds Flat, Standard) 1/1Fav 8-11 No Jockey 1st of 10 runners, by 1.5L and 2.5L from Jun Firenze (JPN) and Mozu Sniper (JPN)
4th Jan 25 Nagoya(7f 101yds Flat, Standard) 9/2 8-11 No Jockey 3rd of 10 runners, 0.5L and nose behind Alluring Sorrel (JPN) and Leg Through (JPN)
23rd Dec 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 5th of 11 runners, 1.75L behind Eternal Blue (JPN)
5th Dec 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 8th of 12 runners, 8.75L behind Eerste Ster (JPN)
22nd Nov 24 Nagoya(6f 211yds Flat, Standard) 150/1 8-11 No Jockey 6th of 12 runners, 7.75L behind Yuzunoki (JPN)
14th Nov 24 Nagoya(4f 126yds Flat, Standard) 100/1 8-11 No Jockey 10th of 12 runners, 9.75L behind Chaldea (JPN)
18th Oct 24 Nagoya(7f 101yds Flat, Standard) 11/1 8-11 No Jockey 12th of 12 runners, 16.75L behind Meisho Tenyo (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-3 No Jockey 6th of 10 runners, 11.25L behind Tsumaya (JPN)
31st Jan 25 Nagoya(4f 126yds Flat, Standard) 17/2 8-3 No Jockey 5th of 10 runners, 4.75L behind Hasunomi (JPN)
14th Feb 25 Nagoya(1m 99yds Flat, Standard) 4/1 8-11 No Jockey 5th of 10 runners, 2.50L behind All Rounder (JPN)
29th Jan 25 Nagoya(1m 99yds Flat, Standard) 9/2 8-11 No Jockey 1st of 11 runners, by 1L and 3L from Rouge Rondo (JPN) and Peaceful World (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 1/5Fav 8-11 No Jockey 1st of 10 runners, by 3L and nk from Manchester (JPN) and Grass Cheer (JPN)
18th Dec 24 Nagoya(7f 101yds Flat, Standard) 12/1 8-11 No Jockey 2nd of 10 runners, 7L behind Hiraboku Hero (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 4th of 12 runners, 9.50L behind Modigliani (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-7 No Jockey 9th of 10 runners, 14.75L behind Tsumaya (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-7 No Jockey 9th of 10 runners, 11.50L behind Fatum (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 33/1 8-7 No Jockey 9th of 9 runners, 21.50L behind Corin Calvella (JPN)
31st Jan 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-11 No Jockey 6th of 10 runners, 5.25L behind Hasunomi (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 28/1 8-11 No Jockey 6th of 9 runners, 16.00L behind Corin Calvella (JPN)
22nd Nov 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 11th of 12 runners, 17.75L behind Cerezo Sunrise (JPN)
3rd Oct 24 Nagoya(1m 99yds Flat, Standard) 100/1 8-11 No Jockey 7th of 12 runners, 9.50L behind Meisho Sakigake (JPN)
20th Sep 24 Nagoya(1m 99yds Flat, Standard) 11/2 8-11 No Jockey 6th of 11 runners, 12.00L behind Ernani (JPN)
6th Sep 24 Nagoya(7f 101yds Flat, Standard) 25/1 8-11 No Jockey 1st of 12 runners, by 0.5L and 1.5L from Essentiality (JPN) and Roseo (JPN)
23rd Aug 24 Nagoya(7f 101yds Flat, Standard) 20/1 8-11 No Jockey 9th of 11 runners, 10.50L behind Aino Beat (JPN)
9th Aug 24 Nagoya(7f 101yds Flat, Standard) 16/1 8-11 No Jockey 7th of 10 runners, 11.50L behind Win Jack (JPN)
26th Jul 24 Nagoya(7f 101yds Flat, Standard) 7/2 8-11 No Jockey 11th of 12 runners, 15.25L behind Sotsunasa (JPN)
15th Jul 24 Nagoya(7f 101yds Flat, Heavy) 4/1 8-11 No Jockey 3rd of 12 runners, 2L and 1.5L behind Meisho Pangaea (JPN) and Sotsunasa (JPN)
26th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-11 No Jockey 1st of 12 runners, by 0.5L and 3L from Destino (JPN) and Belle Marion (JPN)
17th May 24 Nagoya(6f 211yds Flat, Sloppy) 18/1 8-11 No Jockey 12th of 12 runners, 10.75L behind Titan (JPN)
3rd May 24 Nagoya(7f 101yds Flat, Standard) 12/1 8-11 No Jockey 11th of 11 runners, 15.25L behind Kagayaki Gold (JPN)
24th Apr 24 Nagoya(7f 101yds Flat, Slow) 13/2 8-11 No Jockey 4th of 12 runners, 4.25L behind Meisho Pangaea (JPN)
11th Apr 24 Nagoya(7f 101yds Flat, Good) 20/1 8-11 No Jockey 10th of 12 runners, 15.50L behind Elim (JPN)
28th Mar 24 Nagoya(7f 101yds Flat, ) 9/4 8-11 No Jockey 4th of 12 runners, .00L behind Retaliation (UNR)
14th Mar 24 Nagoya(7f 101yds Flat, Fast) 9/2 8-11 No Jockey 6th of 11 runners, 4.50L behind Noble Harbor (JPN)
29th Feb 24 Nagoya(7f 101yds Flat, ) 8/1 8-11 No Jockey 5th of 10 runners, 5.50L behind Rakish (JPN)
15th Feb 24 Nagoya(7f 101yds Flat, ) 17/2 8-11 No Jockey 9th of 10 runners, 8.25L behind Grand Cube (JPN)
1st Feb 24 Nagoya(7f 101yds Flat, Fast) 9/1 8-11 No Jockey 6th of 10 runners, 7.75L behind Sparking Blue (JPN)
18th Jan 24 Nagoya(7f 101yds Flat, Fast) 11/10Fav 8-11 No Jockey 7th of 9 runners, 7.25L behind Ladakh (JPN)
1st Dec 23 Nagoya(1m 99yds Flat, ) 11/1 8-11 No Jockey 10th of 12 runners, 15.25L behind Happy Meek (JPN)
2nd Nov 23 Nagoya(7f 101yds Flat, ) 4/9Fav 8-11 No Jockey 1st of 12 runners, by 3L and 1L from Glory An's Time (JPN) and Ladakh (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 20/1 8-11 No Jockey 8th of 12 runners, 15.25L behind Nugget Monster (JPN)
4th Oct 23 Nagoya(7f 101yds Flat, ) 10/1 8-11 No Jockey 1st of 12 runners, by 2L and 1.5L from Victory Road (JPN) and Bring Light (JPN)
8th Sep 23 Nagoya(7f 101yds Flat, ) 5/2 8-11 No Jockey 1st of 11 runners, by 0.5L and 2L from Christmas Dinner (JPN) and Derma Shitatenage (JPN)
14th Feb 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-11 No Jockey 10th of 10 runners, 17.75L behind Tsumaya (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 10th of 10 runners, 13.00L behind Fatum (JPN)
3rd Jan 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 10th of 10 runners, 7.50L behind Eternal Blue (JPN)
23rd Dec 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 6th of 10 runners, 13.00L behind Diamo Minoru (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 16/1 8-11 No Jockey 9th of 11 runners, 9.00L behind Tsukuba Masakado (JPN)