Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
11.40 1m. 99yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥600,000.00 2nd - ¥210,000.00 3rd - ¥120,000.00 4th - ¥90,000.00 5th - ¥60,000.00
Hokko Tarumae (JPN)-Itohayuri(Zenno Rob Roy)
(14) (Kenji Tabata)
Nakayama Festa (JPN)-Dear Lumo(Neo Universe)
(15) cd1 (Reno Racing Co Ltd)
Gold Actor (JPN)-Kitasan Suzuran(Alkaased)
(15) c2 (Masayasu Ito)
Drefong (USA)-Croquembouche(Fuji Kiseki)
(28) cd1 (Hiroaki Umegaeda)
Meisho Bowler (JPN)-Kisekino Hana(Neo Universe)
(15) (Takatoshi Sakai)
Real Steel (JPN)-Blue Excel(Lord Kanaloa)
(14) c3 (Jpn Engineering Co Ltd)
Admire Moon (JPN)-Blue Polaris(Way Of Light)
(15) (Satoshi Ogawa)
Novellist (IRE)-Blonde Heroine(Grass Wonder)
(15) cd2 (Taiyu Co Ltd)
Nishiken Mononofu (JPN)-Kiss Of The Venus(Meisho Samson)
(15) c2 (Hidehiro Sakata)
Orfevre (JPN)-Ivory Color(Kurofune)
(15) cd1 (First Vision Co Ltd)
Hokko Tarumae (JPN)-Spring Drew(Misil)
(135) cd1 (Tsutomu Oizumi)
Leontes (JPN)-Curlin Hawk(Curlin)
(15) cd1 (Katsutoshi Yoshida)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
14th Feb 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-7 No Jockey 4th of 10 runners, 7.00L behind Corin Calvella (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-7 No Jockey 2nd of 10 runners, nk behind Pivot (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 20/1 8-11 No Jockey 5th of 10 runners, 2.00L behind Shitei Taiketsu (JPN)
3rd Jan 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-11 No Jockey 3rd of 11 runners, 3L and 0.75L behind Epic Night (JPN) and Lore (JPN)
20th Dec 24 Nagoya(1m 99yds Flat, Standard) 100/1 8-11 No Jockey 8th of 11 runners, 12.75L behind Meisho Taisetsu (JPN)
5th Dec 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 11th of 11 runners, 19.50L behind Primera (JPN)
13th Nov 24 Nagoya(7f 101yds Flat, Standard) 4/1 8-11 No Jockey 10th of 11 runners, 11.75L behind Flugel (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 11th of 11 runners, 12.75L behind Eternal Blue (JPN)
30th Jan 25 Nagoya(1m 99yds Flat, Standard) 100/1 8-11 No Jockey 9th of 10 runners, 12.25L behind Shirakawano Seki (JPN)
16th Jan 25 Nagoya(7f 101yds Flat, Standard) 20/1 8-11 No Jockey 6th of 9 runners, 7.25L behind Fulgurant (JPN)
4th Jan 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-11 No Jockey 5th of 9 runners, .00L behind Lee Sam Guinea (UNR)
19th Dec 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 4th of 11 runners, 3.25L behind Kurino Spinel (JPN)
4th Dec 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 10th of 12 runners, 11.75L behind Solar Ray (JPN)
21st Nov 24 Nagoya(7f 101yds Flat, Standard) 22/1 8-11 No Jockey 5th of 8 runners, 2.75L behind Color Dress (JPN)
12th Nov 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-11 No Jockey 6th of 12 runners, 3.50L behind Edono Violet (JPN)
30th Oct 24 Nagoya(1m 99yds Flat, Slow) 18/1 8-11 No Jockey 10th of 12 runners, 17.50L behind Anancus (JPN)
18th Oct 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 4th of 11 runners, 5.25L behind Tycoon Bago (JPN)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-11 No Jockey 8th of 11 runners, 8.25L behind Key Face (JPN)
30th May 24 Nagoya(1m 99yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 9 runners, 6.25L behind Eternal Pride (JPN)
16th May 24 Nagoya(1m 99yds Flat, Sloppy) 80/1 8-9 No Jockey 10th of 10 runners, 12.25L behind Cosmo Repetir (JPN)
2nd May 24 Nagoya(1m 99yds Flat, Sloppy) 150/1 8-9 No Jockey 11th of 12 runners, 10.75L behind Shinko Machan (JPN)
23rd Apr 24 Nagoya(1m 99yds Flat, Sloppy) 11/1 8-9 No Jockey 9th of 10 runners, 13.00L behind Win Fede (JPN)
10th Apr 24 Nagoya(7f 101yds Flat, Heavy) 50/1 8-9 No Jockey 4th of 11 runners, 4.75L behind Sammaru Empire (JPN)
28th Mar 24 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 7th of 12 runners, 9.00L behind Happy Meek (JPN)
13th Mar 24 Nagoya(7f 101yds Flat, Heavy) 4/1 8-11 No Jockey 5th of 10 runners, 8.25L behind Wetzlar (JPN)
28th Feb 24 Nagoya(1m 99yds Flat, ) 7/2 8-11 No Jockey 6th of 12 runners, 7.75L behind Even Keel (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 12/1 8-11 No Jockey 1st of 11 runners, by 1L and shd from Even Keel (JPN) and Schiuma Palla (JPN)
29th Jan 24 Nagoya(7f 101yds Flat, Fast) 5/1 8-11 No Jockey 5th of 10 runners, 5.50L behind Change The World (JPN)
15th Jan 24 Nagoya(1m 99yds Flat, Fast) 11/2 8-11 No Jockey 1st of 9 runners, by 3L and 0.75L from Bell Piece (JPN) and Nitchimo Satchimo (JPN)
13th Feb 25 Nagoya(6f 211yds Flat, Standard) 5/1 8-3 No Jockey 6th of 11 runners, 3.75L behind Quintarelli (JPN)
31st Jan 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-3 No Jockey 1st of 11 runners, by nk and 0.5L from Jako Musubi (JPN) and Sky Dance Time (JPN)
6th Jan 25 Nagoya(4f 126yds Flat, Sloppy) 33/1 8-3 No Jockey 1st of 11 runners, by 0.5L and 4L from Realisation (JPN) and B B Pickett (JPN)
20th Dec 24 Nagoya(6f 211yds Flat, Standard) 7/1 8-3 No Jockey 2nd of 10 runners, 1L behind Run Of The World (JPN)
4th Dec 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-3 No Jockey 9th of 12 runners, 14.00L behind Hakushu (JPN)
21st Nov 24 Nagoya(7f 101yds Flat, Standard) 22/1 8-3 No Jockey 4th of 12 runners, 7.50L behind Corin Calvella (JPN)
12th Nov 24 Nagoya(7f 101yds Flat, Standard) 20/1 8-3 No Jockey 3rd of 12 runners, 9L and 0.5L behind Derma Purusa (JPN) and Heaven's Sound (JPN)
30th Oct 24 Nagoya(7f 101yds Flat, Slow) 22/1 8-3 No Jockey 6th of 12 runners, 6.00L behind Sound Jackal (JPN)
17th Oct 24 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 3rd of 11 runners, 4L and hd behind Meisho Raimei (JPN) and One Way (JPN)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-7 No Jockey 8th of 12 runners, 15.25L behind Belleek (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-3 No Jockey 5th of 11 runners, 10.00L behind Yamato Homare (JPN)
4th Sep 24 Nagoya(6f 211yds Flat, Standard) 80/1 8-3 No Jockey 6th of 12 runners, 10.00L behind Miyaji Ten (JPN)
21st Aug 24 Nagoya(7f 101yds Flat, Heavy) 150/1 8-7 No Jockey 5th of 12 runners, 10.50L behind Piena Bricks (JPN)
7th Aug 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-3 No Jockey 9th of 11 runners, 11.25L behind Noble Emperor (JPN)
23rd Jul 24 Nagoya(7f 101yds Flat, Good) 100/1 8-3 No Jockey 11th of 12 runners, 14.75L behind Radical Barows (JPN)
11th Jul 24 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-3 No Jockey 7th of 12 runners, 6.75L behind Eojjeolago (JPN)
26th Jun 24 Nagoya(6f 211yds Flat, Sloppy) 200/1 8-3 No Jockey 8th of 12 runners, 12.75L behind Smash Through (JPN)
13th Jun 24 Nagoya(7f 101yds Flat, Good) 66/1 8-3 No Jockey 10th of 11 runners, 16.50L behind Pokapoka Time (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 100/1 8-7 No Jockey 5th of 12 runners, 8.00L behind Unser Scheinen (JPN)
15th May 24 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-3 No Jockey 12th of 12 runners, 17.00L behind Chrome Noir (JPN)
1st May 24 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-5 No Jockey 8th of 11 runners, 9.00L behind Maddalena (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 2nd of 10 runners, 0.5L behind Uwasano Rui (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 4/1 8-7 No Jockey 4th of 10 runners, 2.00L behind Shitei Taiketsu (JPN)
3rd Jan 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-7 No Jockey 4th of 11 runners, 4.00L behind Epic Night (JPN)
20th Dec 24 Nagoya(7f 101yds Flat, Standard) 25/1 8-5 No Jockey 6th of 10 runners, 8.00L behind Hakusan Mignon (JPN)
22nd Nov 24 Nagoya(1m 99yds Flat, Standard) 33/1 8-7 No Jockey 5th of 11 runners, 9.75L behind Real Pegasus (JPN)
13th Nov 24 Nagoya(1m 99yds Flat, Standard) 50/1 8-7 No Jockey 8th of 11 runners, 10.00L behind Radical Barows (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 5th of 12 runners, 5.75L behind Shalom (JPN)
18th Oct 24 Nagoya(1m 99yds Flat, Standard) 9/1 8-7 No Jockey 7th of 11 runners, 9.00L behind J L Bridge (JPN)
3rd Oct 24 Nagoya(1m 99yds Flat, Standard) 10/1 8-7 No Jockey 11th of 12 runners, 13.50L behind Meisho Sakigake (JPN)
17th Sep 24 Nagoya(1m 99yds Flat, Standard) 7/1 8-3 No Jockey 5th of 12 runners, 2.50L behind Grand Cube (JPN)
26th Jun 24 Nagoya(1m 99yds Flat, Sloppy) 9/4 8-5 No Jockey 4th of 12 runners, 5.25L behind Golazo Gol (JPN)
12th Jun 24 Nagoya(1m 1f 208yds Flat, Good) 22/1 8-5 No Jockey 11th of 12 runners, .00L behind Ostfalen (UNR)
17th May 24 Nagoya(1m 99yds Flat, Sloppy) 13/8Fav 8-7 No Jockey 1st of 10 runners, by nk and 1.5L from Harpy Tiara (JPN) and Yumemigokochi (JPN)
6th May 24 Nagoya(7f 101yds Flat, Standard) 10/3 8-5 No Jockey 1st of 12 runners, by 1.5L and 1L from Noble Harbor (JPN) and Retaliation (UNR)
25th Apr 24 Nagoya(7f 101yds Flat, Slow) 6/5Fav 8-7 No Jockey 3rd of 11 runners, 4L and 2L behind Iris Barows (JPN) and Paddington Boots (JPN)
11th Apr 24 Nagoya(7f 101yds Flat, Good) 3/1 8-7 No Jockey 1st of 12 runners, by 0.75L and 3L from Burgeon Forth (JPN) and Smart Sonic (JPN)
28th Mar 24 Nagoya(7f 101yds Flat, ) 7/1 8-7 No Jockey 2nd of 12 runners, behind Retaliation (UNR)
20th Oct 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 8th of 12 runners, 9.75L behind Apsara (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 7th of 12 runners, 12.25L behind Amuleto (JPN)
25th Sep 23 Nagoya(1m 99yds Flat, ) 3/1 8-7 No Jockey 10th of 10 runners, 12.25L behind Fattore Amore (JPN)
8th Sep 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 6th of 9 runners, 12.00L behind Grace Broad (JPN)
25th Aug 23 Nagoya(1m 99yds Flat, ) 9/2 8-7 No Jockey 6th of 11 runners, 5.50L behind Jayewardene (JPN)
11th Aug 23 Nagoya(1m 99yds Flat, ) 11/8Fav 8-7 No Jockey 4th of 9 runners, 2.25L behind Dream Warrior (JPN)
31st Jul 23 Nagoya(7f 101yds Flat, ) 11/4 8-7 No Jockey 8th of 12 runners, 7.50L behind Buena Diosa (JPN)
30th Jun 23 Nagoya(1m 99yds Flat, ) 3/10Fav 8-7 No Jockey 2nd of 11 runners, 9L behind Papita (JPN)
16th Jun 23 Nagoya(7f 101yds Flat, ) 4/7Fav 8-7 No Jockey 2nd of 12 runners, shd behind Matera Shion (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 8/15Fav 8-7 No Jockey 2nd of 12 runners, 3L behind Mikki King (JPN)
31st Mar 23 Nagoya(1m 1f 208yds Flat, ) 11/8Fav 8-7 No Jockey 4th of 11 runners, 5.25L behind Maleficent (JPN)
3rd Feb 23 Nagoya(7f 101yds Flat, ) 4/1 8-7 No Jockey 2nd of 10 runners, 0.75L behind Keika (JPN)
18th Jan 23 Nagoya(7f 101yds Flat, ) 8/1 8-7 No Jockey 1st of 10 runners, by 4L and nk from Earth Roman (JPN) and Harpy Valkyrie (JPN)
1st Jan 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 1st of 11 runners, by 3L and 1.5L from Elegant Laulu (JPN) and Autumn Song (JPN)
21st Dec 22 Nagoya(7f 101yds Flat, ) 4/1 8-7 No Jockey 7th of 12 runners, 6.00L behind Ingenious (JPN)
13th Feb 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-7 No Jockey 4th of 11 runners, 3.75L behind Quintarelli (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-7 No Jockey 5th of 9 runners, 5.75L behind T M Big Sir (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 20/1 8-7 No Jockey 5th of 10 runners, 3.00L behind A Shin Zeta (JPN)
6th Jan 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-7 No Jockey 7th of 11 runners, 6.25L behind Realiser (JPN)
14th Feb 25 Nagoya(7f 101yds Flat, Standard) 4/1 8-11 No Jockey 3rd of 10 runners, 1.5L and 1.5L behind Corin Calvella (JPN) and Yuto The Ashige (JPN)
31st Jan 25 Nagoya(6f 211yds Flat, Standard) 9/2 8-11 No Jockey 2nd of 11 runners, nk behind Oidemese (JPN)
3rd Jan 25 Nagoya(4f 126yds Flat, Standard) 3/1 8-11 No Jockey 1st of 11 runners, by nk and 2.5L from Water Riche (JPN) and Nameless Queen (JPN)
20th Dec 24 Nagoya(7f 101yds Flat, Standard) 9/4 8-11 No Jockey 1st of 11 runners, by 0.75L and 0.5L from Heaven's Sound (JPN) and Zephyr Barows (JPN)
20th Nov 24 Nagoya(6f 211yds Flat, Standard) 11/10Fav 8-11 No Jockey 1st of 12 runners, by 1L and 0.75L from Ambassador (JPN) and Santorini Blue (JPN)
11th Nov 24 Nagoya(7f 101yds Flat, Standard) 9/4 8-11 No Jockey 2nd of 12 runners, 1L behind Kitasan Bambina (JPN)
29th Oct 24 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-7 No Jockey 5th of 11 runners, 8.00L behind Mauve Rex (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 7th of 11 runners, 5.50L behind Eternal Blue (JPN)
30th Jan 25 Nagoya(1m 99yds Flat, Standard) 50/1 8-11 No Jockey 10th of 10 runners, 42.25L behind Shirakawano Seki (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 10/1 8-11 No Jockey 2nd of 10 runners, 1.5L behind A Shin Zeta (JPN)
6th Jan 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-11 No Jockey 4th of 10 runners, 2.50L behind Jewel Prince (JPN)
19th Dec 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-11 No Jockey 9th of 11 runners, 10.00L behind Kurino Spinel (JPN)
13th Feb 25 Nagoya(6f 211yds Flat, Standard) 150/1 8-11 No Jockey 9th of 11 runners, 9.00L behind Quintarelli (JPN)
31st Jan 25 Nagoya(1m 99yds Flat, Standard) 40/1 8-11 No Jockey 5th of 10 runners, 7.75L behind Karao Yabure (JPN)
20th Jan 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-11 No Jockey 4th of 10 runners, 1.50L behind A Shin Zeta (JPN)
6th Jan 25 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-11 No Jockey 8th of 11 runners, 6.50L behind Realiser (JPN)
19th Dec 24 Nagoya(1m 99yds Flat, Standard) 125/1 8-11 No Jockey 7th of 11 runners, 3.25L behind Win Rise (JPN)
4th Dec 24 Nagoya(1m 99yds Flat, Standard) 50/1 8-11 No Jockey 8th of 11 runners, 10.00L behind Into The Fire (JPN)
12th Nov 24 Nagoya(1m 99yds Flat, Standard) 16/1 8-11 No Jockey 10th of 11 runners, 10.50L behind Let's Promise (JPN)
30th Oct 24 Nagoya(7f 101yds Flat, Slow) 50/1 8-11 No Jockey 11th of 12 runners, 9.50L behind Bold Rai (JPN)
17th Oct 24 Nagoya(1m 99yds Flat, Standard) 18/1 8-11 No Jockey 9th of 12 runners, 4.00L behind Namura Ava (JPN)
1st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-11 No Jockey 10th of 12 runners, 11.50L behind Esta Bonito (JPN)
5th Sep 24 Nagoya(1m 99yds Flat, Standard) 9/2 8-11 No Jockey 1st of 11 runners, by 1.5L and 2L from Sotsunasa (JPN) and Vegas Vacation (JPN)
23rd Aug 24 Nagoya(6f 211yds Flat, Standard) 7/2 8-11 No Jockey 2nd of 12 runners, hd behind Auguri (JPN)
9th Aug 24 Nagoya(1m 99yds Flat, Standard) 4/1 8-11 No Jockey 2nd of 11 runners, 1.5L behind Seven Reach (JPN)
24th Jul 24 Nagoya(1m 99yds Flat, Good) 5/2Fav 8-11 No Jockey 1st of 12 runners, by 3L and 0.5L from Tsukasa Train (JPN) and Brown Kings (JPN)
11th Jul 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-11 No Jockey 2nd of 12 runners, 1L behind Destino (JPN)
27th Jun 24 Nagoya(4f 126yds Flat, Standard) 50/1 8-11 No Jockey 8th of 12 runners, 9.00L behind Vecchio Kazuma (JPN)
14th Jun 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 8th of 12 runners, 6.50L behind Let's Promise (JPN)
30th May 24 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-11 No Jockey 12th of 12 runners, 11.00L behind Arbreve (JPN)
17th May 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-11 No Jockey 10th of 12 runners, 10.00L behind Molodets (JPN)
3rd May 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-11 No Jockey 8th of 12 runners, 11.75L behind Albedo (JPN)
25th Apr 24 Nagoya(6f 211yds Flat, Slow) 9/2 8-11 No Jockey 8th of 10 runners, 7.50L behind Falmarin (JPN)
12th Apr 24 Nagoya(4f 126yds Flat, Good) 20/1 8-11 No Jockey 9th of 12 runners, 7.25L behind Bold Rai (JPN)
14th Mar 24 Nagoya(7f 101yds Flat, Fast) 50/1 8-11 No Jockey 2nd of 11 runners, nk behind Noble Harbor (JPN)
29th Feb 24 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 8th of 10 runners, 10.50L behind Rakish (JPN)
15th Feb 24 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 4th of 10 runners, 4.75L behind Brianza (JPN)
1st Feb 24 Nagoya(7f 101yds Flat, Fast) 100/1 8-11 No Jockey 4th of 9 runners, 8.25L behind Daoradaora (JPN)
18th Jan 24 Nagoya(7f 101yds Flat, Fast) 150/1 8-11 No Jockey 7th of 9 runners, 6.75L behind Staring Now (USA)
5th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 10th of 10 runners, 7.25L behind Shigeru Nova (JPN)
25th Dec 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 8th of 10 runners, 12.25L behind Tomono Kori (JPN)
15th Dec 23 Nagoya(7f 101yds Flat, Good) 20/1 8-11 No Jockey 10th of 12 runners, 18.50L behind Hairpin Spur (JPN)
8th Sep 23 Nagoya(1m 99yds Flat, ) 33/1 8-11 No Jockey 4th of 12 runners, 4.50L behind Eifer Raccoon (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 13/2 8-11 No Jockey 9th of 12 runners, 5.00L behind Tosen Balalaika (JPN)
11th Aug 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 3rd of 10 runners, 1.5L and 2L behind Queen Ant (JPN) and Piena Cape (JPN)
31st Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 5th of 12 runners, 5.25L behind Maruka Frontale (JPN)
17th Jul 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 8th of 12 runners, 12.50L behind Rose Parade (JPN)
29th Jun 23 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 4th of 11 runners, 4.50L behind Magma Ocean (JPN)
16th Jun 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 6th of 12 runners, 10.75L behind Sei Exceed (JPN)
1st Jun 23 Nagoya(1m 99yds Flat, ) 150/1 8-11 No Jockey 6th of 12 runners, 13.50L behind Monstre City (JPN)
4th May 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 9th of 10 runners, 6.50L behind Cat Ring (JPN)
21st Apr 23 Nagoya(1m 99yds Flat, ) 17/2 8-11 No Jockey 6th of 10 runners, 9.75L behind Gouter Honneur (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 6th of 10 runners, 8.25L behind Portiere (JPN)
29th Mar 23 Nagoya(1m 99yds Flat, ) 9/4Fav 8-11 No Jockey 6th of 12 runners, 5.50L behind Golazo Gol (JPN)
14th Mar 23 Nagoya(7f 101yds Flat, Fast) 100/1 8-11 No Jockey 8th of 11 runners, 9.50L behind Silver Peko (JPN)
17th Feb 23 Nagoya(7f 101yds Flat, ) 11/10Fav 8-11 No Jockey 1st of 8 runners, by 4L and 0.5L from Sun La Crosse (JPN) and Tenkabito (JPN)
30th Jan 23 Nagoya(1m 99yds Flat, ) 28/1 8-11 No Jockey 4th of 9 runners, .50L behind Sei Chalice (JPN)
20th Jan 23 Nagoya(7f 101yds Flat, ) 20/1 8-11 No Jockey 1st of 10 runners, by 1.5L and 1.5L from Prime Duke (JPN) and Cosmo Raiden (JPN)
3rd Jan 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 6th of 11 runners, 10.25L behind Le Terrible (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 9/1 8-11 No Jockey 6th of 12 runners, 5.25L behind Luxe Galleria (JPN)
8th Dec 22 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 2nd of 12 runners, 1.5L behind Paramount (JPN)
25th Nov 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-11 No Jockey 11th of 12 runners, 18.50L behind Sympathique (JPN)
11th Nov 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-11 No Jockey 5th of 11 runners, 16.00L behind Barrel (JPN)
28th Oct 22 Nagoya(7f 101yds Flat, ) 11/1 8-11 No Jockey 7th of 12 runners, 6.75L behind Takeru Rising (JPN)
14th Oct 22 Nagoya(7f 101yds Flat, ) 11/1 8-11 No Jockey 10th of 12 runners, 16.75L behind Gold Snow (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 2/1Fav 8-11 No Jockey 2nd of 12 runners, 0.75L behind Eau Rouge (JPN)
15th Sep 22 Nagoya(7f 101yds Flat, Fast) 13/8 8-11 No Jockey 4th of 11 runners, .00L behind Mozu Kizoku (JPN)
18th Aug 22 Nagoya(7f 101yds Flat, Fast) 4/5Fav 8-11 No Jockey 5th of 10 runners, .00L behind Fortune Color (JPN)
4th Aug 22 Nagoya(7f 101yds Flat, ) 3/1 8-11 No Jockey 2nd of 11 runners, behind Sky Dweller (JPN)
21st Jul 22 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 2nd of 11 runners, behind Ursula (JPN)
7th Jul 22 Nagoya(4f 126yds Flat, Fast) 10/3 8-11 No Jockey 2nd of 12 runners, behind Wind Lauf (JPN)
8th Jun 22 Nagoya(7f 101yds Flat, ) 6/4Fav 8-11 No Jockey 4th of 12 runners, .00L behind Portiere (JPN)
26th May 22 Nagoya(7f 101yds Flat, Fast) 13/2 8-11 No Jockey 2nd of 10 runners, behind Monsieur Pyro (JPN)
18th May 22 Nagoya(7f 101yds Flat, Fast) 9/4 8-11 No Jockey 3rd of 11 runners, and behind Schones Licht (JPN) and Lord Krieger (JPN)
4th May 22 Nagoya(7f 101yds Flat, ) 13/8Fav 8-11 No Jockey 5th of 11 runners, .00L behind Piz Bernina (JPN)
13th Feb 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-7 No Jockey 7th of 11 runners, 4.50L behind Quintarelli (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-7 No Jockey 4th of 9 runners, 2.75L behind T M Big Sir (JPN)
16th Jan 25 Nagoya(1m 99yds Flat, Standard) 50/1 8-7 No Jockey 8th of 9 runners, 4.50L behind Francorchamps (JPN)
6th Jan 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 5th of 11 runners, 2.00L behind Realiser (JPN)
24th Dec 24 Nagoya(6f 211yds Flat, Standard) 7/1 8-7 No Jockey 8th of 9 runners, 11.00L behind Nihonpiro Holiday (JPN)
14th Nov 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 3rd of 12 runners, 5L and shd behind Gambariki (JPN) and Nihonpiro Laguna (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 4th of 11 runners, 5.00L behind Cry Me A River (JPN)
4th Oct 24 Nagoya(7f 101yds Flat, Slow) 33/1 8-7 No Jockey 9th of 11 runners, 10.00L behind Stranger (JPN)
19th Sep 24 Nagoya(7f 101yds Flat, Standard) 20/1 8-7 No Jockey 9th of 12 runners, 9.00L behind Mume (JPN)
4th Sep 24 Nagoya(1m 1f 208yds Flat, Standard) 40/1 8-7 No Jockey 5th of 8 runners, 10.00L behind Radical Barows (JPN)
24th Jul 24 Nagoya(7f 101yds Flat, Good) 125/1 8-7 No Jockey 9th of 12 runners, 10.75L behind Chrome Noir (JPN)
10th Jul 24 Nagoya(1m 99yds Flat, Standard) 40/1 8-7 No Jockey 12th of 12 runners, 18.50L behind Carte Maitresse (JPN)
25th Jun 24 Nagoya(1m 99yds Flat, Sloppy) 28/1 8-7 No Jockey 5th of 11 runners, 6.50L behind Carte Maitresse (JPN)
12th Jun 24 Nagoya(7f 101yds Flat, Good) 9/2 8-7 No Jockey 7th of 12 runners, 3.25L behind Empath (JPN)
3rd May 24 Nagoya(1m 99yds Flat, Standard) 10/3 8-7 No Jockey 10th of 10 runners, 23.00L behind Jazz Vocal (JPN)
