Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
9.15 7f. 210yds. Flat 3-y-o plus 9 Declared
Cards Help
1st - ¥600,000.00 2nd - ¥240,000.00 3rd - ¥180,000.00 4th - ¥120,000.00 5th - ¥60,000.00
Unknown Sire-Cosmo Merry(Admire Japan)
(13) c1 (Kazuo Kamioka)
Suave Richard (JPN)-Domenica(Redattore)
(27) c1 d2 (Nicks Co Ltd)
Satono Diamond (JPN)-Films Francais Japn(Symboli Kris S)
(14) (Tohru Nishioka)
Epiphaneia (JPN)-Beat For Sale(Heart's Cry)
(14) (First Vision Co Ltd)
Majestic Warrior (USA)-Ocean Kelly(Symboli Kris S)
(14) (West Forest Stable Co Ltd)
Danon Kingly (JPN)-Saimon Dolce(Jungle Pocket)
(14) c2 (Masashi Nakazawa)
Daiwa Major (JPN)-White Rose(Tapit)
(14) (Yoshihiko Masuda)
Daiwa Major (JPN)-Ashley River(Mr Greeley)
(14) (Minagawa Nahoko)
Van Gogh (USA)-Cocomo Orange(King Kamehameha)
(29) (Noriyuki Fukumori)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
25th Oct 26 Kochi(6f 211yds Flat, Sloppy) 10/3 9-0 No Jockey 1st of 10 runners, by 2.5L and 6L from Reve Road (JPN) and Ravinia Park (JPN)
10th Oct 26 Kochi(6f 102yds Flat, Sloppy) 5/1 9-0 No Jockey 2nd of 12 runners, 0.75L behind Tamamo Amalfi (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 11/1 9-0 No Jockey 2nd of 10 runners, 2L behind Peisha My Days (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 4/1 9-0 No Jockey 3rd of 11 runners, 4L and 3L behind Suzuka Rose King (JPN) and Riffle Force (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 11/2 9-0 No Jockey 3rd of 12 runners, 4L and 4L behind Piko Marquise (JPN) and Tamamo Amalfi (JPN)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 2/7Fav 9-0 No Jockey 1st of 11 runners, by nk and hd from Piko Marquise (JPN) and Spray Fall (JPN)
27th Sep 26 Kochi(6f 211yds Flat, Slow) 7/4Fav 9-0 No Jockey 2nd of 9 runners, nk behind Emphasize (JPN)
24th Oct 26 Kochi(7f 210yds Flat, Sloppy) 150/1 8-3 No Jockey 9th of 11 runners, 20.00L behind Royal Time (JPN)
10th Oct 26 Kochi(6f 102yds Flat, Sloppy) 150/1 8-9 No Jockey 9th of 11 runners, 12.75L behind Rize Rainbow (JPN)
27th Sep 26 Kochi(6f 211yds Flat, Slow) 200/1 8-9 No Jockey 6th of 9 runners, 8.75L behind Tani Noble (JPN)
13th Sep 26 Kochi(6f 102yds Flat, Slow) 150/1 8-9 No Jockey 10th of 11 runners, 18.50L behind Night Of Bund (JPN)
2nd Aug 26 Kochi(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 9th of 11 runners, 26.00L behind Ask Duramente (JPN)
18th Jul 26 Kochi(7f 210yds Flat, Standard) 100/1 8-9 No Jockey 8th of 9 runners, 29.50L behind Frere Filles (JPN)
5th Jul 26 Kochi(7f 210yds Flat, Sloppy) 200/1 8-9 No Jockey 8th of 9 runners, 46.75L behind Extra Note (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 150/1 8-9 No Jockey 10th of 11 runners, 22.25L behind Photosphere (JPN)
23rd May 26 Kochi(7f 210yds Flat, Slow) 50/1 8-9 No Jockey 9th of 10 runners, 15.25L behind Ryuno Love Game (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 11 runners, 7.50L behind Meiner Regulus (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 28/1 8-9 No Jockey 7th of 10 runners, 8.75L behind Khachapuri (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 80/1 8-9 No Jockey 8th of 11 runners, 15.75L behind Skewer (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 5th of 10 runners, 11.50L behind In Your Eyes (JPN)
24th Oct 26 Kochi(6f 211yds Flat, Sloppy) 66/1 9-0 No Jockey 4th of 12 runners, 10.50L behind Lord Orden (JPN)
24th Oct 26 Kochi(7f 210yds Flat, Sloppy) 40/1 9-0 No Jockey 2nd of 11 runners, 3L behind Royal Time (JPN)
10th Oct 26 Kochi(6f 102yds Flat, Sloppy) 16/1 9-0 No Jockey 3rd of 12 runners, 0.75L and 3L behind Tamamo Amalfi (JPN) and Crack Me Up (JPN)
26th Sep 26 Kochi(6f 102yds Flat, Sloppy) 20/1 9-0 No Jockey 2nd of 12 runners, 0.5L behind Hot Rod Star (JPN)
12th Sep 26 Kochi(6f 211yds Flat, Sloppy) 28/1 9-0 No Jockey 5th of 10 runners, 11.25L behind Night Sniper (JPN)
2nd Aug 26 Kochi(6f 102yds Flat, Standard) 25/1 9-0 No Jockey 8th of 12 runners, 8.50L behind Precious Meno (JPN)
19th Jul 26 Kochi(7f 210yds Flat, Slow) 50/1 8-11 No Jockey 5th of 8 runners, 8.75L behind Kiichi Ded Mirror (JPN)
5th Jul 26 Kochi(6f 211yds Flat, Sloppy) 8/1 8-11 No Jockey 6th of 10 runners, 6.50L behind Pugna Fata (JPN)
21st Jun 26 Kochi(6f 102yds Flat, Slow) 20/1 8-11 No Jockey 5th of 12 runners, 6.00L behind Bari King (JPN)
6th Jun 26 Kochi(6f 211yds Flat, Slow) 6/1 8-11 No Jockey 2nd of 10 runners, 4L behind Tani Royal (JPN)
24th May 26 Kochi(6f 102yds Flat, Slow) 11/1 8-11 No Jockey 6th of 11 runners, 8.75L behind Convaincre (JPN)
10th May 26 Kochi(6f 211yds Flat, Sloppy) 16/1 8-11 No Jockey 3rd of 10 runners, 2.5L and 0.5L behind Time To Party (JPN) and Sunset Road (JPN)
26th Apr 26 Kochi(7f 210yds Flat, Slow) 15/2 8-11 No Jockey 4th of 8 runners, 8.75L behind O Shin Million (JPN)
12th Apr 26 Kochi(6f 211yds Flat, Sloppy) 5/1 8-11 No Jockey 4th of 10 runners, 7.25L behind Kiichi Ded Mirror (JPN)
24th Oct 26 Kochi(6f 211yds Flat, Sloppy) 7/1 9-0 No Jockey 2nd of 10 runners, 0.5L behind Vip Malik (JPN)
11th Oct 26 Kochi(6f 102yds Flat, Sloppy) 11/4 9-0 No Jockey 1st of 12 runners, by hd and 5L from Energy Ayu (JPN) and Buster Call (JPN)
27th Sep 26 Kochi(6f 102yds Flat, Slow) 6/4Fav 9-0 No Jockey 3rd of 11 runners, 6L and 0.75L behind Energy Ayu (JPN) and Renjishi (JPN)
13th Sep 26 Kochi(6f 211yds Flat, Slow) 12/1 9-0 No Jockey 1st of 12 runners, by nk and 4L from Sunshine Beach (JPN) and Bear Express (JPN)
24th Oct 26 Kochi(7f 210yds Flat, Sloppy) 20/1 9-0 No Jockey 4th of 11 runners, 7.00L behind Royal Time (JPN)
27th Sep 26 Kochi(6f 211yds Flat, Slow) 20/1 9-0 No Jockey 4th of 9 runners, 3.50L behind Tani Noble (JPN)
13th Sep 26 Kochi(6f 102yds Flat, Slow) 9/2 9-0 No Jockey 6th of 8 runners, 16.75L behind Precious Meno (JPN)
2nd Aug 26 Kochi(6f 211yds Flat, Standard) 11/1 9-0 No Jockey 7th of 12 runners, 9.25L behind Dixie Vogue (JPN)
24th Oct 26 Kochi(7f 210yds Flat, Sloppy) 150/1 9-0 No Jockey 11th of 11 runners, 51.00L behind Royal Time (JPN)
10th Oct 26 Kochi(6f 102yds Flat, Sloppy) 150/1 9-0 No Jockey 11th of 11 runners, 20.75L behind Rize Rainbow (JPN)
27th Sep 26 Kochi(6f 211yds Flat, Slow) 150/1 9-0 No Jockey 9th of 9 runners, 19.75L behind Tani Noble (JPN)
13th Sep 26 Kochi(6f 102yds Flat, Slow) 80/1 9-0 No Jockey 11th of 11 runners, 19.50L behind Night Of Bund (JPN)
2nd Aug 26 Kochi(6f 211yds Flat, Standard) 125/1 9-0 No Jockey 11th of 12 runners, 42.00L behind Dixie Vogue (JPN)
18th Jul 26 Kochi(7f 210yds Flat, Standard) 150/1 9-0 No Jockey 9th of 9 runners, 35.50L behind Frere Filles (JPN)
4th Jul 26 Kochi(7f 210yds Flat, Slow) 100/1 9-0 No Jockey 10th of 10 runners, 19.25L behind Photosphere (JPN)
20th Jun 26 Kochi(7f 210yds Flat, Slow) 50/1 9-0 No Jockey 8th of 8 runners, 21.50L behind Konig Blut (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 80/1 8-9 No Jockey 4th of 8 runners, 10.00L behind Logan Pass (JPN)
23rd May 26 Kochi(7f 210yds Flat, Slow) 125/1 9-0 No Jockey 8th of 10 runners, 11.25L behind Ryuno Love Game (JPN)
10th May 26 Kochi(7f 210yds Flat, Sloppy) 125/1 9-0 No Jockey 6th of 9 runners, .00L behind Plaisir (UNR)
26th Apr 26 Kochi(7f 210yds Flat, Slow) 125/1 9-0 No Jockey 9th of 11 runners, 11.50L behind Jo Comodo (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 80/1 9-0 No Jockey 10th of 12 runners, 12.25L behind Lala Jacaranda (JPN)
25th Mar 26 Kochi(7f 210yds Flat, Sloppy) 125/1 9-0 No Jockey 10th of 10 runners, 16.75L behind Petal Bijou (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 6th of 9 runners, 14.00L behind Royal Dance (JPN)
2nd Mar 26 Kochi(6f 102yds Flat, Sloppy) 20/1 9-0 No Jockey 8th of 12 runners, 8.25L behind Noah Pharaoh (JPN)
18th Feb 26 Kochi(7f 210yds Flat, Sloppy) 150/1 9-0 No Jockey 7th of 10 runners, 39.25L behind Rewrite History (JPN)
11th Feb 26 Kochi(6f 102yds Flat, Sloppy) 200/1 9-0 No Jockey 6th of 11 runners, 4.75L behind Miya Fighter (JPN)
26th Jan 26 Kochi(7f 210yds Flat, Standard) 100/1 9-0 No Jockey 8th of 8 runners, 16.00L behind Flugelhorn (JPN)
21st Jan 26 Kochi(6f 102yds Flat, Standard) 50/1 9-0 No Jockey 7th of 8 runners, 11.50L behind Super Kitty (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 100/1 9-0 No Jockey 6th of 8 runners, 12.00L behind Jo Elpizo (JPN)
20th Dec 25 Kochi(6f 211yds Flat, Sloppy) 150/1 9-0 No Jockey 9th of 10 runners, 10.25L behind G T Happy (JPN)
7th Dec 25 Kochi(6f 102yds Flat, Standard) 200/1 9-0 No Jockey 10th of 11 runners, 11.25L behind American Cool (USA)
23rd Nov 25 Kochi(7f 210yds Flat, Standard) 80/1 9-0 No Jockey 8th of 9 runners, 25.00L behind Back Screen (JPN)
8th Nov 25 Kochi(6f 211yds Flat, Sloppy) 150/1 9-0 No Jockey 8th of 9 runners, 18.25L behind Stella Matutina (JPN)
25th Oct 25 Kochi(6f 102yds Flat, Slow) 125/1 9-0 No Jockey 10th of 10 runners, 23.75L behind Smart Franky (JPN)
12th Oct 25 Kochi(7f 210yds Flat, Sloppy) 9/1 9-0 No Jockey 9th of 10 runners, 20.50L behind Super Nany (JPN)
28th Sep 25 Kochi(6f 211yds Flat, Sloppy) 150/1 9-0 No Jockey 8th of 11 runners, 13.75L behind Peisha Kiku (JPN)
13th Sep 25 Kochi(6f 102yds Flat, Slow) 125/1 9-0 No Jockey 11th of 11 runners, 18.00L behind Luminous Flux (JPN)
2nd Aug 25 Kochi(6f 211yds Flat, Standard) 125/1 9-0 No Jockey 6th of 9 runners, 14.25L behind Meisho Ogishi (JPN)
19th Jul 25 Kochi(6f 102yds Flat, Slow) 150/1 9-0 No Jockey 7th of 9 runners, 6.75L behind Atid (JPN)
5th Jul 25 Kochi(3f 215yds Flat, Standard) 66/1 9-0 No Jockey 5th of 8 runners, 11.00L behind Energy Grand (JPN)
22nd Jun 25 Kochi(6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 6th of 11 runners, 11.00L behind Luminous Flux (JPN)
8th Jun 25 Kochi(6f 102yds Flat, Sloppy) 66/1 9-0 No Jockey 7th of 11 runners, 13.25L behind Shaman's Cave (JPN)
25th May 25 Kochi(6f 211yds Flat, Slow) 200/1 9-0 No Jockey 7th of 9 runners, 13.50L behind Ocea Dynasty (JPN)
11th May 25 Kochi(6f 102yds Flat, Sloppy) 50/1 9-0 No Jockey 9th of 10 runners, 15.00L behind Delicieux (JPN)
27th Apr 25 Kochi(6f 211yds Flat, Sloppy) 150/1 9-0 No Jockey 8th of 9 runners, 16.50L behind Kitano Octopus (JPN)
13th Apr 25 Kochi(6f 102yds Flat, Slow) 100/1 9-0 No Jockey 10th of 10 runners, 15.50L behind Arthur Tesoro (JPN)
19th Mar 25 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 6th of 9 runners, 4.50L behind Ambitieux (JPN)
5th Mar 25 Kochi(6f 211yds Flat, Slow) 33/1 8-11 No Jockey 6th of 8 runners, 15.75L behind Pasion Blond (JPN)
19th Feb 25 Kochi(6f 211yds Flat, Sloppy) 25/1 8-11 No Jockey 4th of 8 runners, 16.00L behind Kurino Orion (JPN)
5th Feb 25 Kochi(6f 211yds Flat, Sloppy) 16/1 8-11 No Jockey 6th of 8 runners, 13.25L behind Point Forward (JPN)
21st Jan 25 Kochi(6f 211yds Flat, Slow) 5/1 8-11 No Jockey 10th of 12 runners, 6.25L behind Bank Shot (JPN)
8th Jan 25 Kochi(6f 102yds Flat, Sloppy) 12/1 8-11 No Jockey 2nd of 9 runners, 1L behind Curl Maji (JPN)
1st Jan 25 Kochi(6f 102yds Flat, Standard) 50/1 8-11 No Jockey 4th of 7 runners, 4.50L behind Believe Sunrise (JPN)
22nd Dec 24 Kochi(6f 102yds Flat, Standard) 50/1 8-11 No Jockey 8th of 11 runners, 12.50L behind Kitano Hikoboshi (JPN)
24th Nov 24 Kochi(6f 102yds Flat, Standard) 80/1 8-11 No Jockey 8th of 11 runners, 7.75L behind Ukiyono Yume (JPN)
10th Nov 24 Kochi(6f 211yds Flat, Sloppy) 12/1 8-11 No Jockey 2nd of 12 runners, 4L behind Empresse City (JPN)
27th Oct 24 Kochi(6f 102yds Flat, Slow) 66/1 8-11 No Jockey 7th of 10 runners, 14.25L behind Danon Monte Rosa (JPN)
14th Oct 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 4th of 9 runners, 12.50L behind Hiya (JPN)
29th Sep 24 Kochi(6f 102yds Flat, Standard) 20/1 8-11 No Jockey 6th of 10 runners, 16.50L behind Phrasemaker (JPN)
4th Aug 24 Kochi(6f 211yds Flat, Standard) 28/1 8-11 No Jockey 4th of 8 runners, 11.25L behind Everyone Black (JPN)
21st Jul 24 Kochi(6f 211yds Flat, Sloppy) 40/1 8-11 No Jockey 5th of 8 runners, 42.00L behind Everyone Black (JPN)
7th Jul 24 Kochi(3f 215yds Flat, Standard) 12/1 8-11 No Jockey 6th of 8 runners, 14.00L behind Fluffy Song (JPN)
23rd Jun 24 Kochi(6f 211yds Flat, Slow) 66/1 8-11 No Jockey 4th of 9 runners, 18.00L behind Vin Quet Domingo (JPN)
9th Jun 24 Kochi(6f 102yds Flat, Slow) 66/1 8-11 No Jockey 9th of 12 runners, 8.50L behind Romantic Time (JPN)
26th May 24 Kochi(6f 211yds Flat, Sloppy) 33/1 8-11 No Jockey 5th of 10 runners, 20.50L behind Ingot Bird (JPN)
12th May 24 Kochi(6f 102yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 11 runners, 16.50L behind Meiner Ilargi (JPN)
29th Apr 24 Kochi(6f 211yds Flat, Slow) 100/1 8-11 No Jockey 4th of 11 runners, 13.00L behind Danon General (JPN)
14th Apr 24 Kochi(6f 102yds Flat, Heavy) 33/1 8-11 No Jockey 7th of 11 runners, 12.25L behind Go My Way (JPN)
20th Mar 24 Kochi(7f 210yds Flat, Good) 300/1 8-11 No Jockey 9th of 10 runners, 22.25L behind Sun El Centro (JPN)
6th Mar 24 Kochi(6f 211yds Flat, Fast) 250/1 8-11 No Jockey 10th of 10 runners, 46.50L behind Satono Alex (JPN)
21st Feb 24 Kochi(6f 211yds Flat, Fast) 300/1 8-11 No Jockey 12th of 12 runners, 21.00L behind Lupinus Tesoro (JPN)
7th Feb 24 Kochi(6f 211yds Flat, ) 80/1 8-11 No Jockey 9th of 10 runners, 15.25L behind Abundance (JPN)
24th Jan 24 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 7th of 8 runners, 14.75L behind Mieno World (JPN)
25th Feb 26 Kochi(1m 1f 98yds Flat, Slow) 33/1 9-0 No Jockey 4th of 10 runners, 6.00L behind Danon Andre (JPN)