Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
12.50 6f. 102yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥600,000.00 2nd - ¥240,000.00 3rd - ¥180,000.00 4th - ¥120,000.00 5th - ¥60,000.00
Satono Diamond (JPN)-Films Francais Japn(Symboli Kris S)
(42) (Tohru Nishioka)
Copano Rickey (JPN)-Kakushiaji(Swept Overboard)
(15) (Aiko Toyoshima)
Meisho Bowler (JPN)-Oh My Kris(Symboli Kris S)
(43) (Kobashi Ryota)
A Shin Forward (USA)-Sakura Cascade(Manhattan Cafe)
(43) c3 (Masahiko Yahiro)
Silver State (JPN)-Love Caerna(Oath)
(42) (Youichi Masuda)
Agnes Digital (USA)-Meine Pauline(Special Week)
(43) cd1 (Siglap Management Co Ltd)
Mind Your Biscuits (USA)-Saint Emilion(Zenno Rob Roy)
(49) (First Vision Co Ltd)
Shanghai Bobby (USA)-Night Of Dubai(Lord Of England)
(50) (Shinji Hooda)
Pyro (USA)-Angel Wing(Henny Hughes)
(43) (Mmc Co Ltd)
Bricks And Mortar (USA)-Feeling Tone(Wild Rush)
(29) (Kyn Stable Co , Ltd)
Satono Diamond (JPN)-Invalida(Street Cry)
(42) (Asami Toda)
Daiwa Major (JPN)-Ashley River(Mr Greeley)
(42) (Minagawa Nahoko)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
2nd Aug 26 Kochi(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 9th of 11 runners, 26.00L behind Ask Duramente (JPN)
18th Jul 26 Kochi(7f 210yds Flat, Standard) 100/1 8-9 No Jockey 8th of 9 runners, 29.50L behind Frere Filles (JPN)
5th Jul 26 Kochi(7f 210yds Flat, Sloppy) 200/1 8-9 No Jockey 8th of 9 runners, 46.75L behind Extra Note (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 150/1 8-9 No Jockey 10th of 11 runners, 22.25L behind Photosphere (JPN)
23rd May 26 Kochi(7f 210yds Flat, Slow) 50/1 8-9 No Jockey 9th of 10 runners, 15.25L behind Ryuno Love Game (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 11 runners, 7.50L behind Meiner Regulus (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 28/1 8-9 No Jockey 7th of 10 runners, 8.75L behind Khachapuri (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 80/1 8-9 No Jockey 8th of 11 runners, 15.75L behind Skewer (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 5th of 10 runners, 11.50L behind In Your Eyes (JPN)
19th Jul 26 Kochi(6f 102yds Flat, Slow) 50/1 8-9 No Jockey 6th of 9 runners, 13.75L behind Ask Duramente (JPN)
5th Jul 26 Kochi(3f 215yds Flat, Sloppy) 11/4 8-9 No Jockey 3rd of 8 runners, 1L and 1L behind Peisha Nit (JPN) and Buster Call (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 11/1 8-9 No Jockey 4th of 9 runners, 10.25L behind Leesan Burning (JPN)
1st Aug 26 Kochi(6f 211yds Flat, Standard) 12/1 9-0 No Jockey 4th of 12 runners, 2.00L behind Frosty Quartz (JPN)
1st Aug 26 Kochi(6f 211yds Flat, Standard) 9/1 8-7 No Jockey 10th of 12 runners, 11.50L behind Arde Coco (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 20/1 8-7 No Jockey 4th of 12 runners, 5.25L behind Shonan La Joie (JPN)
5th Jul 26 Kochi(7f 210yds Flat, Sloppy) 50/1 8-11 No Jockey 6th of 9 runners, 36.75L behind Extra Note (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 66/1 9-0 No Jockey 5th of 9 runners, 40.25L behind Leesan Burning (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 14/1 9-0 No Jockey 6th of 9 runners, 8.50L behind Or Du Souverain (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 33/1 9-0 No Jockey 9th of 12 runners, 17.50L behind Toa Shion (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 10/1 9-0 No Jockey 6th of 10 runners, 8.50L behind Khachapuri (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 18/1 9-0 No Jockey 5th of 12 runners, 5.00L behind Bliss Disha (JPN)
25th Mar 26 Kochi(6f 102yds Flat, Sloppy) 66/1 8-11 No Jockey 4th of 10 runners, 4.50L behind Fukuno Spine (JPN)
17th Mar 26 Kochi(6f 211yds Flat, Standard) 28/1 9-0 No Jockey 10th of 12 runners, 15.00L behind Tesorino (JPN)
2nd Mar 26 Kochi(6f 102yds Flat, Sloppy) 14/1 8-11 No Jockey 4th of 12 runners, 2.50L behind Noah Pharaoh (JPN)
23rd Feb 26 Kochi(6f 211yds Flat, Standard) 14/1 9-0 No Jockey 9th of 11 runners, 6.75L behind Castle Baji O (JPN)
11th Feb 26 Kochi(7f 210yds Flat, Sloppy) 150/1 9-0 No Jockey 8th of 8 runners, 14.00L behind Meiner Vision (JPN)
3rd Feb 26 Kochi(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 4th of 10 runners, 6.50L behind Ginga Express (JPN)
27th Jan 26 Kochi(7f 210yds Flat, Standard) 40/1 9-0 No Jockey 5th of 9 runners, 4.25L behind Chuwa London (JPN)
21st Jan 26 Kochi(6f 102yds Flat, Standard) 80/1 9-0 No Jockey 6th of 9 runners, 10.50L behind Ryuno Love Game (JPN)
13th Jan 26 Kochi(6f 211yds Flat, Standard) 150/1 9-0 No Jockey 6th of 9 runners, 7.75L behind Three Rose (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 40/1 9-0 No Jockey 7th of 8 runners, 15.25L behind Cosmo Luteus (JPN)
21st Dec 25 Kochi(6f 211yds Flat, Sloppy) 50/1 9-0 No Jockey 12th of 12 runners, 16.00L behind Tiger Wagon (JPN)
7th Dec 25 Kochi(6f 102yds Flat, Standard) 250/1 9-0 No Jockey 9th of 11 runners, 9.50L behind Calling Me (JPN)
24th Nov 25 Kochi(7f 210yds Flat, Standard) 125/1 9-0 No Jockey 8th of 10 runners, 15.25L behind Houyhnhnm (JPN)
8th Nov 25 Kochi(6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 6th of 10 runners, 13.75L behind Wide Raid (JPN)
25th Oct 25 Kochi(6f 102yds Flat, Slow) 50/1 9-0 No Jockey 9th of 10 runners, 16.50L behind Bonjour Zen (JPN)
12th Oct 25 Kochi(7f 210yds Flat, Sloppy) 8/1 9-0 No Jockey 5th of 10 runners, 9.50L behind Super Nany (JPN)
27th Sep 25 Kochi(6f 211yds Flat, Sloppy) 18/1 8-11 No Jockey 12th of 12 runners, 8.50L behind Noah Pharaoh (JPN)
14th Sep 25 Kochi(6f 102yds Flat, Standard) 50/1 9-0 No Jockey 6th of 12 runners, 16.75L behind Chura Wave (JPN)
27th Jul 25 Kochi(6f 102yds Flat, Slow) 125/1 8-11 No Jockey 8th of 11 runners, 17.25L behind Ryunosu (JPN)
13th Jul 25 Kochi(6f 102yds Flat, Sloppy) 100/1 8-11 No Jockey 8th of 11 runners, 9.00L behind Moon Blue (JPN)
28th Jun 25 Kochi(7f 210yds Flat, Sloppy) 125/1 8-7 No Jockey 8th of 8 runners, 18.00L behind Skylight (JPN)
14th Jun 25 Kochi(6f 102yds Flat, Slow) 150/1 8-7 No Jockey 8th of 12 runners, 10.00L behind Yamanin Brighten (JPN)
31st May 25 Kochi(6f 102yds Flat, Sloppy) 150/1 8-9 No Jockey 9th of 10 runners, 9.25L behind Miracle Dream (JPN)
17th May 25 Kochi(6f 211yds Flat, Sloppy) 14/1 8-9 No Jockey 6th of 12 runners, 6.25L behind Prima Fevre (JPN)
3rd May 25 Kochi(6f 102yds Flat, Sloppy) 50/1 8-9 No Jockey 5th of 9 runners, 6.00L behind Yes Go On (JPN)
19th Apr 25 Kochi(6f 211yds Flat, Sloppy) 100/1 8-9 No Jockey 7th of 10 runners, 13.50L behind Quelle (JPN)
5th Apr 25 Kochi(6f 102yds Flat, Sloppy) 33/1 8-7 No Jockey 11th of 12 runners, 20.00L behind Kingdom Winner (JPN)
19th Mar 25 Kochi(6f 102yds Flat, ) 125/1 8-7 No Jockey 9th of 9 runners, 12.75L behind Mieno World (JPN)
5th Mar 25 Kochi(6f 211yds Flat, Slow) 14/1 8-7 No Jockey 3rd of 11 runners, 7L and nk behind Mononofu Gold (JPN) and Derma Europa (JPN)
18th Feb 25 Kochi(6f 211yds Flat, Sloppy) 50/1 8-11 No Jockey 8th of 9 runners, 9.75L behind Nanyono Sarah (JPN)
11th Feb 25 Kochi(6f 102yds Flat, Standard) 200/1 8-11 No Jockey 6th of 9 runners, 13.25L behind Regnum (USA)
28th Jan 25 Kochi(6f 102yds Flat, Sloppy) 150/1 8-5 No Jockey 9th of 9 runners, 16.75L behind Gold Eagle (JPN)
15th Jan 25 Kochi(6f 211yds Flat, Standard) 33/1 8-5 No Jockey 8th of 12 runners, 10.50L behind Kazu Mcallen (JPN)
1st Jan 25 Kochi(6f 102yds Flat, Standard) 150/1 8-5 No Jockey 9th of 9 runners, 12.75L behind Danon Flare (JPN)
21st Dec 24 Kochi(7f 210yds Flat, Standard) 100/1 8-5 No Jockey 9th of 10 runners, 17.50L behind Naimama (JPN)
23rd Nov 24 Kochi(6f 102yds Flat, Sloppy) 250/1 8-5 No Jockey 10th of 11 runners, 9.50L behind Pyroscope (JPN)
2nd Nov 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-5 No Jockey 7th of 10 runners, 12.50L behind Heykens (JPN)
20th Oct 24 Kochi(6f 211yds Flat, Sloppy) 100/1 8-5 No Jockey 8th of 11 runners, 10.00L behind Genyosai (JPN)
5th Oct 24 Kochi(6f 102yds Flat, Slow) 150/1 8-5 No Jockey 10th of 12 runners, 12.25L behind Una Gloria (JPN)
23rd Sep 24 Kochi(6f 211yds Flat, Sloppy) 125/1 8-5 No Jockey 7th of 8 runners, 11.50L behind Animal Boss (JPN)
8th Sep 24 Kochi(6f 211yds Flat, Standard) 250/1 8-11 No Jockey 8th of 12 runners, 18.75L behind Vin Quet Domingo (JPN)
28th Jul 24 Kochi(6f 102yds Flat, Standard) 66/1 8-11 No Jockey 7th of 8 runners, 9.00L behind United Hearts (JPN)
15th Jul 24 Kochi(6f 102yds Flat, Slow) 125/1 8-5 No Jockey 7th of 9 runners, 11.75L behind Kairashi (JPN)
30th Jun 24 Kochi(6f 102yds Flat, Sloppy) 66/1 8-11 No Jockey 7th of 8 runners, 18.00L behind Nany Peony (JPN)
16th Jun 24 Kochi(6f 102yds Flat, Standard) 80/1 8-11 No Jockey 9th of 10 runners, 14.25L behind Meisho Gigas (JPN)
2nd Jun 24 Kochi(6f 102yds Flat, Heavy) 100/1 8-11 No Jockey 7th of 11 runners, 8.00L behind Kanekome Noboru (JPN)
19th May 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 9 runners, 11.75L behind Yamanin Basilissa (JPN)
6th May 24 Kochi(6f 102yds Flat, Slow) 100/1 8-11 No Jockey 7th of 10 runners, 15.50L behind Koei Bakushin (USA)
6th Apr 24 Kochi(6f 102yds Flat, Heavy) 66/1 8-11 No Jockey 7th of 8 runners, 17.00L behind Bounty Cat (JPN)
26th Mar 24 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 5th of 12 runners, 5.25L behind Namura Heracles (JPN)
12th Mar 24 Kochi(6f 211yds Flat, ) 3/1Fav 8-11 No Jockey 2nd of 12 runners, 1L behind Grand Chasseur (JPN)
28th Feb 24 Kochi(6f 211yds Flat, ) 16/1 8-11 No Jockey 6th of 12 runners, 6.25L behind Combat March (USA)
14th Feb 24 Kochi(6f 211yds Flat, ) 17/2 8-9 No Jockey 9th of 12 runners, 4.75L behind Shinto Nene (JPN)
30th Jan 24 Kochi(6f 211yds Flat, Fast) 6/1 8-9 No Jockey 2nd of 11 runners, 1L behind Leo Tesoro (JPN)
23rd Jan 24 Kochi(6f 102yds Flat, ) 250/1 8-9 No Jockey 9th of 11 runners, 10.50L behind Cha Chaan Teng (JPN)
9th Jan 24 Kochi(6f 102yds Flat, ) 300/1 8-11 No Jockey 10th of 12 runners, 9.00L behind Water Lemon (USA)
31st Dec 23 Kochi(6f 211yds Flat, Fast) 200/1 8-11 No Jockey 10th of 11 runners, 9.75L behind Paradisum (USA)
16th Dec 23 Kochi(6f 102yds Flat, Good) 150/1 8-11 No Jockey 11th of 11 runners, 13.50L behind Shaft Of Light (JPN)
2nd Dec 23 Kochi(6f 211yds Flat, ) 150/1 8-9 No Jockey 9th of 12 runners, 21.50L behind Souvenirs Des Iles (JPN)
18th Nov 23 Kochi(6f 102yds Flat, ) 33/1 8-11 No Jockey 8th of 11 runners, 23.00L behind Medicus (JPN)
19th Aug 23 Kochi(6f 102yds Flat, ) 80/1 8-11 No Jockey 8th of 12 runners, 21.25L behind Curren Lomachenko (JPN)
30th Jul 23 Kochi(6f 211yds Flat, ) 9/1 8-11 No Jockey 1st of 12 runners, by 2L and 3L from Being (JPN) and Hammerfest (JPN)
17th Jul 23 Kochi(6f 211yds Flat, ) 14/1 8-11 No Jockey 3rd of 12 runners, nk and nk behind Grand Chaser (JPN) and Suzukano Isle (JPN)
2nd Jul 23 Kochi(6f 211yds Flat, ) 4/1 8-11 No Jockey 5th of 12 runners, 33.25L behind Buffalo Bomb (JPN)
18th Jun 23 Kochi(6f 102yds Flat, ) 9/1 8-11 No Jockey 3rd of 8 runners, 4L and 6L behind Copano Stanly (JPN) and Noble Frost (JPN)
30th May 23 Kochi(6f 211yds Flat, ) 12/1 8-11 No Jockey 10th of 12 runners, 8.00L behind Cosmo Tempesta (JPN)
14th May 23 Kochi(6f 102yds Flat, ) 14/1 8-11 No Jockey 2nd of 10 runners, 8L behind Shigeru Hakuchoza (JPN)
30th Apr 23 Kochi(6f 211yds Flat, ) 22/1 8-11 No Jockey 3rd of 10 runners, 5L and 7L behind Ruffian Kic (JPN) and Shigeru Hakuchoza (JPN)
15th Apr 23 Kochi(7f 210yds Flat, ) 66/1 8-11 No Jockey 6th of 10 runners, 13.50L behind Sant Medir (USA)
28th Mar 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 10th of 12 runners, 9.50L behind Sant Medir (USA)
21st Mar 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 9 runners, 13.00L behind Keiai Manuka (JPN)
14th Mar 23 Kochi(6f 102yds Flat, Fast) 300/1 8-11 No Jockey 8th of 11 runners, 10.75L behind Delicatesse (JPN)
28th Feb 23 Kochi(6f 211yds Flat, ) 500/1 8-11 No Jockey 6th of 10 runners, 9.50L behind Honey Rin (JPN)
21st Feb 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 8 runners, 18.25L behind Alma Inanna (JPN)
7th Feb 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 8 runners, 16.50L behind Shot Of The Day (JPN)
24th Jan 23 Kochi(6f 102yds Flat, Fast) 300/1 8-11 No Jockey 8th of 10 runners, 19.75L behind Eifer Kings (JPN)
10th Jan 23 Kochi(7f 210yds Flat, ) 200/1 8-11 No Jockey 8th of 10 runners, 19.25L behind Boma Line (JPN)
29th Dec 22 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 12th of 12 runners, 23.75L behind Gunslinger (JPN)
11th Dec 22 Kochi(6f 102yds Flat, ) 250/1 8-11 No Jockey 11th of 12 runners, 14.25L behind Meisho Wadaiko (JPN)
27th Nov 22 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 10th of 10 runners, 41.00L behind Three Helios (JPN)
2nd Oct 22 Kochi(6f 102yds Flat, ) 250/1 8-11 No Jockey 9th of 11 runners, 9.50L behind Fine Run (JPN)
27th Aug 22 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 7th of 11 runners, .00L behind Deep Ecology (JPN)
6th Aug 22 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 9th of 11 runners, .00L behind Meiner Oscar (JPN)
23rd Jul 22 Kochi(6f 102yds Flat, ) 250/1 8-9 No Jockey 7th of 11 runners, .00L behind Archon (JPN)
10th Jul 22 Kochi(6f 102yds Flat, ) 28/1 8-11 No Jockey 7th of 12 runners, .00L behind Little Mamma Mia (JPN)
25th Jun 22 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 7th of 12 runners, .00L behind Hennig (JPN)
11th Jun 22 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 8th of 12 runners, .00L behind Trust Me (JPN)
21st May 22 Kochi(6f 102yds Flat, ) 125/1 8-11 No Jockey 10th of 11 runners, .00L behind Prime Elf (JPN)
8th May 22 Kochi(6f 102yds Flat, Fast) 10/1 8-11 No Jockey 9th of 12 runners, .00L behind Wolf Of War (JPN)
23rd Apr 22 Kochi(6f 211yds Flat, ) 14/1 8-11 No Jockey 9th of 12 runners, .00L behind Meiner Oratorio (JPN)
9th Apr 22 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 6th of 12 runners, .00L behind Chat Moon (JPN)
27th Mar 22 Kochi(6f 211yds Flat, Fast) 125/1 8-11 No Jockey 6th of 10 runners, .00L behind Border Of Life (JPN)
13th Mar 22 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 7th of 9 runners, .00L behind Angel Kids (JPN)
27th Feb 22 Kochi(6f 102yds Flat, ) 250/1 8-11 No Jockey 6th of 8 runners, .00L behind Josho Honey (JPN)
13th Feb 22 Kochi(6f 211yds Flat, ) 33/1 8-11 No Jockey 10th of 12 runners, .00L behind Bike Million (JPN)
23rd Jan 22 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 9th of 11 runners, .00L behind Namura Shinuchi (JPN)
9th Jan 22 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 10th of 12 runners, .00L behind Tokai Largo (JPN)
28th Dec 21 Kochi(7f 210yds Flat, ) 33/1 8-11 No Jockey 6th of 9 runners, .00L behind Kurino Hibiki (JPN)
11th Dec 21 Kochi(6f 211yds Flat, ) 200/1 8-11 No Jockey 10th of 10 runners, .00L behind Deep Spirits (JPN)
2nd Aug 26 Kochi(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 6th of 11 runners, 20.50L behind Ask Duramente (JPN)
27th Jul 25 Kochi(6f 102yds Flat, Slow) 8/1 9-0 No Jockey 8th of 11 runners, 10.25L behind La Ina Sherry (JPN)
12th Jul 25 Kochi(6f 211yds Flat, Sloppy) 8/1 9-0 No Jockey 4th of 11 runners, 6.00L behind Shishino Heart (JPN)
29th Jun 25 Kochi(7f 210yds Flat, Sloppy) 4/1 9-0 No Jockey 2nd of 11 runners, 0.5L behind Afan (JPN)
15th Jun 25 Kochi(6f 102yds Flat, Sloppy) 12/1 9-0 No Jockey 10th of 12 runners, .00L behind Rikea Shiranui (JPN)
31st May 25 Kochi(6f 102yds Flat, Sloppy) 33/1 9-0 No Jockey 2nd of 10 runners, 2.5L behind Miracle Dream (JPN)
17th May 25 Kochi(6f 211yds Flat, Sloppy) 14/1 9-0 No Jockey 6th of 11 runners, 8.00L behind Arthur Tesoro (JPN)
4th May 25 Kochi(6f 102yds Flat, Heavy) 11/2 9-0 No Jockey 7th of 12 runners, 3.50L behind A Shin Ottimo (JPN)
19th Apr 25 Kochi(6f 211yds Flat, Sloppy) 1/1Fav 9-0 No Jockey 4th of 9 runners, 1.75L behind Mantaro (JPN)
5th Apr 25 Kochi(6f 102yds Flat, Sloppy) 11/1 9-0 No Jockey 6th of 11 runners, 6.75L behind Dona Aphrodite (JPN)
23rd Mar 25 Kochi(6f 211yds Flat, Sloppy) 9/2 8-11 No Jockey 4th of 10 runners, 6.00L behind Mishiro Way (JPN)
1st Aug 26 Kochi(6f 211yds Flat, Standard) 28/1 8-11 No Jockey 9th of 12 runners, 11.50L behind Arde Coco (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 11/1 8-9 No Jockey 8th of 12 runners, 13.25L behind Shonan La Joie (JPN)
4th Jul 26 Kochi(3f 215yds Flat, Slow) 25/1 8-9 No Jockey 5th of 11 runners, 9.25L behind Big Band (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 33/1 8-9 No Jockey 9th of 11 runners, 19.75L behind Photosphere (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 50/1 8-9 No Jockey 3rd of 9 runners, 3L and 3L behind Or Du Souverain (JPN) and Nothing Better (JPN)
24th May 26 Kochi(6f 211yds Flat, Slow) 100/1 9-0 No Jockey 8th of 9 runners, 16.50L behind Copano Hampton (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 50/1 8-9 No Jockey 11th of 11 runners, 20.00L behind Meiner Regulus (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 50/1 8-9 No Jockey 9th of 10 runners, 14.75L behind Khachapuri (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 100/1 8-9 No Jockey 9th of 11 runners, 17.25L behind Skewer (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 9th of 9 runners, 22.00L behind Royal Dance (JPN)
3rd Mar 26 Kochi(6f 102yds Flat, Slow) 50/1 8-9 No Jockey 6th of 7 runners, 15.50L behind Meisho Fujitaka (JPN)
18th Feb 26 Kochi(7f 210yds Flat, Sloppy) 100/1 8-9 No Jockey 8th of 8 runners, 18.25L behind Jo Comodo (JPN)
3rd Feb 26 Kochi(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 10th of 10 runners, 18.25L behind Ginga Express (JPN)
21st Jan 26 Kochi(6f 102yds Flat, Standard) 28/1 8-9 No Jockey 9th of 9 runners, 23.00L behind Ryuno Love Game (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 40/1 8-9 No Jockey 7th of 8 runners, 15.75L behind Reward Imperio (JPN)
7th Dec 25 Kochi(6f 102yds Flat, Standard) 50/1 8-9 No Jockey 12th of 12 runners, 22.75L behind Altstadt (JPN)
24th Nov 25 Kochi(7f 210yds Flat, Standard) 80/1 8-9 No Jockey 8th of 9 runners, 45.75L behind Morning Haze (USA)
8th Nov 25 Kochi(6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 7th of 10 runners, 19.00L behind Speed Yellow (JPN)
25th Oct 25 Kochi(6f 102yds Flat, Slow) 100/1 8-9 No Jockey 8th of 12 runners, 16.75L behind Tokai Kleos (JPN)
12th Oct 25 Kochi(7f 210yds Flat, Sloppy) 33/1 8-9 No Jockey 6th of 10 runners, 17.50L behind Super Nany (JPN)
28th Sep 25 Kochi(6f 211yds Flat, Sloppy) 33/1 8-7 No Jockey 9th of 9 runners, 45.75L behind Pallet Cat (JPN)
3rd Aug 25 Kochi(6f 211yds Flat, Standard) 25/1 8-9 No Jockey 9th of 12 runners, 10.50L behind Ontembaar (JPN)
19th Jul 25 Kochi(6f 102yds Flat, Slow) 125/1 8-7 No Jockey 4th of 9 runners, 3.50L behind Atid (JPN)
5th Jul 25 Kochi(7f 210yds Flat, Standard) 80/1 8-7 No Jockey 9th of 9 runners, 20.25L behind Kurino Dragon (JPN)
21st Jun 25 Kochi(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 7th of 9 runners, 13.00L behind Bratty Kid (JPN)
7th Jun 25 Kochi(6f 102yds Flat, Sloppy) 66/1 8-7 No Jockey 11th of 12 runners, 12.75L behind Sakura Rajan (JPN)
25th May 25 Kochi(6f 211yds Flat, Slow) 16/1 8-7 No Jockey 9th of 11 runners, 11.00L behind Tiffany You (JPN)
11th May 25 Kochi(6f 102yds Flat, Sloppy) 18/1 8-7 No Jockey 6th of 8 runners, 14.50L behind T O Renoir (JPN)
27th Apr 25 Kochi(6f 211yds Flat, Sloppy) 17/2 8-7 No Jockey 5th of 11 runners, 11.00L behind Hayabusa Wish (JPN)
13th Apr 25 Kochi(6f 102yds Flat, Slow) 40/1 8-7 No Jockey 3rd of 9 runners, 9L and 4L behind You're My Dream (JPN) and Satono Rush (JPN)
26th Mar 25 Kochi(6f 211yds Flat, Standard) 22/1 8-7 No Jockey 2nd of 7 runners, 2.5L behind Toa Natalie (JPN)
12th Mar 25 Kochi(6f 211yds Flat, Sloppy) 66/1 8-5 No Jockey 7th of 8 runners, 13.00L behind Dona Aphrodite (JPN)
25th Feb 25 Kochi(6f 102yds Flat, Standard) 125/1 8-5 No Jockey 7th of 9 runners, 16.00L behind Gray Storm (JPN)
11th Feb 25 Kochi(6f 102yds Flat, Standard) 66/1 8-5 No Jockey 8th of 9 runners, 17.50L behind Hikaru Elizabeth (JPN)
28th Jan 25 Kochi(6f 102yds Flat, Sloppy) 28/1 8-7 No Jockey 9th of 10 runners, 12.75L behind Blue Star (JPN)
8th Jan 25 Kochi(6f 102yds Flat, Sloppy) 125/1 8-5 No Jockey 9th of 10 runners, 12.50L behind Eri Stella (JPN)
22nd Dec 24 Kochi(6f 102yds Flat, Standard) 80/1 8-5 No Jockey 10th of 11 runners, 15.50L behind Ardore (JPN)
8th Dec 24 Kochi(6f 211yds Flat, Standard) 22/1 8-5 No Jockey 9th of 12 runners, 7.50L behind Happy Kirara (JPN)
23rd Nov 24 Kochi(6f 102yds Flat, Sloppy) 100/1 8-5 No Jockey 10th of 10 runners, 20.75L behind Tamamo Jacket (JPN)
9th Nov 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 8th of 11 runners, 20.25L behind Hiya (JPN)
26th Oct 24 Kochi(6f 102yds Flat, Slow) 66/1 8-5 No Jockey 7th of 10 runners, 15.75L behind Pod Jasper (JPN)
13th Oct 24 Kochi(6f 211yds Flat, Sloppy) 50/1 8-5 No Jockey 6th of 11 runners, 43.25L behind Pingxiang (USA)
29th Sep 24 Kochi(6f 102yds Flat, Standard) 80/1 8-5 No Jockey 5th of 8 runners, 9.25L behind A P Flone (JPN)
3rd Aug 24 Kochi(6f 211yds Flat, Standard) 66/1 8-5 No Jockey 12th of 12 runners, 41.75L behind Fluffy Song (JPN)
21st Jul 24 Kochi(6f 211yds Flat, Sloppy) 11/1 8-5 No Jockey 3rd of 12 runners, 4L and 1L behind Pikake (JPN) and Power Mint (JPN)
6th Jul 24 Kochi(3f 215yds Flat, Sloppy) 80/1 8-5 No Jockey 7th of 8 runners, 7.50L behind Indignato (JPN)
22nd Jun 24 Kochi(6f 211yds Flat, Slow) 150/1 8-5 No Jockey 6th of 8 runners, 16.50L behind Ingot Bird (JPN)
9th Jun 24 Kochi(6f 102yds Flat, Slow) 18/1 8-5 No Jockey 5th of 12 runners, 4.50L behind Romantic Time (JPN)
25th May 24 Kochi(6f 211yds Flat, Sloppy) 150/1 8-5 No Jockey 7th of 10 runners, 12.75L behind Gempachi Libero (JPN)
12th May 24 Kochi(6f 102yds Flat, Sloppy) 20/1 8-5 No Jockey 8th of 11 runners, 13.00L behind Leo Tesoro (JPN)
28th Apr 24 Kochi(6f 211yds Flat, Slow) 125/1 8-5 No Jockey 5th of 8 runners, 16.00L behind Namura Heracles (JPN)
