Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.40 7f. 101yds. Flat 4-y-o plus 11 Declared
Cards Help
1st - ¥500,000.00 2nd - ¥175,000.00 3rd - ¥100,000.00 4th - ¥75,000.00 5th - ¥50,000.00
Bricks And Mortar (USA)-Celebrity Model(King Kamehameha)
(13) cd1 (Kentaro Yamaguchi)
Drefong (USA)-Vip Cat's Eye(Symboli Kris S)
(14) (Hiroshi Tamada)
Mikki Isle (JPN)-Namura Appear(Kurofune)
(14) cd2 (Masao Koidemizu)
Asia Express (USA)-Silver Chalice(Rainbow Quest)
(14) (Takatoshi Sakai)
Unknown Sire-Higher Apsis(Danon Chantilly)
(14) (Daishi Kitahara)
American Patriot (USA)-Augusta(Eishin Flash)
(14) (Yoko Hino)
Danon Legend (USA)-Dear Zarya(Wild Rush)
(14) cd2 (Takatoshi Sakai)
Logotype (JPN)-Lady Lou(Samum)
(13) cd2 (Takuya Kitasho)
Unknown Sire-Unknown Dam(Dubawi)
(14) cd2 (Siglap Management Co Ltd)
Copano Rickey (JPN)-Tiger Tiara(Meiner Love)
(14) cd6 (Nobuyuki Kobayashi)
Screen Hero (JPN)-Excuse(Boston Harbor)
(14) cd3 (Ji Co , Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
14th Feb 25 Nagoya(7f 101yds Flat, Standard) 16/1 8-7 No Jockey 2nd of 11 runners, 1L behind Royal Straight (JPN)
28th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/2 8-7 No Jockey 1st of 11 runners, by 1.5L and 0.5L from Queen Mitsuko (JPN) and Kusunoki Waku (JPN)
15th Jan 25 Nagoya(4f 126yds Flat, Standard) 7/4Fav 8-7 No Jockey 2nd of 11 runners, 3L behind Victory Catch (JPN)
2nd Jan 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-7 No Jockey 5th of 11 runners, 7.00L behind Lovely Make (JPN)
19th Dec 24 Nagoya(6f 211yds Flat, Standard) 25/1 8-7 No Jockey 5th of 10 runners, 3.50L behind Richard Win (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 7/1 8-7 No Jockey 5th of 11 runners, 10.50L behind Jun Firenze (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-7 No Jockey 6th of 11 runners, 6.50L behind Held (JPN)
6th Jan 25 Nagoya(6f 211yds Flat, Sloppy) 20/1 8-7 No Jockey 5th of 11 runners, 6.00L behind Cinnamon Daisy (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-11 No Jockey 7th of 11 runners, 6.25L behind Kurino Frontier (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-11 No Jockey 5th of 11 runners, 5.00L behind Held (JPN)
17th Jan 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-11 No Jockey 6th of 11 runners, 5.25L behind B Girl (JPN)
3rd Jan 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-11 No Jockey 6th of 11 runners, 6.25L behind Colleville (JPN)
24th Dec 24 Nagoya(7f 101yds Flat, Standard) 12/1 8-11 No Jockey 7th of 10 runners, 4.50L behind Persona (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 20/1 8-11 No Jockey 7th of 10 runners, 7.25L behind Taisei Mighty (JPN)
14th Nov 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-11 No Jockey 5th of 11 runners, 6.00L behind Pokapoka Time (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-11 No Jockey 6th of 11 runners, 7.75L behind Micha (JPN)
21st Oct 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-11 No Jockey 10th of 12 runners, 17.00L behind Solar Ray (JPN)
4th Oct 24 Nagoya(7f 101yds Flat, Slow) 100/1 8-11 No Jockey 10th of 12 runners, 13.25L behind Je Reve (JPN)
5th Sep 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-11 No Jockey 11th of 12 runners, 11.00L behind Shigeru Nova (JPN)
25th Jul 24 Nagoya(1m 99yds Flat, Standard) 25/1 8-11 No Jockey 12th of 12 runners, 14.75L behind Kurino Venus (JPN)
12th Jul 24 Nagoya(1m 99yds Flat, Slow) 22/1 8-11 No Jockey 9th of 10 runners, 20.50L behind Koei Souschef (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-11 No Jockey 8th of 12 runners, 6.00L behind Gold Leopard (JPN)
13th Jun 24 Nagoya(7f 101yds Flat, Good) 33/1 8-11 No Jockey 3rd of 12 runners, 1.5L and 2.5L behind Link Starts (JPN) and Hasunomi (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 40/1 8-11 No Jockey 11th of 12 runners, 12.75L behind Rose Parade (JPN)
16th May 24 Nagoya(1m 99yds Flat, Sloppy) 66/1 8-11 No Jockey 4th of 12 runners, 2.25L behind Into The Fire (JPN)
2nd May 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-9 No Jockey 11th of 11 runners, 16.50L behind Namura Ava (JPN)
23rd Apr 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-11 No Jockey 8th of 12 runners, 9.00L behind Big Better (JPN)
10th Apr 24 Nagoya(1m 99yds Flat, Heavy) 66/1 8-9 No Jockey 7th of 12 runners, 5.25L behind Ryo Rai Rai (JPN)
26th Mar 24 Nagoya(7f 101yds Flat, ) 8/1 8-11 No Jockey 9th of 9 runners, 5.75L behind June Torte (JPN)
13th Mar 24 Nagoya(7f 101yds Flat, Heavy) 22/1 8-11 No Jockey 5th of 12 runners, 5.50L behind Verk Arthur (JPN)
27th Feb 24 Nagoya(7f 101yds Flat, ) 17/2 8-11 No Jockey 3rd of 10 runners, 1.5L and nk behind Satomin (JPN) and Flame Sword (JPN)
13th Feb 24 Nagoya(1m 99yds Flat, ) 13/2 8-11 No Jockey 5th of 10 runners, 3.25L behind Plausus (JPN)
31st Jan 24 Nagoya(1m 99yds Flat, Fast) 11/1 8-11 No Jockey 2nd of 10 runners, 4L behind Hungry Ghost (JPN)
15th Jan 24 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 4th of 9 runners, 7.00L behind Change The World (JPN)
5th Jan 24 Nagoya(7f 101yds Flat, Fast) 7/1 8-11 No Jockey 1st of 10 runners, by Dht and 1.5L from Meisho Arles (JPN) and Matera Shion (JPN)
21st Dec 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 4th of 9 runners, 6.00L behind May Max (JPN)
13th Dec 23 Nagoya(1m 99yds Flat, ) 100/1 8-11 No Jockey 8th of 11 runners, 12.00L behind Hakusan Altair (JPN)
29th Nov 23 Nagoya(1m 99yds Flat, Good) 50/1 8-11 No Jockey 8th of 12 runners, 11.00L behind Peisha Shion (JPN)
16th Nov 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 8th of 12 runners, 6.00L behind Sotsunasa (JPN)
18th Oct 23 Nagoya(1m 99yds Flat, ) 100/1 8-11 No Jockey 12th of 12 runners, 40.00L behind Miyabi Delos (JPN)
20th Sep 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 11th of 11 runners, 17.50L behind Noble Lavender (JPN)
7th Sep 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 9th of 9 runners, 16.00L behind Sun Bloomington (JPN)
24th Aug 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 7th of 8 runners, 13.00L behind Cat Ring (JPN)
10th Aug 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 7th of 11 runners, 11.50L behind Monstre City (JPN)
27th Jul 23 Nagoya(1m 99yds Flat, ) 125/1 8-11 No Jockey 8th of 11 runners, 9.50L behind Meisho Clark (JPN)
14th Jul 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 9th of 12 runners, 11.50L behind Daisen Happy (JPN)
27th Jun 23 Nagoya(1m 99yds Flat, ) 66/1 8-11 No Jockey 10th of 11 runners, 12.25L behind Real Glory (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 10th of 12 runners, 14.00L behind Kujira (JPN)
31st May 23 Nagoya(1m 99yds Flat, ) 15/2 8-11 No Jockey 6th of 8 runners, 7.25L behind Grass Piena (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 6th of 12 runners, 6.50L behind Vegas Strip (JPN)
4th May 23 Nagoya(7f 101yds Flat, ) 7/1 8-11 No Jockey 7th of 10 runners, 9.25L behind Yu American (USA)
21st Apr 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 2nd of 10 runners, 0.5L behind Glyglygly Taro (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 80/1 9-0 No Jockey 8th of 10 runners, 10.50L behind Brisa Fresca (JPN)
29th Mar 23 Nagoya(7f 101yds Flat, ) 11/2 8-11 No Jockey 8th of 9 runners, 11.25L behind Neo Trinity (JPN)
15th Mar 23 Nagoya(1m 99yds Flat, ) 50/1 8-11 No Jockey 10th of 12 runners, 13.75L behind Heishirin (JPN)
28th Feb 23 Nagoya(7f 101yds Flat, ) 11/2 8-11 No Jockey 3rd of 10 runners, nk and nk behind Vegas Strip (JPN) and Grandis (JPN)
1st Feb 23 Nagoya(1m 99yds Flat, ) 9/2 8-11 No Jockey 3rd of 9 runners, 4L and shd behind Mozu Platina (USA) and The Beach (JPN)
20th Jan 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 7th of 9 runners, 13.50L behind Logi Perle St (JPN)
1st Jan 23 Nagoya(7f 101yds Flat, ) 3/1 8-11 No Jockey 1st of 7 runners, by 1.5L and 0.5L from Grandis (JPN) and Mozu Platina (USA)
16th Dec 22 Nagoya(1m 99yds Flat, ) 5/1 8-11 No Jockey 2nd of 9 runners, 0.5L behind The Beach (JPN)
5th Dec 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 6th of 11 runners, 8.00L behind Toho Tenryu (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 4th of 11 runners, .00L behind Kamille (JPN)
12th Oct 22 Nagoya(1m 99yds Flat, ) 22/1 8-11 No Jockey 7th of 12 runners, 3.00L behind Shirakami Road (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 5th of 10 runners, 2.75L behind Hiro Shige Wave (JPN)
14th Sep 22 Nagoya(1m 2f 97yds Flat, ) 66/1 9-0 No Jockey 9th of 10 runners, .00L behind Eis Vista (JPN)
1st Sep 22 Nagoya(1m 99yds Flat, Fast) 14/1 8-11 No Jockey 6th of 8 runners, .00L behind Grass Piena (JPN)
21st Jul 22 Nagoya(1m 99yds Flat, ) 28/1 8-11 No Jockey 9th of 12 runners, .00L behind Spring Meadow (JPN)
6th Jul 22 Nagoya(7f 101yds Flat, Fast) 18/1 8-11 No Jockey 5th of 10 runners, .00L behind Dream Suivre (JPN)
24th Jun 22 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 11th of 12 runners, .00L behind Rocky Brave (JPN)
9th Jun 22 Nagoya(1m 99yds Flat, Fast) 7/1 8-11 No Jockey 2nd of 8 runners, behind Danon Bonheur (JPN)
26th May 22 Nagoya(7f 101yds Flat, Fast) 18/1 8-11 No Jockey 4th of 10 runners, .00L behind Yuki Prosper (JPN)
18th May 22 Nagoya(1m 99yds Flat, Fast) 12/1 8-11 No Jockey 6th of 9 runners, .00L behind Bumbun Maru (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-7 No Jockey 11th of 11 runners, 11.50L behind Kurino Frontier (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 6th of 11 runners, 12.00L behind Kitano Daloma (JPN)
20th Jan 25 Nagoya(6f 211yds Flat, Slow) 20/1 8-7 No Jockey 6th of 9 runners, 7.75L behind Royal Straight (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 2/1 8-11 No Jockey 3rd of 11 runners, 1.5L and 0.5L behind Shining Rose (JPN) and Norisan Black (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 9/4 8-11 No Jockey 3rd of 9 runners, nose and 1L behind Leg Through (JPN) and Jun Firenze (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-11 No Jockey 9th of 11 runners, 26.50L behind Jun Firenze (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-11 No Jockey 9th of 11 runners, 14.50L behind Kitano Daloma (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 8th of 11 runners, 9.25L behind Kurino Frontier (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 11th of 11 runners, 15.50L behind Kitano Daloma (JPN)
20th Jan 25 Nagoya(6f 211yds Flat, Slow) 100/1 8-7 No Jockey 9th of 9 runners, 11.25L behind Royal Straight (JPN)
3rd Jan 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 11th of 11 runners, 16.75L behind Yuto The Ashige (JPN)
24th Dec 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 10th of 10 runners, 13.25L behind Inazuma Line (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 8th of 10 runners, 12.25L behind Taisei Mighty (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-7 No Jockey 9th of 12 runners, 11.75L behind We Will Win (JPN)
21st Oct 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 4th of 12 runners, 11.25L behind Solar Ray (JPN)
4th Oct 24 Nagoya(7f 101yds Flat, Slow) 33/1 8-7 No Jockey 11th of 12 runners, 15.25L behind Je Reve (JPN)
20th Sep 24 Nagoya(7f 101yds Flat, Standard) 20/1 8-7 No Jockey 3rd of 12 runners, nose and 3L behind Noble Gulf (JPN) and Paradise City (JPN)
6th Sep 24 Nagoya(1m 99yds Flat, Standard) 80/1 8-7 No Jockey 10th of 12 runners, 13.00L behind Hiraboku Alceus (JPN)
23rd Aug 24 Nagoya(7f 101yds Flat, Standard) 28/1 8-7 No Jockey 9th of 11 runners, 11.50L behind Seishin Clear (JPN)
9th Aug 24 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 2nd of 10 runners, 4L behind Win Jack (JPN)
26th Jul 24 Nagoya(7f 101yds Flat, Standard) 10/1 8-0 No Jockey 8th of 12 runners, 9.75L behind Sotsunasa (JPN)
15th Jul 24 Nagoya(7f 101yds Flat, Heavy) 11/2 8-0 No Jockey 6th of 11 runners, 10.00L behind Alberto (JPN)
26th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 12/1 8-0 No Jockey 1st of 12 runners, by shd and 1.5L from Zephyr Barows (JPN) and Mobius (JPN)
12th Jun 24 Nagoya(7f 101yds Flat, Good) 4/1 8-0 No Jockey 1st of 12 runners, by 0.5L and shd from Win Charmant (JPN) and Yamano Kotobuki (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 11/2 8-0 No Jockey 4th of 12 runners, 7.25L behind Western Rapida (JPN)
15th May 24 Nagoya(6f 211yds Flat, Sloppy) 22/1 8-7 No Jockey 3rd of 12 runners, 4L and 4L behind Without (JPN) and High Good Minerva (JPN)
1st May 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-7 No Jockey 7th of 11 runners, 9.00L behind Mikano Venus (JPN)
22nd Apr 24 Nagoya(7f 101yds Flat, Slow) 20/1 8-7 No Jockey 10th of 12 runners, 8.75L behind Kitano Shake (JPN)
9th Apr 24 Nagoya(7f 101yds Flat, Slow) 25/1 8-7 No Jockey 6th of 12 runners, 16.25L behind A Shin Zeta (JPN)
26th Mar 24 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 7th of 12 runners, 11.75L behind Ocea Genesis (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, 8.25L behind Eifer Davos (JPN)
27th Feb 24 Nagoya(4f 126yds Flat, ) 3/1Fav 8-7 No Jockey 6th of 10 runners, 4.00L behind Entremets Glace (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 9th of 10 runners, 13.50L behind Shine A Light (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 20/1 8-7 No Jockey 10th of 11 runners, 14.25L behind Toshin Imaji (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 4/1 8-7 No Jockey 9th of 11 runners, 7.75L behind Ecoro Grazie (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 5/1 8-7 No Jockey 4th of 10 runners, 6.25L behind Je Reve (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 2nd of 11 runners, 0.5L behind Mccloskey (JPN)
12th Dec 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 7th of 12 runners, 6.00L behind Paddington Boots (JPN)
29th Nov 23 Nagoya(7f 101yds Flat, Good) 3/1 8-7 No Jockey 8th of 12 runners, 8.75L behind Fairy Pico (JPN)
14th Nov 23 Nagoya(7f 101yds Flat, Good) 7/2 8-7 No Jockey 2nd of 12 runners, 1.5L behind November Step (JPN)
31st Oct 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 10th of 12 runners, 16.00L behind Pure Black (JPN)
16th Oct 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 9th of 12 runners, 20.50L behind Happy Meek (JPN)
3rd Oct 23 Nagoya(7f 101yds Flat, ) 5/2 8-7 No Jockey 3rd of 12 runners, 1L and 4L behind Akatsuki Loterie (JPN) and Kendochorai (JPN)
25th Sep 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 2nd of 12 runners, nk behind Coastal Town (JPN)
14th Feb 25 Nagoya(1m 99yds Flat, Standard) 66/1 8-7 No Jockey 9th of 10 runners, 10.50L behind All Rounder (JPN)
29th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/4 8-7 No Jockey 1st of 10 runners, by nk and 1L from Cisco Star (JPN) and Win Selene (JPN)
4th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/2 8-7 No Jockey 8th of 10 runners, 5.25L behind Held (JPN)
18th Dec 24 Nagoya(7f 101yds Flat, Standard) 15/8Fav 8-7 No Jockey 1st of 10 runners, by 1L and 1.5L from Zendan Sakura (JPN) and Kitano Roman (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 10/3 8-7 No Jockey 3rd of 12 runners, 0.5L and 3L behind Kamuy Papaiya (JPN) and Iikuni Asher (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 6/1 8-11 No Jockey 4th of 11 runners, 10.00L behind Jun Firenze (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-11 No Jockey 10th of 11 runners, 12.25L behind Held (JPN)
17th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-11 No Jockey 2nd of 10 runners, 2.5L behind Oken Duke (JPN)
6th Jan 25 Nagoya(7f 101yds Flat, Sloppy) 9/2 8-11 No Jockey 4th of 11 runners, 2.00L behind Medus (JPN)
23rd Dec 24 Nagoya(7f 101yds Flat, Standard) 15/2 8-11 No Jockey 4th of 11 runners, 1.75L behind Eternal Blue (JPN)
5th Dec 24 Nagoya(7f 101yds Flat, Standard) 22/1 8-11 No Jockey 5th of 12 runners, 6.75L behind Karao Yabure (JPN)
31st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-11 No Jockey 3rd of 12 runners, 3L and 4L behind Gambariki (JPN) and Chaldea (JPN)
21st Oct 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 10th of 12 runners, 13.00L behind Regno (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 6/5Fav 8-11 No Jockey 1st of 12 runners, by 4L and 0.75L from Fancy Color (JPN) and Kapalilua (JPN)
27th Feb 24 Nagoya(7f 101yds Flat, ) 9/2 8-11 No Jockey 3rd of 11 runners, 7L and nk behind Ostfalen (IRE) and Yamakatsu Run Away (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 8/13Fav 8-11 No Jockey 2nd of 10 runners, 3L behind Shine A Light (JPN)
31st Jan 24 Nagoya(1m 99yds Flat, Fast) 22/1 8-11 No Jockey 9th of 11 runners, 20.25L behind Represent (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 9/2 8-11 No Jockey 1st of 11 runners, by 5L and nk from Eifer Nike (JPN) and Rock A Hula Dancer (JPN)
12th Dec 23 Nagoya(4f 126yds Flat, ) 18/1 8-11 No Jockey 2nd of 11 runners, 5L behind Reign Supreme (JPN)
13th Feb 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-3 No Jockey 7th of 11 runners, 15.50L behind Jun Firenze (JPN)
30th Jan 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 9th of 11 runners, 9.75L behind Held (JPN)
17th Jan 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-3 No Jockey 9th of 11 runners, 8.75L behind B Girl (JPN)
3rd Jan 25 Nagoya(4f 126yds Flat, Standard) 50/1 8-7 No Jockey 8th of 11 runners, 7.25L behind Jako Musubi (JPN)
24th Dec 24 Nagoya(7f 101yds Flat, Standard) 28/1 8-7 No Jockey 10th of 10 runners, 14.00L behind Persona (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-3 No Jockey 10th of 10 runners, 15.25L behind Taisei Mighty (JPN)
14th Nov 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 11th of 11 runners, 15.75L behind Pokapoka Time (JPN)
1st Nov 24 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-3 No Jockey 10th of 12 runners, 13.25L behind We Will Win (JPN)
21st Oct 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 8th of 12 runners, 10.00L behind Flugel (JPN)
4th Oct 24 Nagoya(7f 101yds Flat, Slow) 20/1 8-3 No Jockey 5th of 12 runners, 5.25L behind Je Reve (JPN)
20th Sep 24 Nagoya(1m 99yds Flat, Standard) 14/1 8-3 No Jockey 10th of 11 runners, 19.50L behind Ernani (JPN)
22nd Aug 24 Nagoya(1m 99yds Flat, Standard) 50/1 8-3 No Jockey 11th of 11 runners, 44.75L behind Battle Leggenda (JPN)
8th Aug 24 Nagoya(7f 101yds Flat, Standard) 4/1 8-3 No Jockey 7th of 11 runners, 8.00L behind Estrellita (JPN)
25th Jul 24 Nagoya(1m 99yds Flat, Standard) 25/1 8-3 No Jockey 11th of 12 runners, 12.25L behind Kurino Venus (JPN)
27th Jun 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 4th of 12 runners, 3.50L behind Ocea Genesis (JPN)
14th Jun 24 Nagoya(1m 99yds Flat, Standard) 11/1 8-3 No Jockey 9th of 12 runners, 44.25L behind Tamamo Saurus (JPN)
17th May 24 Nagoya(1m 99yds Flat, Sloppy) 8/1 8-3 No Jockey 2nd of 10 runners, nk behind Doremifong (JPN)
6th May 24 Nagoya(7f 101yds Flat, Standard) 4/1 8-5 No Jockey 1st of 12 runners, by 1.5L and 2.5L from Carle Pomelo (JPN) and Light Bonheur (JPN)
25th Apr 24 Nagoya(7f 101yds Flat, Slow) 9/1 8-3 No Jockey 10th of 11 runners, 9.50L behind Lux El Dorado (JPN)
14th Mar 24 Nagoya(7f 101yds Flat, Fast) 40/1 8-5 No Jockey 1st of 11 runners, by 0.5L and nk from M's Flash (JPN) and Bouquet Smile (JPN)
29th Feb 24 Nagoya(7f 101yds Flat, ) 25/1 8-3 No Jockey 3rd of 10 runners, 0.75L and 2L behind Attlee Tesoro (JPN) and Dreist (JPN)
15th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 5th of 10 runners, 2.50L behind Auguri (JPN)
1st Feb 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 8th of 9 runners, 15.50L behind Color Dress (JPN)
18th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-5 No Jockey 9th of 9 runners, 7.25L behind Staring Now (USA)
25th Dec 23 Nagoya(7f 101yds Flat, ) 33/1 8-3 No Jockey 9th of 10 runners, 12.25L behind Tomono Kori (JPN)
15th Dec 23 Nagoya(7f 101yds Flat, Good) 100/1 8-3 No Jockey 11th of 12 runners, 18.75L behind Hairpin Spur (JPN)
1st Dec 23 Nagoya(7f 101yds Flat, ) 80/1 8-3 No Jockey 11th of 12 runners, 10.75L behind Verk Arthur (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 10th of 12 runners, 13.00L behind Stonehenge (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 9/1 8-3 No Jockey 12th of 12 runners, 18.25L behind Daring Hughes (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 3/1 8-3 No Jockey 10th of 12 runners, 10.50L behind Ka Lani (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 7/2 8-3 No Jockey 1st of 12 runners, by 1.5L and 2.5L from Noble Canal (JPN) and Oilman (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 7/4Fav 8-0 No Jockey 9th of 12 runners, 4.75L behind Two Bond (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 3rd of 11 runners, 1.5L and 1L behind My Sweet Heart (JPN) and T O Chance (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 8/15Fav 8-7 No Jockey 1st of 12 runners, by 4L and 3L from Ocean Groove (JPN) and Neo Material (JPN)
27th Jun 23 Nagoya(7f 101yds Flat, ) 8/15Fav 8-7 No Jockey 2nd of 12 runners, 6L behind Frighten (JPN)
13th Jun 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 2nd of 12 runners, nk behind Tatsu Fevre (JPN)
31st May 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 10th of 12 runners, 21.00L behind Rose Parade (JPN)
2nd May 23 Nagoya(4f 126yds Flat, ) 4/9Fav 8-7 No Jockey 1st of 11 runners, by 5L and nk from Intouchables (JPN) and Tamamo Purity (JPN)
19th Apr 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 7th of 12 runners, 44.00L behind Ichigohitofuri (JPN)
11th Oct 22 Nagoya(7f 101yds Flat, Fast) 6/4Fav 8-7 No Jockey 9th of 11 runners, 11.50L behind Glatten Haare (JPN)
27th Sep 22 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 7th of 12 runners, 10.50L behind Naomini Deredereya (JPN)
31st Aug 22 Nagoya(7f 101yds Flat, Fast) 33/1 8-7 No Jockey 10th of 12 runners, .00L behind Noble Lavender (JPN)
16th Aug 22 Nagoya(7f 101yds Flat, Fast) 13/8Fav 8-7 No Jockey 9th of 10 runners, .00L behind Ma Bonne (JPN)
