Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
9.20 5f. 212yds. Flat 3-y-o plus 14 Declared
Cards Help
1st - ¥1,700,000.00 2nd - ¥680,000.00 3rd - ¥425,000.00 4th - ¥255,000.00 5th - ¥170,000.00
Best Warrior (USA)-Good Pudding(Black Tide)
(22) (Yasuteru Tanaka)
California Chrome (USA)-Lady Carnival(Giant's Causeway)
(22) (Nobuhiko Yoshiki)
Unknown Sire-Unknown Dam(Slip Anchor)
(22) (Yoshinori Shimizu)
Vincennes (JPN)-Shingun Gaga(Kinshasa No Kiseki)
(22) cd4 (Masami Wada)
Hokko Tarumae (JPN)-Happy Powder(Kurofune)
(22) cd1 (Hiroshi Naruta)
Orfevre (JPN)-Ozil(Stormy Atlantic)
(21) (Masaki Suzuki)
Moanin (USA)-Mon Reve Lien(Special Week)
(22) cd1 (Midori Yoshizaki)
Drefong (USA)-Ciudad Nina(Leroidesanimaux)
(21) d5 (Tetsuya Ichimura)
Moanin (USA)-Big Queen(Brian's Time)
(21) (Nishimori Tsurusu)
Van Gogh (USA)-Mantera Rye(Catcher In The Rye)
(22) cd1 (Koichi Oshima)
Moanin (USA)-My First Love(Suehiro Commander)
(22) cd1 (Hiromi Wada)
Leontes (JPN)-New Wave(Heart's Cry)
(42) (Hiroko Murata)
Vincennes (JPN)-Keiai Kagura(Songandaprayer)
(22) (Hiroshi Yamabe)
Shanghai Bobby (USA)-Croco Reine(Croco Rouge)
(41) cd1 (Kinya Komatsu)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 125/1 8-11 No Jockey 10th of 14 runners, 6.75L behind Sonic Focus (JPN)
6th Oct 26 Ohi(6f 211yds Flat, Standard) 80/1 8-11 No Jockey unplaced 13 runners, .00L behind Cala Esmeralda (JPN)
14th Sep 26 Ohi(5f 212yds Flat, Standard) 80/1 8-11 No Jockey 12th of 13 runners, 12.75L behind Koigoromo (JPN)
31st Aug 26 Ohi(6f 211yds Flat, Standard) 100/1 8-11 No Jockey 14th of 14 runners, 19.00L behind Tiger Shark (JPN)
27th Apr 26 Ohi(1m 1f 208yds Flat, Sloppy) 28/1 8-11 No Jockey 10th of 15 runners, 13.00L behind Stroganoff (JPN)
15th Apr 26 Ohi(1m 3f 205yds Flat, Standard) 9/2 8-11 No Jockey 9th of 10 runners, 19.00L behind Derma Ariel (JPN)
25th Mar 26 Ohi(1m 1f 208yds Flat, Standard) 9/2 8-11 No Jockey 4th of 11 runners, 1.25L behind Shawshank (JPN)
10th Mar 26 Ohi(1m 3f 205yds Flat, Sloppy) 20/1 8-11 No Jockey 11th of 14 runners, 16.00L behind Inti Kon (JPN)
20th Feb 26 Ohi(1m 1f 208yds Flat, Standard) 66/1 8-11 No Jockey 6th of 16 runners, 4.25L behind Senju (JPN)
28th Jan 26 Ohi(6f 211yds Flat, Standard) 16/1 8-11 No Jockey 5th of 12 runners, 5.75L behind Royal Tale (JPN)
15th Jan 26 Ohi(7f 210yds Flat, Standard) 125/1 8-11 No Jockey 10th of 14 runners, 10.25L behind Dia No Ace (JPN)
29th Dec 25 Ohi(5f 212yds Flat, Sloppy) 50/1 8-11 No Jockey 5th of 14 runners, 9.50L behind Top Legend (JPN)
4th Dec 25 Ohi(5f 212yds Flat, Standard) 33/1 8-11 No Jockey 9th of 14 runners, 8.50L behind Singing Blues (JPN)
12th Nov 25 Ohi(6f 211yds Flat, Sloppy) 100/1 8-11 No Jockey 4th of 14 runners, 1.75L behind Bellagio Le Kun (JPN)
22nd Oct 25 Ohi(6f 211yds Flat, Slow) 33/1 8-11 No Jockey 6th of 14 runners, 10.00L behind Creed (JPN)
8th Oct 25 Ohi(5f 212yds Flat, Standard) 40/1 8-11 No Jockey 9th of 13 runners, 7.25L behind One Way (JPN)
18th Sep 25 Ohi(5f 212yds Flat, Standard) 28/1 8-11 No Jockey 8th of 13 runners, 5.50L behind Riko Falcon (JPN)
12th Jun 25 Ohi(5f 212yds Flat, Sloppy) 200/1 8-9 No Jockey 11th of 13 runners, 13.75L behind Liontarina (JPN)
22nd May 25 Ohi(6f 211yds Flat, Standard) 100/1 8-11 No Jockey 6th of 14 runners, 11.75L behind Mikuni Sunbeam (JPN)
29th Apr 25 Ohi(1m 209yds Flat, Good) 150/1 9-0 No Jockey 13th of 15 runners, 63.25L behind Natural Rise (JPN)
18th Apr 25 Ohi(5f 212yds Flat, Standard) 28/1 8-11 No Jockey 10th of 10 runners, 40.25L behind Tsurumaru Gekko (JPN)
27th Mar 25 Ohi(5f 212yds Flat, Standard) 66/1 8-11 No Jockey 5th of 15 runners, 6.25L behind Ethos (JPN)
14th Mar 25 Ohi(5f 212yds Flat, Sloppy) 100/1 8-11 No Jockey 6th of 9 runners, 4.50L behind Kazeno Hagakure (JPN)
21st Feb 25 Ohi(5f 212yds Flat, Standard) 80/1 8-11 No Jockey 16th of 16 runners, 21.00L behind Sun Sun La Luna (JPN)
31st Jan 25 Ohi(7f 210yds Flat, Standard) 50/1 8-11 No Jockey 7th of 7 runners, 36.50L behind Glorious King (JPN)
17th Jan 25 Ohi(7f 210yds Flat, Standard) 33/1 8-11 No Jockey 6th of 9 runners, 9.50L behind Glorious King (JPN)
29th Dec 24 Ohi(5f 212yds Flat, Standard) 15/2 8-9 No Jockey 11th of 12 runners, 14.00L behind Kagayaki Top (JPN)
4th Dec 24 Ohi(6f 211yds Flat, Standard) 16/1 8-9 No Jockey 5th of 10 runners, 13.25L behind Evenin (JPN)
12th Jul 24 Ohi(5f 212yds Flat, Standard) 13/2 8-7 No Jockey 3rd of 6 runners, 1.25L and 1.5L behind Musashi Express (JPN) and L'embellir (JPN)
6th Jun 24 Ohi(5f 212yds Flat, Sloppy) 9/2 8-7 No Jockey 2nd of 5 runners, 4L behind Love Me Mary (JPN)
26th Apr 24 Ohi(4f 214yds Flat, Sloppy) 10/3 8-7 No Jockey 2nd of 7 runners, 2L behind One Hot Minute (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 20/1 8-11 No Jockey 2nd of 12 runners, hd behind Kashima Shoryu (JPN)
5th Oct 26 Ohi(7f 210yds Flat, Sloppy) 33/1 8-11 No Jockey 7th of 13 runners, 6.75L behind Uptown Girl (JPN)
14th Sep 26 Ohi(7f 210yds Flat, Standard) 28/1 8-11 No Jockey 12th of 12 runners, 14.00L behind Philippine (JPN)
29th Apr 26 Ohi(7f 210yds Flat, Heavy) 11/2 8-11 No Jockey 9th of 13 runners, 7.50L behind Satono Beats (JPN)
14th Apr 26 Ohi(7f 210yds Flat, Standard) 4/1 8-11 No Jockey 9th of 12 runners, 7.25L behind Nansei Scorpion (JPN)
24th Mar 26 Ohi(7f 210yds Flat, Standard) 8/1 8-11 No Jockey 3rd of 11 runners, 1.25L and 2L behind Danon Alps (JPN) and Blue Cat (JPN)
10th Mar 26 Ohi(7f 210yds Flat, Sloppy) 12/1 8-11 No Jockey 2nd of 12 runners, 1.75L behind Amazing View (JPN)
16th Feb 26 Ohi(7f 210yds Flat, Standard) 17/2 8-11 No Jockey 2nd of 13 runners, shd behind Shark Warning (JPN)
26th Jan 26 Ohi(7f 210yds Flat, Standard) 100/1 8-11 No Jockey 6th of 12 runners, 6.25L behind Vulture Star (JPN)
12th Jan 26 Ohi(7f 210yds Flat, Standard) 100/1 8-11 No Jockey 8th of 13 runners, 8.75L behind Meisho Tabizuki (JPN)
25th Dec 25 Ohi(7f 210yds Flat, Sloppy) 40/1 8-11 No Jockey 8th of 14 runners, 11.50L behind Genie Kic (JPN)
1st Dec 25 Ohi(7f 210yds Flat, Standard) 33/1 8-11 No Jockey 6th of 14 runners, 13.50L behind Yasaka Star (JPN)
10th Nov 25 Ohi(7f 210yds Flat, Sloppy) 12/1 8-11 No Jockey 9th of 14 runners, 5.25L behind Vlastari (JPN)
22nd Oct 25 Ohi(7f 210yds Flat, Slow) 14/1 8-11 No Jockey 2nd of 11 runners, 2L behind Kryptos (JPN)
10th Oct 25 Ohi(7f 210yds Flat, Standard) 17/2 8-11 No Jockey 6th of 10 runners, 9.50L behind Amethyst (JPN)
15th Sep 25 Ohi(1m 209yds Flat, Slow) 33/1 8-11 No Jockey 4th of 8 runners, 10.50L behind Sekitoba Shoes (JPN)
2nd Sep 25 Ohi(7f 210yds Flat, Standard) 11/2 8-11 No Jockey 7th of 13 runners, 9.75L behind Gloire Sky (JPN)
26th Oct 26 Ohi(6f 211yds Flat, Sloppy) 17/2 8-7 No Jockey 4th of 12 runners, 3.75L behind M O Niner (JPN)
15th Sep 26 Ohi(5f 212yds Flat, Slow) 4/1 8-7 No Jockey 2nd of 13 runners, 5L behind Bell Wood Moa (JPN)
1st Sep 26 Ohi(5f 212yds Flat, Standard) 12/1 8-7 No Jockey 4th of 16 runners, 8.25L behind Edge (JPN)
13th Aug 26 Ohi(5f 212yds Flat, Sloppy) 11/2 8-7 No Jockey 8th of 15 runners, 9.00L behind Afrotchi (JPN)
21st Jul 26 Ohi(5f 212yds Flat, Standard) 10/1 8-7 No Jockey 2nd of 14 runners, 6L behind Smile Loco (JPN)
29th Jun 26 Ohi(5f 212yds Flat, Slow) 22/1 8-7 No Jockey 3rd of 14 runners, 6L and 2L behind Eleanor Queen (JPN) and Smile Loco (JPN)
3rd Dec 25 Ohi(5f 212yds Flat, Standard) 40/1 8-7 No Jockey 10th of 14 runners, 12.00L behind Longing Star (JPN)
13th Nov 25 Ohi(6f 211yds Flat, Sloppy) 9/4 8-7 No Jockey 5th of 10 runners, 12.00L behind Justice (JPN)
24th Oct 25 Ohi(6f 211yds Flat, Sloppy) 13/2 8-7 No Jockey 5th of 9 runners, 10.50L behind Gerbera Flavor (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 18/1 8-7 No Jockey 5th of 14 runners, 5.00L behind Sonic Focus (JPN)
5th Oct 26 Ohi(5f 212yds Flat, Sloppy) 28/1 8-7 No Jockey 4th of 14 runners, 2.00L behind Sean Barows (JPN)
14th Sep 26 Ohi(5f 212yds Flat, Standard) 7/1 8-7 No Jockey 8th of 13 runners, 7.75L behind Koigoromo (JPN)
2nd Sep 26 Ohi(4f 214yds Flat, Standard) 25/1 8-7 No Jockey 6th of 12 runners, 5.75L behind Peisha Kelly (JPN)
14th Aug 26 Ohi(5f 212yds Flat, Slow) 9/1 8-7 No Jockey 6th of 14 runners, 7.75L behind S K Eagle (JPN)
20th Jul 26 Ohi(5f 212yds Flat, Sloppy) 4/1 8-7 No Jockey 4th of 14 runners, 1.50L behind Savoia (JPN)
1st Jul 26 Ohi(5f 212yds Flat, Sloppy) 22/1 8-7 No Jockey 2nd of 14 runners, 1L behind Bravo Kingdom (JPN)
9th Jun 26 Ohi(5f 212yds Flat, Slow) 16/1 8-7 No Jockey 8th of 13 runners, 5.50L behind Asphodelos (JPN)
19th May 26 Ohi(5f 212yds Flat, Standard) 66/1 8-7 No Jockey 6th of 14 runners, 7.00L behind Ivy Blizzard (JPN)
28th Apr 26 Ohi(5f 212yds Flat, Sloppy) 22/1 8-7 No Jockey 14th of 14 runners, 15.00L behind Piko Pink (JPN)
14th Apr 26 Ohi(5f 212yds Flat, Standard) 14/1 8-0 No Jockey 5th of 10 runners, 4.00L behind Elepaio (JPN)
24th Mar 26 Ohi(5f 212yds Flat, Standard) 9/2 8-7 No Jockey 10th of 12 runners, 13.25L behind Riko Hammerli (JPN)
18th Feb 26 Ohi(5f 212yds Flat, Sloppy) 6/5Fav 8-7 No Jockey 5th of 14 runners, 3.25L behind Kitetsu (JPN)
27th Jan 26 Ohi(5f 212yds Flat, Standard) 16/1 8-7 No Jockey 4th of 14 runners, 3.25L behind Tsagaan Sar (JPN)
10th Oct 25 Ohi(5f 212yds Flat, Standard) 5/1 8-7 No Jockey 4th of 11 runners, 3.25L behind Amifuji Moana (JPN)
5th Sep 25 Ohi(5f 212yds Flat, Slow) 3/1 8-7 No Jockey 5th of 11 runners, 3.00L behind Kuchomoza Kwa Jua (JPN)
13th Aug 25 Ohi(5f 212yds Flat, Sloppy) 15/8 8-7 No Jockey 1st of 14 runners, by 0.5L and 1L from T's Bright (JPN) and Presto Barows (JPN)
2nd Jul 25 Ohi(5f 212yds Flat, Standard) 7/2 8-7 No Jockey 1st of 14 runners, by 1.25L and 2.5L from Dancing Rascal (JPN) and T's Bright (JPN)
9th Jun 25 Ohi(5f 212yds Flat, Standard) 14/1 8-7 No Jockey 1st of 14 runners, by 1L and 0.5L from Derma Nekodamashi (JPN) and Ruru Runrun (JPN)
19th May 25 Ohi(5f 212yds Flat, Sloppy) 5/1 8-7 No Jockey 2nd of 11 runners, 2.5L behind Big Bamboo (JPN)
28th Apr 25 Ohi(5f 212yds Flat, Sloppy) 14/1 8-7 No Jockey 8th of 11 runners, 12.25L behind Kuchomoza Kwa Jua (JPN)
16th Apr 25 Ohi(5f 212yds Flat, Sloppy) 150/1 8-7 No Jockey 4th of 14 runners, 3.75L behind Big Phu Kao (JPN)
26th Mar 25 Ohi(5f 212yds Flat, Standard) 80/1 8-7 No Jockey 9th of 16 runners, 10.50L behind Premiere Pas (JPN)
13th Mar 25 Ohi(5f 212yds Flat, Slow) 125/1 8-7 No Jockey 14th of 16 runners, 9.00L behind Linda Pokke (JPN)
21st Feb 25 Ohi(5f 212yds Flat, Standard) 100/1 8-7 No Jockey 11th of 14 runners, 4.75L behind Lucent Star (JPN)
30th Jan 25 Ohi(7f 210yds Flat, Standard) 33/1 8-7 No Jockey 12th of 12 runners, 10.00L behind Black Persimmon (JPN)
15th Jan 25 Ohi(5f 212yds Flat, Standard) 80/1 8-7 No Jockey 12th of 16 runners, 8.75L behind Thanks Grandpa (JPN)
4th Jun 24 Ohi(4f 214yds Flat, Slow) 33/1 8-5 No Jockey 10th of 12 runners, 8.25L behind Kia Kia (JPN)
16th May 24 Ohi(5f 212yds Flat, Slow) 40/1 8-0 No Jockey 10th of 13 runners, 8.25L behind Machan Faith (JPN)
25th Apr 24 Ohi(5f 212yds Flat, Sloppy) 80/1 8-0 No Jockey 6th of 15 runners, 4.50L behind Venezia Flavor (JPN)
11th Apr 24 Ohi(5f 212yds Flat, Heavy) 40/1 8-0 No Jockey 8th of 10 runners, 12.00L behind Golden Real (JPN)
21st Mar 24 Ohi(5f 212yds Flat, Firm) 66/1 8-7 No Jockey 11th of 14 runners, 8.00L behind Sabuno Yuzen (JPN)
29th Feb 24 Ohi(5f 212yds Flat, ) 66/1 8-7 No Jockey 7th of 14 runners, 4.75L behind Grand Mall (JPN)
15th Feb 24 Ohi(5f 212yds Flat, Good) 250/1 8-7 No Jockey 7th of 13 runners, 9.75L behind Jet Speed (JPN)
25th Jan 24 Ohi(5f 212yds Flat, Good) 100/1 8-5 No Jockey 7th of 11 runners, 12.25L behind Joe Faith (JPN)
31st Dec 23 Ohi(5f 212yds Flat, Good) 150/1 8-3 No Jockey 10th of 15 runners, 4.25L behind Nac Legend (JPN)
17th Nov 23 Ohi(5f 212yds Flat, Soft) 40/1 8-3 No Jockey 7th of 15 runners, 10.50L behind Caramia (JPN)
3rd Nov 23 Ohi(5f 212yds Flat, ) 50/1 8-3 No Jockey 9th of 12 runners, 6.75L behind Nac Legal (JPN)
4th Aug 23 Ohi(5f 212yds Flat, Good) 17/2 8-7 No Jockey 10th of 14 runners, 12.25L behind Augmentor (JPN)
30th Jun 23 Ohi(5f 212yds Flat, ) 20/1 8-7 No Jockey 4th of 14 runners, 2.50L behind Honey Toast (JPN)
9th Jun 23 Ohi(5f 212yds Flat, Heavy) 3/1 8-7 No Jockey 6th of 7 runners, 8.50L behind Amphora (JPN)
10th May 23 Ohi(5f 212yds Flat, Good) 3/1 8-7 No Jockey 1st of 14 runners, by 1.75L and 3L from Anela Kaikamahine (JPN) and A's Queen (JPN)
18th Apr 23 Ohi(5f 212yds Flat, Soft) 22/1 8-7 No Jockey 2nd of 14 runners, 1L behind Merry Moana (JPN)
27th Mar 23 Ohi(5f 212yds Flat, Heavy) 20/1 8-7 No Jockey 2nd of 14 runners, nk behind Consider (JPN)
7th Mar 23 Ohi(5f 212yds Flat, Good) 11/1 8-7 No Jockey 9th of 13 runners, 11.75L behind Wurtzite (JPN)
20th Feb 23 Ohi(5f 212yds Flat, Good) 3/1 8-7 No Jockey 4th of 13 runners, 2.50L behind Ichimokusan (JPN)
23rd Jan 23 Ohi(5f 212yds Flat, Good) 5/1 8-7 No Jockey 3rd of 12 runners, 3L and 4L behind Zingano (JPN) and Fairy Presto (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 150/1 8-7 No Jockey 14th of 14 runners, 40.50L behind Sonic Focus (JPN)
6th Oct 26 Ohi(6f 211yds Flat, Standard) 250/1 8-7 No Jockey 12th of 13 runners, 46.50L behind Cala Esmeralda (JPN)
17th Sep 26 Ohi(5f 212yds Flat, Slow) 125/1 8-7 No Jockey 10th of 10 runners, 49.25L behind Like A Wind (JPN)
26th Mar 26 Ohi(6f 211yds Flat, Slow) 125/1 8-7 No Jockey 12th of 12 runners, 28.25L behind Lugalbanda (JPN)
12th Mar 26 Ohi(5f 212yds Flat, Standard) 150/1 8-7 No Jockey 11th of 12 runners, 20.50L behind A Shin Mirami (JPN)
20th Feb 26 Ohi(6f 211yds Flat, Standard) 80/1 8-7 No Jockey 10th of 10 runners, 44.50L behind Sithep (JPN)
30th Jan 26 Ohi(5f 212yds Flat, Standard) 80/1 8-7 No Jockey 9th of 9 runners, 25.50L behind Sayonakidori (JPN)
14th Jan 26 Ohi(5f 212yds Flat, Standard) 66/1 8-7 No Jockey 7th of 11 runners, 9.75L behind Riku Ko (JPN)
5th Sep 25 Ohi(5f 212yds Flat, Slow) 22/1 8-0 No Jockey 6th of 7 runners, 12.75L behind Habotan (JPN)
13th Aug 25 Ohi(5f 212yds Flat, Sloppy) 9/2 8-0 No Jockey 1st of 9 runners, by 0.75L and 10L from Mademoiselle Rose (JPN) and High Love Epoch (JPN)
18th Jul 25 Ohi(5f 212yds Flat, Sloppy) 25/1 8-7 No Jockey 4th of 10 runners, 9.75L behind Faster (JPN)
27th Oct 26 Ohi(5f 212yds Flat, Sloppy) 11/4Fav 8-11 No Jockey 7th of 14 runners, 5.25L behind Chase The Fire (JPN)
6th Oct 26 Ohi(5f 212yds Flat, Standard) 20/1 8-11 No Jockey 2nd of 13 runners, 3.5L behind Mild Magic (JPN)
14th Sep 26 Ohi(5f 212yds Flat, Standard) 12/1 8-11 No Jockey 3rd of 13 runners, 1.75L and 1.75L behind Koigoromo (JPN) and Pale Moon (JPN)
31st Aug 26 Ohi(6f 211yds Flat, Standard) 28/1 8-11 No Jockey 10th of 14 runners, 10.50L behind Tiger Shark (JPN)
13th Aug 26 Ohi(5f 212yds Flat, Sloppy) 10/1 8-11 No Jockey 3rd of 10 runners, 1.5L and 7L behind Silver Mac (JPN) and Koigoromo (JPN)
20th Jul 26 Ohi(5f 212yds Flat, Sloppy) 11/2 8-11 No Jockey 13th of 14 runners, 7.50L behind Savoia (JPN)
1st Jul 26 Ohi(5f 212yds Flat, Sloppy) 4/1 8-11 No Jockey 4th of 14 runners, 2.50L behind Bravo Kingdom (JPN)
9th Jun 26 Ohi(7f 210yds Flat, Slow) 2/1Fav 8-11 No Jockey 6th of 10 runners, 2.75L behind Revive Maillard (JPN)
19th May 26 Ohi(7f 210yds Flat, Standard) 10/3 8-11 No Jockey 7th of 9 runners, 5.25L behind Yasaka Star (JPN)
28th Apr 26 Ohi(7f 210yds Flat, Sloppy) 5/2 8-11 No Jockey 2nd of 10 runners, 1.75L behind Piece Field (JPN)
13th Apr 26 Ohi(7f 210yds Flat, Standard) 18/1 8-11 No Jockey 2nd of 12 runners, 4L behind Satono Beats (JPN)
2nd Dec 25 Ohi(6f 211yds Flat, Standard) 10/1 8-11 No Jockey 10th of 13 runners, 14.00L behind Waxing Moon (JPN)
10th Nov 25 Ohi(6f 211yds Flat, Sloppy) 6/1 8-11 No Jockey 9th of 14 runners, 11.75L behind Escaramuza (JPN)
22nd Oct 25 Ohi(7f 210yds Flat, Slow) 8/11Fav 8-11 No Jockey 3rd of 11 runners, 2L and 3.5L behind Kryptos (JPN) and Noble Prime (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 7/2 8-11 No Jockey 12th of 14 runners, 9.25L behind Sonic Focus (JPN)
20th Jul 26 Ohi(5f 212yds Flat, Sloppy) 7/2Fav 8-11 No Jockey 1st of 14 runners, by 1.25L and nose from Gordian Knot (JPN) and Jasmine (JPN)
30th Jun 26 Ohi(5f 212yds Flat, Sloppy) 10/3 8-11 No Jockey 2nd of 14 runners, 6L behind Mild Magic (JPN)
8th Jun 26 Ohi(5f 212yds Flat, Slow) 6/1 8-11 No Jockey 2nd of 12 runners, 1L behind Sabuno Makana (JPN)
18th May 26 Ohi(5f 212yds Flat, Standard) 10/1 8-11 No Jockey 6th of 13 runners, 8.75L behind Caramia (JPN)
2nd Sep 25 Ohi(5f 212yds Flat, Standard) 11/2 8-11 No Jockey 2nd of 12 runners, 2L behind Sakaben Queen (JPN)
11th Aug 25 Ohi(5f 212yds Flat, Sloppy) 8/1 8-11 No Jockey 4th of 13 runners, 1.25L behind Nichirin (JPN)
2nd Jul 25 Ohi(5f 212yds Flat, Standard) 10/1 8-11 No Jockey 5th of 14 runners, 5.00L behind Cry Tonight (JPN)
26th Mar 25 Ohi(6f 211yds Flat, Standard) 14/1 8-11 No Jockey 10th of 14 runners, 3.50L behind Pocholada (JPN)
12th Mar 25 Ohi(5f 212yds Flat, Sloppy) 7/1 8-11 No Jockey 7th of 13 runners, 7.75L behind Yumegoten (JPN)
20th Feb 25 Ohi(5f 212yds Flat, Standard) 6/1 8-11 No Jockey 10th of 16 runners, 7.75L behind Master Key (JPN)
15th Jan 25 Ohi(5f 212yds Flat, Standard) 6/1 8-11 No Jockey 2nd of 12 runners, 0.5L behind Bleue Libellule (JPN)
29th Dec 24 Ohi(5f 212yds Flat, Standard) 9/2 8-11 No Jockey 4th of 14 runners, 3.00L behind Ric Torajiro O (JPN)
3rd Dec 24 Ohi(5f 212yds Flat, Standard) 22/1 8-11 No Jockey 3rd of 14 runners, 0.75L and 1.5L behind M O Niner (JPN) and Nichirin (JPN)
5th Nov 24 Ohi(5f 212yds Flat, Sloppy) 33/1 8-11 No Jockey 11th of 14 runners, 16.75L behind Happy Street (JPN)
29th Feb 24 Ohi(5f 212yds Flat, ) 16/1 8-11 No Jockey 3rd of 16 runners, 5L and 3L behind Canele Flavor (JPN) and O Net Olive (JPN)
13th Feb 24 Ohi(5f 212yds Flat, Good) 18/1 8-11 No Jockey 2nd of 13 runners, 0.75L behind T's Energy (JPN)
24th Jan 24 Ohi(5f 212yds Flat, Soft) 66/1 8-11 No Jockey 9th of 14 runners, 10.00L behind Pod Leo (JPN)
28th Dec 23 Ohi(6f 211yds Flat, ) 80/1 8-9 No Jockey 9th of 10 runners, 17.75L behind Perseverante (JPN)
7th Dec 23 Ohi(6f 211yds Flat, ) 33/1 8-9 No Jockey 8th of 13 runners, 17.25L behind Mut Kurve (JPN)
5th Oct 23 Ohi(5f 212yds Flat, Soft) 18/1 8-9 No Jockey 5th of 9 runners, 14.25L behind Ocean Regina (JPN)
31st Jul 23 Ohi(6f 211yds Flat, ) 7/1 8-7 No Jockey 2nd of 6 runners, 9L behind Little Bighorn (JPN)
27th Oct 26 Ohi(5f 212yds Flat, Sloppy) 50/1 8-7 No Jockey 7th of 13 runners, 10.25L behind Ivy Blizzard (JPN)
6th Oct 26 Ohi(5f 212yds Flat, Standard) 125/1 8-7 No Jockey 5th of 13 runners, 6.50L behind Mild Magic (JPN)
1st May 26 Ohi(6f 211yds Flat, Slow) 14/1 8-7 No Jockey 6th of 7 runners, 16.00L behind Royal Tale (JPN)
17th Apr 26 Ohi(6f 211yds Flat, Sloppy) 17/2 8-7 No Jockey 11th of 14 runners, 11.75L behind Twilight (JPN)
13th Mar 26 Ohi(6f 211yds Flat, Standard) 13/2 8-7 No Jockey 5th of 12 runners, 2.75L behind Vip Clara (JPN)
19th Feb 26 Ohi(6f 211yds Flat, Standard) 8/1 8-7 No Jockey 6th of 11 runners, 5.50L behind Tokino Campione (JPN)
15th Jan 26 Ohi(7f 210yds Flat, Standard) 16/1 8-7 No Jockey 6th of 14 runners, 5.75L behind Bravoceratops (JPN)
29th Dec 25 Ohi(7f 210yds Flat, Sloppy) 10/1 8-7 No Jockey 6th of 13 runners, 6.25L behind Aeno Kingdom (JPN)
27th Oct 26 Ohi(5f 212yds Flat, Sloppy) 22/1 8-7 No Jockey 11th of 13 runners, 16.25L behind Ivy Blizzard (JPN)
6th Oct 26 Ohi(6f 211yds Flat, Standard) 13/2 8-7 No Jockey 3rd of 13 runners, 2.5L and 1.25L behind Cala Esmeralda (JPN) and Ben Hur (JPN)
3rd Sep 26 Ohi(5f 212yds Flat, Standard) 9/2 8-7 No Jockey 10th of 15 runners, 10.50L behind Riko Blue Eye (JPN)
14th Aug 26 Ohi(5f 212yds Flat, Slow) 9/1 8-7 No Jockey 6th of 16 runners, 8.00L behind Girlish (JPN)
23rd Jul 26 Ohi(5f 212yds Flat, Standard) 4/1 8-7 No Jockey 4th of 16 runners, 4.00L behind Cobra Twist (JPN)
20th Feb 26 Ohi(5f 212yds Flat, Standard) 9/4Fav 8-7 No Jockey 3rd of 14 runners, 6L and 2L behind Ore Yutayan (JPN) and Bright Terra (JPN)
14th Jan 26 Ohi(5f 212yds Flat, Standard) 7/1 8-7 No Jockey 3rd of 11 runners, 9L and 2.5L behind Michino Ballerina (JPN) and Field Appeal (JPN)
26th Dec 25 Ohi(6f 211yds Flat, Slow) 4/5Fav 8-7 No Jockey 4th of 12 runners, 6.75L behind Little Devil (JPN)
1st Dec 25 Ohi(5f 212yds Flat, Standard) 9/4 8-7 No Jockey 2nd of 10 runners, 2L behind Riku Ko (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 33/1 8-11 No Jockey 6th of 14 runners, 5.25L behind Sonic Focus (JPN)
6th Oct 26 Ohi(7f 210yds Flat, Standard) 18/1 8-11 No Jockey 8th of 10 runners, 13.25L behind King Passion (JPN)
15th Sep 26 Ohi(7f 210yds Flat, Slow) 28/1 8-11 No Jockey 2nd of 11 runners, 6L behind Yasur (JPN)
2nd Sep 26 Ohi(5f 212yds Flat, Standard) 50/1 8-11 No Jockey 10th of 16 runners, 11.75L behind Wide Potiron (JPN)
26th Mar 26 Ohi(5f 212yds Flat, Slow) 50/1 8-11 No Jockey 6th of 13 runners, 5.00L behind Sayono Hortulus (JPN)
9th Mar 26 Ohi(5f 212yds Flat, Sloppy) 28/1 8-11 No Jockey 1st of 11 runners, by nk and 2L from Bellagio Speed (JPN) and Glorious World (JPN)
16th Feb 26 Ohi(5f 212yds Flat, Standard) 25/1 8-11 No Jockey 8th of 13 runners, 14.75L behind Rascal Apollo (JPN)
26th Jan 26 Ohi(5f 212yds Flat, Standard) 12/1 8-11 No Jockey 7th of 9 runners, 12.75L behind Espiegle (JPN)
26th Oct 26 Ohi(5f 212yds Flat, Sloppy) 15/2 8-11 No Jockey 2nd of 14 runners, 0.75L behind Sonic Focus (JPN)
