Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.50 4f. 126yds. Flat 2-y-o 9 Declared
Cards Help
1st - ¥750,000.00 2nd - ¥263,000.00 3rd - ¥150,000.00 4th - ¥113,000.00 5th - ¥75,000.00
Unknown Sire-Unknown Dam(Danehill Dancer)
(13) (Shinnosuke Yoshikawa)
Chuwa Wizard (JPN)-Stella Grace(Kurofune)
(13) (Tomohiko Kanie)
(13) (Jpn Engineering Co Ltd)
Makahiki (JPN)-Alluring Eyes(Neo Universe)
(13) (Nishikimi Hideo)
Chrysoberyl (JPN)-Miyako Smile(King Kamehameha)
(13) (Masato Nakao)
Gold Ship (JPN)-Hatano Bonito(Bernardini)
(73) (Ryuji Katsumoto)
Hawkbill (USA)-Eyes Yu Nin(Sakura Bakushin O)
(13) (Taiyu Co Ltd)
Unrivaled (JPN)-Brightia Swan(Kurofune)
(19) (Jpn Engineering Co Ltd)
Asia Express (USA)-Key Causeway(Suzuka Causeway)
(13) (Michitaka Suzuki)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 4/1 8-9 No Jockey 6th of 11 runners, 13.25L behind Flattern (JPN)
18th Aug 26 Nagoya(4f 126yds Flat, Standard) 15/2 8-9 No Jockey 5th of 8 runners, 4.00L behind Gold Touch (JPN)
31st Jul 26 Nagoya(4f 104yds Flat, Standard) 80/1 8-9 No Jockey 5th of 10 runners, 6.75L behind Denali (JPN)
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 80/1 8-9 No Jockey 9th of 11 runners, 15.75L behind Flattern (JPN)
30th Jul 26 Nagoya(7f 101yds Flat, Sloppy) 17/2 8-9 No Jockey 10th of 10 runners, 67.50L behind Nagano Alice (JPN)
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 66/1 8-5 No Jockey 8th of 11 runners, 14.25L behind Flattern (JPN)
24th Aug 26 Nagoya(4f 104yds Flat, Standard) 33/1 8-5 No Jockey 4th of 5 runners, 21.00L behind Gold Feather (JPN)
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-5 No Jockey 7th of 11 runners, 13.25L behind Flattern (JPN)
18th Aug 26 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 7th of 8 runners, 14.00L behind Gold Touch (JPN)
30th Jul 26 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-5 No Jockey 8th of 10 runners, 28.50L behind Nagano Alice (JPN)
15th Jul 26 Nagoya(4f 126yds Flat, Standard) 40/1 8-5 No Jockey 7th of 7 runners, 10.00L behind Pinch (JPN)
2nd Jul 26 Nagoya(4f 126yds Flat, Slow) 33/1 8-5 No Jockey 8th of 9 runners, 12.25L behind Ailes Express (JPN)
5th Jun 26 Nagoya(4f 104yds Flat, Sloppy) 22/1 8-5 No Jockey 5th of 5 runners, 14.25L behind Rink The End (JPN)
3rd Jul 26 Nagoya(4f 104yds Flat, Sloppy) 7/1 8-11 No Jockey 3rd of 5 runners, 2.5L and 4L behind Royal Amber (JPN) and Hareteru (JPN)
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-11 No Jockey 10th of 11 runners, 15.75L behind Flattern (JPN)
18th Aug 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-11 No Jockey 6th of 8 runners, 11.00L behind Gold Touch (JPN)
30th Jul 26 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-11 No Jockey 9th of 10 runners, 37.50L behind Nagano Alice (JPN)
3rd Jul 26 Nagoya(4f 104yds Flat, Sloppy) 40/1 8-11 No Jockey 6th of 6 runners, 17.00L behind Kawaten Jackie (JPN)
1st Sep 26 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-9 No Jockey 3rd of 11 runners, 3L and 3L behind Flattern (JPN) and Second Nuts (JPN)
18th Aug 26 Nagoya(4f 126yds Flat, Standard) 12/1 8-3 No Jockey 8th of 8 runners, 22.00L behind Gold Touch (JPN)