Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.45 7f. 101yds. Flat 3-y-o 11 Declared
Cards Help
1st - ¥570,000.00 2nd - ¥200,000.00 3rd - ¥114,000.00 4th - ¥86,000.00 5th - ¥57,000.00
Mikki Rocket (JPN)-Mitsu Kane Love
(13) (Tomohiko Kanie)
Logotype (JPN)-Flower Princess(King's Best)
(13) (Wako Electrical Equipment Co , Ltd)
Maurice (JPN)-Eikai Madonna(Heart's Cry)
(27) (Eiji Kondo)
Kameko (USA)-Unknown Dam(Monsun)
(27) (Jpn Engineering Co Ltd)
Extra End (JPN)-Schon Blitz(Kurofune)
(13) (Ryuichi Minoshima)
Win Bright (JPN)-Rhein Regina(Sakura Bakushin O)
(13) (Kentaro Yamaguchi)
Rulership (JPN)-Win Paysage(Danon Chantilly)
(13) (Samukawa Taichi)
Gold Ship (JPN)-Songoficeandfire(Dynaformer)
(13) (Michitaka Suzuki)
Just A Way (JPN)-Unknown Dam(Monsun)
(13) (Hiroki Sakamoto)
Moanin (USA)-Red Storia(Deep Impact)
(13) (Yoshikazu Endo)
Isla Bonita (JPN)-Smart Kali(Epiphaneia)
(13) (Daishi Kitahara)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 16/1 8-9 No Jockey 9th of 12 runners, 10.50L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 7/1 8-9 No Jockey 4th of 11 runners, 5.00L behind Nishiki Birkin (JPN)
29th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-9 No Jockey 8th of 12 runners, 8.50L behind Iron (JPN)
14th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 6th of 12 runners, 10.00L behind Ho O Parsons (JPN)
1st Sep 26 Nagoya(7f 101yds Flat, Sloppy) 10/1 8-5 No Jockey 8th of 11 runners, 19.25L behind Clean Bouquet (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 200/1 8-9 No Jockey 8th of 12 runners, 20.00L behind Scioltamente (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 28/1 9-0 No Jockey 7th of 11 runners, 7.50L behind Nubian (JPN)
29th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 7/2 9-0 No Jockey 4th of 12 runners, 7.50L behind Tamamo Parfum (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 11th of 11 runners, 16.75L behind Nubian (JPN)
29th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 6/1 8-9 No Jockey 4th of 12 runners, 40.50L behind Brilliance (JPN)
14th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 11th of 12 runners, 25.25L behind Sun Road (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-9 No Jockey 10th of 12 runners, 11.00L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 4/1 8-9 No Jockey 4th of 12 runners, 4.00L behind Win Griffith (JPN)
2nd Oct 26 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-5 No Jockey 6th of 12 runners, 7.00L behind Teruken Ren Touch (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 200/1 8-5 No Jockey 12th of 12 runners, 24.50L behind Ho O Wise (USA)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-3 No Jockey 12th of 12 runners, 19.50L behind Real Forza (JPN)
31st Jul 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 10th of 12 runners, 22.25L behind K Two Cruzado (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 9/2 8-9 No Jockey 3rd of 12 runners, 8L and hd behind Namura Hanna (JPN) and Uwasano Moana (JPN)
30th Jun 26 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-3 No Jockey 6th of 12 runners, 13.00L behind Cherrika King (JPN)
23rd Mar 26 Nagoya(4f 126yds Flat, Standard) 22/1 8-9 No Jockey 10th of 10 runners, 13.50L behind Chocolate Cake (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 9th of 12 runners, .00L behind Greenwich Rose (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 9th of 11 runners, 13.25L behind Take The Throne (JPN)
29th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 8th of 12 runners, 10.75L behind Battle Selene (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 10th of 12 runners, 19.50L behind Ho O Wise (USA)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 8th of 9 runners, 7.75L behind Etoile Fille (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 6th of 12 runners, 9.75L behind Real Forza (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 11/1 8-9 No Jockey 5th of 12 runners, 9.00L behind Floral Way (JPN)
30th Jun 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 8th of 12 runners, 9.50L behind Blues Player (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 50/1 9-0 No Jockey 6th of 12 runners, 4.25L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 7th of 11 runners, 6.25L behind Take The Throne (JPN)
29th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 66/1 9-0 No Jockey 10th of 12 runners, 16.75L behind Battle Selene (JPN)
1st Sep 26 Nagoya(7f 101yds Flat, Sloppy) 12/1 8-7 No Jockey 5th of 10 runners, 7.25L behind Kitano Taiki (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 7th of 11 runners, 14.75L behind Win Emblem (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-9 No Jockey 8th of 12 runners, 10.25L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 4/1 8-9 No Jockey 5th of 11 runners, 6.00L behind Nishiki Birkin (JPN)
14th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 6/1 8-9 No Jockey 6th of 11 runners, 19.00L behind Sweet Laki (JPN)
1st Sep 26 Nagoya(7f 101yds Flat, Sloppy) 8/1 8-9 No Jockey 6th of 12 runners, 7.75L behind Seisui Carmen (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 8th of 12 runners, 17.50L behind Wey Yo (USA)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 12th of 12 runners, 41.50L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 20/1 8-9 No Jockey 11th of 12 runners, 15.00L behind Win Griffith (JPN)
2nd Oct 26 Nagoya(4f 126yds Flat, Sloppy) 150/1 8-9 No Jockey 12th of 12 runners, 18.50L behind Teruken Ren Touch (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-9 No Jockey 11th of 12 runners, 14.25L behind Win Prime (JPN)
1st Sep 26 Nagoya(7f 101yds Flat, Sloppy) 15/2 8-3 No Jockey 4th of 10 runners, 5.00L behind Nishiki Birkin (JPN)
18th Aug 26 Nagoya(7f 101yds Flat, Standard) 7/1 8-9 No Jockey 6th of 12 runners, 9.25L behind Namura Kameko (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 25/1 8-9 No Jockey 7th of 12 runners, 9.25L behind Floral Way (JPN)
30th Jun 26 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-9 No Jockey 12th of 12 runners, 15.50L behind Blues Player (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-9 No Jockey 11th of 12 runners, 11.50L behind Ocean Muse (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 6/1 8-9 No Jockey 6th of 12 runners, 8.50L behind Win Griffith (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 12th of 12 runners, 20.00L behind Grass Feather (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-9 No Jockey 4th of 12 runners, 2.75L behind Win Prime (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 5th of 10 runners, 10.75L behind Misty Purple (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 11th of 12 runners, 11.50L behind Real Forza (JPN)
31st Jul 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 7th of 12 runners, 14.75L behind K Two Cruzado (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 17/2 8-9 No Jockey 2nd of 12 runners, 8L behind Namura Hanna (JPN)
16th Jun 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-5 No Jockey 5th of 10 runners, 8.25L behind Kumonryu (JPN)
5th Jun 26 Nagoya(6f 211yds Flat, Sloppy) 40/1 8-5 No Jockey 9th of 12 runners, 16.50L behind Grand Hercules (JPN)
9th Mar 26 Nagoya(4f 126yds Flat, Standard) 13/8Fav 8-5 No Jockey 3rd of 11 runners, nk and 4L behind Scallop Pearl (JPN) and Gold Marina (JPN)
23rd Feb 26 Nagoya(4f 126yds Flat, Standard) 7/1 8-5 No Jockey 4th of 10 runners, 1.50L behind Fiamma Nera (JPN)
9th Feb 26 Nagoya(7f 101yds Flat, Standard) 9/4 8-5 No Jockey 6th of 12 runners, 7.00L behind Engel (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 3/1 8-9 No Jockey 4th of 12 runners, 2.25L behind Sasuke Lien (JPN)
2nd Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 4th of 12 runners, 4.75L behind First Boy (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 9/1 8-9 No Jockey 11th of 12 runners, 8.50L behind A Shin Ibiza (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 9/4 8-5 No Jockey 5th of 12 runners, 8.00L behind Very Proud (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 200/1 8-9 No Jockey 10th of 12 runners, 21.00L behind Scioltamente (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-5 No Jockey 7th of 12 runners, 11.00L behind Win Griffith (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-3 No Jockey 11th of 12 runners, 17.25L behind Daiyu Resonance (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 12th of 12 runners, 14.75L behind Win Prime (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-5 No Jockey 11th of 11 runners, 26.25L behind Hosho Ryu (JPN)
18th Aug 26 Nagoya(4f 126yds Flat, Standard) 12/1 8-5 No Jockey 3rd of 12 runners, 4L and 2L behind Sumireno Hana (JPN) and Sanono Se Leve (JPN)
28th Jul 26 Nagoya(7f 101yds Flat, Standard) 25/1 8-9 No Jockey 10th of 12 runners, 12.00L behind Mugi Gakudan (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 13/2 8-9 No Jockey 6th of 12 runners, 11.50L behind Namura Hanna (JPN)
16th Jun 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 10th of 10 runners, 14.75L behind Momentum Shift (JPN)
5th Jun 26 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-5 No Jockey 8th of 12 runners, 22.00L behind Noce (JPN)