Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.40 7f. 101yds. Flat 3-y-o plus 12 Declared
Cards Help
1st - ¥570,000.00 2nd - ¥200,000.00 3rd - ¥114,000.00 4th - ¥86,000.00 5th - ¥57,000.00
Al Ain (JPN)-Hawaiian Eye(King Kamehameha)
(27) (Kentaro Yamaguchi)
Pyro (USA)-Miyarabi Land(Suzuka Mambo)
(13) (Kentaro Yamaguchi)
Roger Barows (JPN)-Sieversia(Kurofune)
(13) (Yoshikazu Endo)
Nadal (USA)-Feather Lei(El Condor Pasa)
(26) d1 (Taiyu Co Ltd)
Danon Premium (JPN)-Nanna(Gold Ship)
(13) (Jpn Engineering Co Ltd)
Sinister Minister (USA)-Jono Chara(Dylan Thomas)
(13) (Daishi Kitahara)
Epiphaneia (JPN)-Unknown Dam(Monsun)
(13) (Yuki Dendo)
Danon Ballade (JPN)-Yamano Irie(Grass Wonder)
Firenze Fire (USA)-My Square One(Giant's Causeway)
Tosen Ra (JPN)-Kitten's Grace(Kitten's Joy)
Isla Bonita (JPN)-Sexy Face(Epiphaneia)
Unknown Sire-Grande Strada(Heart's Cry)
(21) (Kenji Kawasaki)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 22/1 8-9 No Jockey 3rd of 11 runners, 1.5L and 4L behind Nubian (JPN) and Lady Lilith (JPN)
14th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 8/1 8-5 No Jockey 4th of 12 runners, 5.00L behind Ho O Parsons (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 10/3 8-9 No Jockey 6th of 9 runners, 6.75L behind Etoile Fille (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 5th of 12 runners, 6.25L behind Poseidon Tesoro (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 11th of 12 runners, 35.75L behind Laurel Ivy (JPN)
30th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 6th of 11 runners, 14.50L behind Motorization (JPN)
18th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-9 No Jockey 10th of 12 runners, 19.75L behind Queen Of Heart (JPN)
7th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 7 runners, 21.00L behind Copano Lucas (JPN)
21st Aug 26 Nagoya(7f 101yds Flat, Standard) 9/2 8-9 No Jockey 6th of 12 runners, 8.00L behind Friday Then (JPN)
17th Jul 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 3rd of 12 runners, 2L and nk behind Go Go Mango (JPN) and Friday Then (JPN)
3rd Jul 26 Nagoya(1m 99yds Flat, Sloppy) 50/1 8-9 No Jockey 9th of 12 runners, 13.00L behind Nikita (JPN)
16th Jun 26 Nagoya(4f 126yds Flat, Standard) 5/1 8-9 No Jockey 2nd of 10 runners, 3L behind Kumonryu (JPN)
5th Jun 26 Nagoya(6f 211yds Flat, Sloppy) 28/1 8-9 No Jockey 5th of 12 runners, 6.25L behind Grand Hercules (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-5 No Jockey 11th of 12 runners, 20.25L behind Sun Subliminal (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 250/1 8-5 No Jockey 11th of 11 runners, 22.75L behind Amanogawaginga (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-9 No Jockey 9th of 11 runners, 16.75L behind Stay Lucky (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 7th of 12 runners, 11.75L behind Treasure Beat (JPN)
18th Aug 26 Nagoya(7f 101yds Flat, Standard) 20/1 8-5 No Jockey 7th of 12 runners, 9.75L behind Bio Max (JPN)
28th Jul 26 Nagoya(7f 101yds Flat, Standard) 20/1 8-5 No Jockey 6th of 12 runners, 8.00L behind Groovy Design (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 40/1 9-0 No Jockey 9th of 11 runners, 19.50L behind Amanogawaginga (JPN)
22nd Apr 26 Nagoya(7f 101yds Flat, Standard) 22/1 9-0 No Jockey 5th of 12 runners, 11.75L behind A Shin Carbine (JPN)
11th Feb 26 Nagoya(7f 101yds Flat, Sloppy) 25/1 9-0 No Jockey 7th of 12 runners, 7.50L behind For Fan (JPN)
29th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 6th of 12 runners, 1.00L behind Plumeria Ring (JPN)
15th Jan 26 Nagoya(1m 99yds Flat, Standard) 10/1 9-0 No Jockey 4th of 10 runners, 7.25L behind Lovely Senna (JPN)
4th Jan 26 Nagoya(1m 99yds Flat, Standard) 14/1 9-0 No Jockey 8th of 12 runners, 11.50L behind Rock Majesty (JPN)
23rd Dec 25 Nagoya(7f 101yds Flat, Sloppy) 20/1 9-0 No Jockey 6th of 11 runners, 7.75L behind Gold Pan (JPN)
9th Dec 25 Nagoya(6f 211yds Flat, Standard) 11/1 9-0 No Jockey 5th of 12 runners, 2.25L behind Nobori Yumin (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 33/1 9-0 No Jockey 3rd of 12 runners, 0.5L and 1.5L behind Memory Drive (JPN) and Neung Rutile (JPN)
12th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 9-0 No Jockey 5th of 11 runners, 5.25L behind Hagibis (JPN)
16th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 9-0 No Jockey 8th of 12 runners, 12.50L behind Olperer (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-9 No Jockey 4th of 12 runners, 7.50L behind Suns (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 3/1 8-9 No Jockey 3rd of 12 runners, 1.5L and 1L behind Ocean Muse (JPN) and Luminous Reina (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 9th of 11 runners, 12.50L behind Nubian (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-9 No Jockey 12th of 12 runners, 14.75L behind Alma Freya (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 9/1 8-5 No Jockey 8th of 12 runners, 14.75L behind Jacky Barows (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 15/2 8-3 No Jockey 7th of 12 runners, 4.75L behind Meisho Valkyrja (JPN)
18th Aug 26 Nagoya(7f 101yds Flat, Standard) 6/1 8-9 No Jockey 4th of 12 runners, 6.00L behind Alula Mefa'a (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 11th of 12 runners, 9.75L behind Nagano King Dia (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 8/1 8-9 No Jockey 7th of 11 runners, 15.00L behind Amanogawaginga (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 5/1 8-3 No Jockey 5th of 12 runners, 7.50L behind Sun Subliminal (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-5 No Jockey 5th of 12 runners, 11.00L behind Scioltamente (JPN)
13th Oct 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-5 No Jockey 3rd of 11 runners, shd and 3L behind Nishiki Birkin (JPN) and Meisho Haneuma (JPN)
14th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-3 No Jockey 9th of 12 runners, 13.75L behind Ho O Parsons (JPN)
1st Sep 26 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-9 No Jockey 9th of 11 runners, 20.75L behind Clean Bouquet (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-3 No Jockey 11th of 12 runners, 19.00L behind Fierce Gale (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 10th of 12 runners, 7.75L behind Nagano King Dia (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 14/1 9-0 No Jockey 9th of 12 runners, 8.00L behind Waltz Princess (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 150/1 9-0 No Jockey 6th of 12 runners, 11.50L behind Grass Feather (JPN)
18th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 50/1 9-0 No Jockey 11th of 12 runners, 21.25L behind Queen Of Heart (JPN)
7th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 40/1 9-0 No Jockey 6th of 8 runners, 11.00L behind Wahrsagen (JPN)
21st Aug 26 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 10th of 12 runners, 15.25L behind Copano Carter (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 12th of 12 runners, 17.25L behind Hakusan Ring (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 8th of 11 runners, 16.50L behind Amanogawaginga (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 17/2 9-0 No Jockey 10th of 12 runners, 10.75L behind Alma Freya (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 22/1 9-0 No Jockey 6th of 12 runners, 9.50L behind Fruits Baby (JPN)
27th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-5 No Jockey 11th of 12 runners, 14.25L behind Hakusan Ring (JPN)
14th Oct 26 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 6th of 11 runners, 12.00L behind Amanogawaginga (JPN)
2nd Oct 26 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 5th of 12 runners, 13.25L behind Daiyu Resonance (JPN)
15th Sep 26 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 9th of 11 runners, 13.25L behind Pushkar (JPN)
2nd Sep 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-3 No Jockey 4th of 11 runners, 11.75L behind Hosho Ryu (JPN)
24th Aug 26 Nagoya(7f 101yds Flat, Standard) 9/2 8-3 No Jockey 4th of 12 runners, 9.50L behind Real Forza (JPN)
13th Jul 26 Nagoya(7f 101yds Flat, Standard) 17/2 8-3 No Jockey 6th of 12 runners, 8.50L behind Autolykos (JPN)
19th Oct 26 Nagoya(6f 211yds Flat, Standard) 18/1 8-9 No Jockey 7th of 10 runners, 3.50L behind Azure Currents (JPN)
2nd Oct 26 Nagoya(4f 126yds Flat, Sloppy) 5/2 8-5 No Jockey 3rd of 12 runners, 3L and 0.5L behind Teruken Ren Touch (JPN) and Flight Map (JPN)