1st - £61,848.00 2nd - £29,004.00 3rd - £14,508.00 4th - £7,248.00 5th - £3,624.00 6th - £1,812.00

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 5 | 2 | 2 | 0.73 |
| UK | 12 | 2 | 4 | 12.00 |
1st May 26 Ascot(1m 7f 209yds Flat, Good to Firm-Good in places) Rated 101 11/1 9-4 W J Lee 7th of 8 runners, 18.31L behind Sweet William
28th Sep 25 Curragh(2m 170yds Flat Hcap, Soft (Straight course) & Yielding to Soft (Round): Changed after Race 4 to Yielding to Soft (Straight) & Yielding (Round)) Rated 99 8/1 9-10 W J Lee 6th of 30 runners, 6L behind Puturhandstogether
23rd Aug 25 York(1m 5f 188yds Flat Hcap, Good to Firm-Good in places) Rated 98 12/1 9-2 J A Heffernan 2nd of 22 runners, 2.5L behind Ethical Diamond
In the last 3 years Ascending (IRE) has met
| Horse | No. Of times | |
| Enemy (GB) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 15.70L in front of Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote (22 ran) | ||
![]() | ||
| Yashin (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 18.08L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| Real Dream (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 2.00L in front of Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy (22 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 1.50L in front of Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope (22 ran) | ||
![]() | ||
| Aeronautic (IRE) | 1 | |
| 28th Sep 2025 Curragh(2m 170yds, Flat Hcap, Soft (Straight course) & Yielding to Soft (Round): Changed after Race 4 to Yielding to Soft (Straight) & Yielding (Round)) Ascending (IRE) 6th (8/1 9-10 Rated 99) W J Lee .13L in front of Aeronautic (IRE) 7th (12/1 9-5 Rated 97) M W Hassett (30 ran) | ||
![]() | ||

Anodin (IRE)-Gwenseb(Green Tune)
(34)
(Akela Thoroughbreds Limited)
Rated 100
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 28 | 3 | 12 | -11.67 |
13th May 26 York(1m 3f 188yds Flat Hcap, Good) Rated 101 11/2 9-10 D Tudhope 7th of 10 runners, 10L behind Klassleader
25th Apr 26 Ripon(1m 4f 10yds Flat Hcap, Good (Good to Firm in places)) Rated 101 16/5 9-10 Mark Winn 2nd of 6 runners, 1L behind Prydwen
8th Nov 25 Doncaster(1m 3f 197yds Flat Hcap, Heavy) Rated 103 25/1 9-8 D Nolan 5th of 22 runners, 9.5L behind Castle Cove
In the last 3 years Stressfree (FR) has met
| Horse | No. Of times | |
| Enemy (GB) | 2 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope 14.20L in front of Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote (22 ran) | ||
![]() | ||
| 5th Jul 2025 Haydock(1m 3f 175yds, Flat Hcap, Good (Good to Soft in places)) Stressfree (FR) 5th (9/1 9-10 Rated 102) D Tudhope 15.69L in front of Enemy (GB) 11th (100/1 9-12 Rated 104) Charles Bishop (14 ran) | ||
![]() | ||
| Ascending (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 1.50L in front of Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope (22 ran) | ||
![]() | ||
| Yashin (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope 16.58L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| Real Dream (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope .50L in front of Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy (22 ran) | ||
![]() | ||
| Dancing In Paris (FR) | 2 | |
| 6th Sep 2025 Haydock(1m 6f 1yds, Flat Hcap, Good) Stressfree (FR) 3rd (11/1 9-9 Rated 102) D Tudhope 4.89L in front of Dancing In Paris (FR) 12th (9/2 9-1 Rated 94) Saffie Osborne (15 ran) | ||
![]() | ||
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Dancing In Paris (FR) 2nd (6/1 8-10 Rated 92) Saffie Osborne 9.50L in front of Stressfree (FR) 9th (25/1 9-5 Rated 101) P Mulrennan (14 ran) | ||
![]() | ||
| Paddy The Squire (GB) | 5 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Paddy The Squire (GB) 6th (9/1 9-10 Rated 101) Lewis Edmunds 1.75L in front of Stressfree (FR) 7th (11/2 9-10 Rated 101) D Tudhope (10 ran) | ||
![]() | ||
| 6th Sep 2025 Haydock(1m 6f 1yds, Flat Hcap, Good) Stressfree (FR) 3rd (11/1 9-9 Rated 102) D Tudhope 1.75L in front of Paddy The Squire (GB) 5th (7/1 9-8 Rated 101) A Mullen (15 ran) | ||
![]() | ||
| 5th Jul 2025 Haydock(1m 3f 175yds, Flat Hcap, Good (Good to Soft in places)) Paddy The Squire (GB) 2nd (9/2 8-7 Rated 85) A Mullen 2.50L in front of Stressfree (FR) 5th (9/1 9-10 Rated 102) D Tudhope (14 ran) | ||
![]() | ||
| 12th Oct 2024 York(1m 2f 56yds, Flat Hcap, Soft) Stressfree (FR) 2nd (5/1Fav 8-11 Rated 88) Mark Winn 6.75L in front of Paddy The Squire (GB) 7th (9/1 8-9 Rated 86) A Mullen (13 ran) | ||
![]() | ||
| 14th Sep 2024 Chester(1m 2f 70yds, Flat Hcap, Soft (Good to Soft in places)) Stressfree (FR) 1st (9/2 9-0 Rated 84) S D Bowen 1.75L in front of Paddy The Squire (GB) 3rd (9/2 9-6 Rated 87) A Mullen (9 ran) | ||
![]() | ||
| Duraji (IRE) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Duraji (IRE) 4th (12/1 9-2 Rated 98) R L Moore 7.50L in front of Stressfree (FR) 9th (25/1 9-5 Rated 101) P Mulrennan (14 ran) | ||
![]() | ||
| Fouroneohfever (IRE) | 1 | |
| 30th Mar 2025 Doncaster(1m 2f 43yds, Flat Hcap, Good) Stressfree (FR) 4th (7/2Fav 9-9 Rated 93) D Tudhope 4.44L in front of Fouroneohfever (IRE) 11th (15/2 9-7 Rated 91) Billy Loughnane (16 ran) | ||
![]() | ||
| Aeronautic (IRE) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Aeronautic (IRE) 3rd (11/2 9-0 Rated 96) C T Keane 9.25L in front of Stressfree (FR) 9th (25/1 9-5 Rated 101) P Mulrennan (14 ran) | ||
![]() | ||
| Sing Us A Song (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Sing Us A Song (IRE) 2nd (6/1 9-4 Rated 95) James Doyle 7.25L in front of Stressfree (FR) 7th (11/2 9-10 Rated 101) D Tudhope (10 ran) | ||
![]() | ||
| Hallelujah U (GB) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Hallelujah U (GB) 7th (25/1 8-9 Rated 101) S D Bowen 4.00L in front of Stressfree (FR) 9th (25/1 9-5 Rated 101) P Mulrennan (14 ran) | ||
![]() | ||

Golden Horn (GB)-Provenance(Galileo)
ts+cp2(34)
(Mr Ian Jones)
Rated 100
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 18 | 4 | 7 | -3.58 |
13th May 26 York(1m 3f 188yds Flat Hcap, Good) Rated 101 9/1 9-10 Lewis Edmunds 6th of 10 runners, 8.25L behind Klassleader
6th Sep 25 Haydock(1m 6f 1yds Flat Hcap, Good) Rated 101 7/1 9-8 A Mullen 5th of 15 runners, 3.25L behind The Reverend
22nd Aug 25 Hamilton(1m 4f 15yds Flat Hcap, Good to Firm (Good in places)) Rated 96 9/4 9-9 A Mullen 1st of 8 runners, by 2L and nk from Defiance and Sportingsilvermine
In the last 3 years Paddy The Squire (GB) has met
| Horse | No. Of times | |
| Enemy (GB) | 1 | |
| 5th Jul 2025 Haydock(1m 3f 175yds, Flat Hcap, Good (Good to Soft in places)) Paddy The Squire (GB) 2nd (9/2 8-7 Rated 85) A Mullen 18.19L in front of Enemy (GB) 11th (100/1 9-12 Rated 104) Charles Bishop (14 ran) | ||
![]() | ||
| Dancing In Paris (FR) | 1 | |
| 6th Sep 2025 Haydock(1m 6f 1yds, Flat Hcap, Good) Paddy The Squire (GB) 5th (7/1 9-8 Rated 101) A Mullen 3.14L in front of Dancing In Paris (FR) 12th (9/2 9-1 Rated 94) Saffie Osborne (15 ran) | ||
![]() | ||
| Stressfree (FR) | 5 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Paddy The Squire (GB) 6th (9/1 9-10 Rated 101) Lewis Edmunds 1.75L in front of Stressfree (FR) 7th (11/2 9-10 Rated 101) D Tudhope (10 ran) | ||
![]() | ||
| 6th Sep 2025 Haydock(1m 6f 1yds, Flat Hcap, Good) Stressfree (FR) 3rd (11/1 9-9 Rated 102) D Tudhope 1.75L in front of Paddy The Squire (GB) 5th (7/1 9-8 Rated 101) A Mullen (15 ran) | ||
![]() | ||
| 5th Jul 2025 Haydock(1m 3f 175yds, Flat Hcap, Good (Good to Soft in places)) Paddy The Squire (GB) 2nd (9/2 8-7 Rated 85) A Mullen 2.50L in front of Stressfree (FR) 5th (9/1 9-10 Rated 102) D Tudhope (14 ran) | ||
![]() | ||
| 12th Oct 2024 York(1m 2f 56yds, Flat Hcap, Soft) Stressfree (FR) 2nd (5/1Fav 8-11 Rated 88) Mark Winn 6.75L in front of Paddy The Squire (GB) 7th (9/1 8-9 Rated 86) A Mullen (13 ran) | ||
![]() | ||
| 14th Sep 2024 Chester(1m 2f 70yds, Flat Hcap, Soft (Good to Soft in places)) Stressfree (FR) 1st (9/2 9-0 Rated 84) S D Bowen 1.75L in front of Paddy The Squire (GB) 3rd (9/2 9-6 Rated 87) A Mullen (9 ran) | ||
![]() | ||
| Fouroneohfever (IRE) | 1 | |
| 8th May 2025 Chester(1m 2f 70yds, Flat Hcap, Good) Paddy The Squire (GB) 1st (4/1 9-0 Rated 81) A Mullen 1.50L in front of Fouroneohfever (IRE) 3rd (7/2 9-9 Rated 90) Billy Loughnane (14 ran) | ||
![]() | ||
| Sing Us A Song (IRE) | 1 | |
| 13th May 2026 York(1m 3f 188yds, Flat Hcap, Good) Sing Us A Song (IRE) 2nd (6/1 9-4 Rated 95) James Doyle 5.50L in front of Paddy The Squire (GB) 6th (9/1 9-10 Rated 101) Lewis Edmunds (10 ran) | ||
![]() | ||

New Bay (GB)-Strawberry Martini(Mount Nelson)
(45)
(A Stennett, G Kennington & C Hodgson)
Rated 100
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 9 | 2 | 4 | -1.05 |
2nd May 26 Newmarket(1m 4f Flat Hcap, Good to Firm) Rated 96 16/5 9-3 Rossa Ryan 1st of 8 runners, by 1L and 0.75L from Gamrai and Hopewell Rock
10th Oct 25 Newmarket(1m 4f Flat Hcap, Good (Good to Firm in places)) Rated 94 5/1 9-9 James Doyle 3rd of 12 runners, nk and 0.5L behind Yabher and Wine Dark Sea
6th Sep 25 Ascot(1m 3f 211yds Flat Hcap, Round: Soft-Good to Soft in places; Straight: Good to Soft-Soft in places) Rated 95 4/1 9-1 Jim Crowley 5th of 7 runners, 7.75L behind Tenability
In the last 3 years Daiquiri Bay (GB) has met
| Horse | No. Of times | |
| Sing Us A Song (IRE) | 1 | |
| 19th Jun 2025 Ascot(1m 3f 211yds, Flat Hcap, Good to Firm) Daiquiri Bay (GB) 8th (20/1 9-7 Rated 93) Rossa Ryan .13L in front of Sing Us A Song (IRE) 9th (10/3 9-6 Rated 92) James Doyle (19 ran) | ||
![]() | ||
| Too Soon (GB) | 1 | |
| 6th Sep 2025 Ascot(1m 3f 211yds, Flat Hcap, Round: Soft-Good to Soft in places; Straight: Good to Soft-Soft in places) Too Soon (GB) 3rd (25/1 9-1 Rated 95) Rhys Clutterbuck 1.25L in front of Daiquiri Bay (GB) 5th (4/1 9-1 Rated 95) Jim Crowley (7 ran) | ||
![]() | ||
| Gamrai (GB) | 1 | |
| 2nd May 2026 Newmarket(1m 4f , Flat Hcap, Good to Firm) Daiquiri Bay (GB) 1st (16/5 9-3 Rated 96) Rossa Ryan 1.00L in front of Gamrai (GB) 2nd (2/1Fav 9-4 Rated 97) Oisin Murphy (8 ran) | ||
![]() | ||
| Ernst Blofeld (IRE) | 1 | |
| 31st Jul 2025 Goodwood(1m 1f 197yds, Flat Hcap, Heavy) Daiquiri Bay (GB) 4th (9/1 9-2 Rated 93) David Egan 9.37L in front of Ernst Blofeld (IRE) 14th (16/1 9-0 Rated 91) C Soumillon (18 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 9 | 2 | 2 | -1.00 |
15th Nov 25 Cheltenham(2m 87yds Hurdle, Soft-Heavy in places) 16/1 11-0 Sam Twiston-Davies 8th of 8 runners, 53.5L behind One Horse Town
2nd Aug 25 Goodwood(1m 6f Flat Hcap, Good to Soft-Good in places) Rated 101 25/1 8-9 S D Bowen 7th of 14 runners, 6L behind Sam Hawkens
10th Jul 25 Newmarket(1m 5f Flat, Good to Firm) Rated 102 20/1 9-3 S D Bowen 3rd of 5 runners, 8.5L and 4.25L behind Scandinavia and Nightime Dancer
In the last 3 years Hallelujah U (GB) has met
| Horse | No. Of times | |
| Dancing In Paris (FR) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Dancing In Paris (FR) 2nd (6/1 8-10 Rated 92) Saffie Osborne 5.50L in front of Hallelujah U (GB) 7th (25/1 8-9 Rated 101) S D Bowen (14 ran) | ||
![]() | ||
| Duraji (IRE) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Duraji (IRE) 4th (12/1 9-2 Rated 98) R L Moore 3.50L in front of Hallelujah U (GB) 7th (25/1 8-9 Rated 101) S D Bowen (14 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Hallelujah U (GB) 7th (25/1 8-9 Rated 101) S D Bowen 4.00L in front of Stressfree (FR) 9th (25/1 9-5 Rated 101) P Mulrennan (14 ran) | ||
![]() | ||
| Aeronautic (IRE) | 1 | |
| 2nd Aug 2025 Goodwood(1m 6f , Flat Hcap, Good to Soft-Good in places) Aeronautic (IRE) 3rd (11/2 9-0 Rated 96) C T Keane 5.25L in front of Hallelujah U (GB) 7th (25/1 8-9 Rated 101) S D Bowen (14 ran) | ||
![]() | ||
| Too Soon (GB) | 1 | |
| 18th Jun 2025 Ascot(1m 6f 34yds, Flat, Good to Firm) Hallelujah U (GB) 6th (80/1 9-2 Rated 81) Jim Crowley 4.25L in front of Too Soon (GB) 9th (66/1 9-2 Rated 98) Rhys Clutterbuck (13 ran) | ||
![]() | ||

Lope De Vega (IRE)-Laganore(Fastnet Rock)
ts+(17)
cd1
(Macable Partnership)
Rated 99
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 20 | 3 | 6 | -14.72 |
| Other | 1 | 0 | 0 |
30th May 26 Carlisle(1m 3f 39yds Flat Hcap, Good to Firm (Good in places)) Rated 101 25/1 9-12 Tom Marquand 7th of 12 runners, 6.56L behind Opportunity
7th May 26 Chester(1m 5f 84yds Flat, Good) Rated 103 125/1 9-2 Joe Leavy 7th of 7 runners, 38.25L behind Jan Brueghel
28th Mar 26 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 104 11/1 9-11 D Egan 13th of 13 runners, 13L behind Gamrai
In the last 3 years Real Dream (IRE) has met
| Horse | No. Of times | |
| Enemy (GB) | 4 | |
| 30th May 2026 Carlisle(1m 3f 39yds, Flat Hcap, Good to Firm (Good in places)) Real Dream (IRE) 7th (25/1 9-12 Rated 101) Tom Marquand .50L in front of Enemy (GB) 9th (50/1 9-11 Rated 100) Kieran Shoemark (12 ran) | ||
![]() | ||
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy 13.70L in front of Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote (22 ran) | ||
![]() | ||
| 31st Aug 2024 Chester(1m 6f 87yds, Flat, Good) Enemy (GB) 6th (40/1 9-8 Rated 110) Cieren Fallon 8.50L in front of Real Dream (IRE) 7th (10/1 9-8 Rated 105) R Kingscote (7 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Enemy (GB) 16th (80/1 9-7 Rated 109) Christian Howarth 3.81L in front of Real Dream (IRE) 19th (15/2 9-2 Rated 99) R L Moore (22 ran) | ||
![]() | ||
| Ascending (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 2.00L in front of Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy (22 ran) | ||
![]() | ||
| Yashin (IRE) | 2 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy 16.08L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Yashin (IRE) 7th (18/1 9-8 Rated 105) S Foley 13.06L in front of Real Dream (IRE) 19th (15/2 9-2 Rated 99) R L Moore (22 ran) | ||
![]() | ||
| Dancing In Paris (FR) | 1 | |
| 11th Jul 2025 Newmarket(1m 6f , Flat Hcap, Good to Firm) Real Dream (IRE) 3rd (11/1 9-9 Rated 100) Tom Marquand 6.75L in front of Dancing In Paris (FR) 8th (11/4Fav 8-12 Rated 89) Marco Ghiani (13 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope .50L in front of Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy (22 ran) | ||
![]() | ||
| Aeronautic (IRE) | 1 | |
| 17th Jun 2025 Ascot(1m 6f 34yds, Flat Hcap, Good to Firm (Good in places)) Aeronautic (IRE) 5th (7/1 9-3 Rated 96) Dylan Browne McMonagle 1.31L in front of Real Dream (IRE) 8th (50/1 9-8 Rated 101) David Probert (16 ran) | ||
![]() | ||
| Gamrai (GB) | 1 | |
| 28th Mar 2026 Kempton(1m 2f 219yds, Flat Hcap, Standard / Slow) Gamrai (GB) 1st (15/2 8-9 Rated 88) Rob Hornby 13.00L in front of Real Dream (IRE) 13th (11/1 9-11 Rated 104) D Egan (13 ran) | ||
![]() | ||

Churchill (IRE)-Mirdhak(Dansili)
ts6hd1bl2(44)
c1
d1
(Mizons, Bakers & Lewitts)
Rated 99
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 13 | 3 | 2 | 10.75 |
| UK | 9 | 1 | 0 | 3.00 |
| Other | 1 | 0 | 0 |
3rd May 26 Newmarket(1m 6f Flat Hcap, Good to Firm) Rated 101 22/1 9-7 Kieran Shoemark 12th of 12 runners, 19.75L behind Goblet Of Fire
13th Sep 25 Chester(1m 7f 196yds Flat Hcap, Good to Soft) Rated 103 22/1 9-7 Archie Young (5) 6th of 11 runners, 6.75L behind Spirit Mixer
23rd Aug 25 York(1m 5f 188yds Flat Hcap, Good to Firm-Good in places) Rated 105 66/1 9-4 Archie Young (5) 22nd of 22 runners, 20.58L behind Ethical Diamond
In the last 3 years Yashin (IRE) has met
| Horse | No. Of times | |
| Enemy (GB) | 2 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote 2.38L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Yashin (IRE) 7th (18/1 9-8 Rated 105) S Foley 9.25L in front of Enemy (GB) 16th (80/1 9-7 Rated 109) Christian Howarth (22 ran) | ||
![]() | ||
| Ascending (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 18.08L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| Real Dream (IRE) | 2 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy 16.08L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Yashin (IRE) 7th (18/1 9-8 Rated 105) S Foley 13.06L in front of Real Dream (IRE) 19th (15/2 9-2 Rated 99) R L Moore (22 ran) | ||
![]() | ||
| Stressfree (FR) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Stressfree (FR) 4th (28/1 9-5 Rated 101) D Tudhope 16.58L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 6 | 2 | 3 | 5.12 |
2nd May 26 Newmarket(1m 4f Flat Hcap, Good to Firm) Rated 97 2/1Fav 9-4 Oisin Murphy 2nd of 8 runners, 1L behind Daiquiri Bay
28th Mar 26 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 88 15/2 8-9 Rob Hornby 1st of 13 runners, by 3L and 0.5L from Whitcombe Rockstar and Respond
15th Oct 25 Nottingham(1m 2f 50yds Flat Hcap, Good (Good to Soft in places)) Rated 90 15/8Fav 9-5 Oisin Murphy 4th of 9 runners, 7.25L behind Loughville
In the last 3 years Gamrai (GB) has met
| Horse | No. Of times | |
| Real Dream (IRE) | 1 | |
| 28th Mar 2026 Kempton(1m 2f 219yds, Flat Hcap, Standard / Slow) Gamrai (GB) 1st (15/2 8-9 Rated 88) Rob Hornby 13.00L in front of Real Dream (IRE) 13th (11/1 9-11 Rated 104) D Egan (13 ran) | ||
![]() | ||
| Daiquiri Bay (GB) | 1 | |
| 2nd May 2026 Newmarket(1m 4f , Flat Hcap, Good to Firm) Daiquiri Bay (GB) 1st (16/5 9-3 Rated 96) Rossa Ryan 1.00L in front of Gamrai (GB) 2nd (2/1Fav 9-4 Rated 97) Oisin Murphy (8 ran) | ||
![]() | ||

Muhaarar (GB)-Prudenzia(Dansili)
ts+(17)
c1
d1
(Tracey Bell & Caroline Lyons)
Rated 98
Won When Rated 108-99
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 1 | 0 | 0 | -1.00 |
| UK | 36 | 5 | 8 | 7.17 |
| Other | 6 | 1 | 1 |
30th May 26 Carlisle(1m 3f 39yds Flat Hcap, Good to Firm (Good in places)) Rated 100 50/1 9-11 Kieran Shoemark 9th of 12 runners, 7.06L behind Opportunity
3rd Apr 26 Newcastle(2m 56yds Flat Hcap, Standard) Rated 100 11/1 9-10 Rossa Ryan 10th of 12 runners, 29.5L behind Berkshire Sundance
27th Feb 26 Lingfield(1m 7f 169yds Flat Hcap, Standard) Rated 97 12/1 9-5 Rossa Ryan 1st of 8 runners, by 1.25L and 1.25L from Roaring Legend and Sheradann
In the last 3 years Enemy (GB) has met
| Horse | No. Of times | |
| Ascending (IRE) | 1 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Ascending (IRE) 2nd (12/1 9-2 Rated 98) J A Heffernan 15.70L in front of Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote (22 ran) | ||
![]() | ||
| Yashin (IRE) | 2 | |
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote 2.38L in front of Yashin (IRE) 22nd (66/1 9-4 Rated 105) Archie Young (22 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Yashin (IRE) 7th (18/1 9-8 Rated 105) S Foley 9.25L in front of Enemy (GB) 16th (80/1 9-7 Rated 109) Christian Howarth (22 ran) | ||
![]() | ||
| Real Dream (IRE) | 4 | |
| 30th May 2026 Carlisle(1m 3f 39yds, Flat Hcap, Good to Firm (Good in places)) Real Dream (IRE) 7th (25/1 9-12 Rated 101) Tom Marquand .50L in front of Enemy (GB) 9th (50/1 9-11 Rated 100) Kieran Shoemark (12 ran) | ||
![]() | ||
| 23rd Aug 2025 York(1m 5f 188yds, Flat Hcap, Good to Firm-Good in places) Real Dream (IRE) 5th (25/1 9-7 Rated 103) Joe Leavy 13.70L in front of Enemy (GB) 20th (50/1 9-2 Rated 98) R Kingscote (22 ran) | ||
![]() | ||
| 31st Aug 2024 Chester(1m 6f 87yds, Flat, Good) Enemy (GB) 6th (40/1 9-8 Rated 110) Cieren Fallon 8.50L in front of Real Dream (IRE) 7th (10/1 9-8 Rated 105) R Kingscote (7 ran) | ||
![]() | ||
| 26th Aug 2023 York(1m 5f 188yds, Flat Hcap, Good to Firm (Good in places)) Enemy (GB) 16th (80/1 9-7 Rated 109) Christian Howarth 3.81L in front of Real Dream (IRE) 19th (15/2 9-2 Rated 99) R L Moore (22 ran) | ||
![]() | ||
| Paddy The Squire (GB) | 1 | |
| 5th Jul 2025 Haydock(1m 3f 175yds, Flat Hcap, Good (Good to Soft in places)) Paddy The Squire (GB) 2nd (9/2 8-7 Rated 85) A Mullen 18.19L in front of Enemy (GB) 11th (100/1 9-12 Rated 104) Charles Bishop (14 ran) | ||
![]() | ||
